| #12 Alex DeNuzzo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 03/08/08 | at Wellesley College | 4-23 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 03/11/08 | vs Skidmore College | 8-17 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 3 | 0-0.0 |
| 03/14/08 | vs Ohio Wesleyan | 7-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| 03/22/08 | NEW ENGLAND COLLEGE | 9-10 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 03/25/08 | at Endicott College | 10-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 03/29/08 | SALVE REGINA | 17-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 04/02/08 | at Curry College | 12-17 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| 04/08/08 | at Nichols College | 17-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
| 04/10/08 | at Castleton | 17-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0-0.0 |
| 04/12/08 | at Gordon College | 14-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0.0 | |
| 04/14/08 | at Keene State College | 9-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 |
| 04/16/08 | ROGER WILLIAMS | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
| 04/19/08 | at Univ. of New England | 15-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
| 04/22/08 | at Western New England | 11-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 04/29/08 | at Western New England | 14-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 173-200 | 15 | 7 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | 5 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.40 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |