Lacrosse Box Score |
| Summary |
|
New England College (7-9, 4-6 TCCC) vs. Colby-Sawyer (4-10, 3-6 TCCC) Date: 04/21/10 Attendance: 78 Weather: Seasonable |
| SCORE BY PERIOD | 1 | 2 | Total |
| New England College | 7 | 7 | 14 |
| Colby-Sawyer | 8 | 7 | 15 |
|
New England College SCORING: GOALS: Amanda Naime 4; Miranda Tinsman 4; Emily
Kuchta 2; Lauren Bickford 1; Chantale Lacroix 1; Sam Aucoin 1; Amanda Kennedy 1.
ASSISTS: Lauren Bickford 3; Amanda Naime 2; Emily Kuchta 1.
Colby-Sawyer SCORING: GOALS: Brittney Murphy 6; Laurel Bauer 3; Samantha Draper 3; Elaina Kennedy 1; Lyndsay French 1; Ashley Reis 1. ASSISTS: Brittney Murphy 3; Laurel Bauer 2; Elaina Kennedy 2; Lyndsay French 1; Molly Prudden 1. Officials:. |
| Colby-Sawyer |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK | 24 | Ekta Sampson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 |
| 2 | Hannah Cullen | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 0-0 | |
| 3 | Erin Gallagher | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | |
| 4 | Elaina Kennedy | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 0-0 | |
| 8 | Deb MacEachern | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0-0 | |
| 10 | Samantha Draper | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 0-0 | |
| 11 | Allie Piper | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0-0 | |
| 13 | Laurel Bauer | 3 | 2 | 8 | 2 | 0 | 1 | 1 | 0-0 | |
| 14 | Michelle Havey | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 0-0 | |
| 15 | Ashley Reis | 1 | 0 | 1 | 2 | 3 | 2 | 2 | 0-0 | |
| 16 | Brittney Murphy | 6 | 3 | 11 | 4 | 3 | 1 | 0 | 0-0 | |
| 22 | Lyndsay French | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0-0 | |
| 7 | Katherine Lee | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | |
| 17 | Molly Prudden | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 21 | Amanda Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 15 | 9 | 37 | 24 | 14 | 16 | 11 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 24 | Ekta Sampson | 60:00 | 14 | W | 4 | 5 | 9 |
| New England College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK | 27 | Alexandra DiRico | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| 5 | Katie Palasz | 0 | 0 | 4 | 3 | 5 | 4 | 2 | 0-0 | |
| 6 | Amanda Kennedy | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0-0 | |
| 7 | Stephanie Cormier | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | |
| 9 | Lauren Bickford | 1 | 3 | 3 | 6 | 1 | 0 | 5 | 0-0 | |
| 10 | Sam Aucoin | 1 | 0 | 3 | 1 | 0 | 4 | 0 | 0-0 | |
| 12 | Meredith Merce | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| 19 | Amanda Naime | 4 | 2 | 13 | 10 | 5 | 2 | 3 | 0-0 | |
| 23 | Danielle O'Leary | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | |
| 24 | Miranda Tinsman | 4 | 0 | 7 | 2 | 0 | 1 | 1 | 0-0 | |
| 25 | Chantale Lacroix | 1 | 0 | 3 | 5 | 0 | 0 | 1 | 0-0 | |
| 26 | Morgan Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | |
| 4 | Katie Sisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 11 | Sarah Merrill | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | |
| 15 | Emily Kuchta | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0-0 | |
| 20 | Diana Lynas | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 14 | 6 | 41 | 37 | 14 | 15 | 14 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 27 | Alexandra DiRico | 60:00 | 15 | L | 5 | 14 | 19 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| New England College | 16 | 25 | 41 |
| Colby-Sawyer | 18 | 19 | 37 |
| SAVES BY PERIOD | 1 | 2 | Total |
| New England College | 5 | 14 | 19 |
| Colby-Sawyer | 4 | 5 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| New England College | 18 | 20 | 38 |
| Colby-Sawyer | 13 | 11 | 24 |
| FOULS BY PERIOD | 1 | 2 | Total |
| New England College | 11 | 11 | 22 |
| Colby-Sawyer | 11 | 16 | 27 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| New England College | 7 | 8 | 15 |
| Colby-Sawyer | 8 | 6 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| New England College | 10 | 10 | 20 |
| Colby-Sawyer | 9 | 11 | 20 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| New England College | 10-11 | 6-8 | 16-19 |
| Colby-Sawyer | 11-11 | 5-5 | 16-16 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| New England College | 0-2 | 2-5 | 2-7 |
| Colby-Sawyer | 1-1 | 0-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 25:18 | CSC | Elaina Kennedy (19) | Laurel Bauer | 1-0 |
| 2. | 23:04 | NEC | Miranda Tinsman (16) | Amanda Naime | 1-1 | |
| 3. | 20:39 | NEC | Miranda Tinsman (17) | Lauren Bickford | 1-2 | |
| 4. | 18:25 | NEC | Miranda Tinsman (18) | Amanda Naime | 1-3 | |
| 5. | 17:31 | CSC | Ashley Reis (12) | Free position shot | 2-3 | |
| 6. | 17:15 | CSC | Brittney Murphy (35) | Unassisted | 3-3 | |
| 7. | 16:14 | CSC | Laurel Bauer (11) | Unassisted | 4-3 | |
| 8. | 15:32 | CSC | Laurel Bauer (12) | Brittney Murphy | 5-3 | |
| 9. | 12:37 | NEC | Miranda Tinsman (19) | Unassisted | 5-4 | |
| 10. | 10:52 | CSC | Brittney Murphy (36) | Molly Prudden | 6-4 | |
| 11. | 10:26 | NEC | Amanda Kennedy (6) | Unassisted | 6-5 | |
| 12. | 6:20 | NEC | Amanda Naime (40) | Unassisted | 6-6 | |
| 13. | 4:47 | CSC | Laurel Bauer (13) | Unassisted | 7-6 | |
| 14. | 1:23 | NEC | Emily Kuchta (8) | Lauren Bickford | 7-7 | |
| 15. | 0:01 | CSC | Samantha Draper (9) | Brittney Murphy | 8-7 | |
| 16. | 2nd | 29:37 | NEC | Amanda Naime (41) | Unassisted | 8-8 |
| 17. | 29:23 | CSC | Brittney Murphy (37) | Lyndsay French | 9-8 | |
| 18. | 28:25 | CSC | Brittney Murphy (38) | Unassisted | 10-8 | |
| 19. | 27:25 | CSC | Lyndsay French (8) | Brittney Murphy | 11-8 | |
| 20. | 25:00 | NEC | Chantale Lacroix (29) | Free position shot | 11-9 | |
| 21. | 18:18 | NEC | Sam Aucoin (18) | Emily Kuchta | 11-10 | |
| 22. | 17:26 | CSC | Samantha Draper (10) | Elaina Kennedy | 12-10 | |
| 23. | 17:09 | NEC | Amanda Naime (42) | Free position shot | 12-11 | |
| 24. | 10:12 | NEC | Lauren Bickford (10) | Unassisted | 12-12 | |
| 25. | 6:01 | CSC | Brittney Murphy (39) | Laurel Bauer | 13-12 | |
| 26. | 5:37 | NEC | Amanda Naime (43) | Unassisted | 13-13 | |
| 27. | 1:01 | CSC | Samantha Draper (11) | Unassisted | 14-13 | |
| 28. | 0:55 | NEC | Emily Kuchta (9) | Lauren Bickford | 14-14 | |
| 29. | 0:03 | CSC | Brittney Murphy (40) | Elaina Kennedy | 15-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:27 | NEC | 9 | Lauren Bickford | 3:00 | X | YELLOW CARD |
| 2nd | 28:01 | NEC | 19 | Amanda Naime | 3:00 | X | YELLOW CARD |
| 20:28 | CSC | 2 | Hannah Cullen | 3:00 | X | YELLOW CARD | |
| 14:06 | NEC | 11 | Sarah Merrill | 3:00 | X | YELLOW CARD | |
| 13:59 | NEC | 5 | Katie Palasz | 3:00 | X | YELLOW CARD | |
| 00:31 | CSC | 21 | Amanda Murray | 3:00 | X | YELLOW CARD |