|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Will Bardaglio | * | 2-12 | 2-7 | 8-8 | 3-1 | 4 | 3 | 14 | 0 | 2 | 0 | 2 | 37 |
| 20 | Corey Willis | * | 3-11 | 2-7 | 2-2 | 1-1 | 2 | 0 | 10 | 3 | 1 | 0 | 0 | 33 |
| 21 | Robbie Burke | * | 3-9 | 0-2 | 9-14 | 3-4 | 7 | 5 | 15 | 0 | 3 | 0 | 3 | 31 |
| 25 | James Tobin | * | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 55 | John Roberts | * | 1-4 | 0-0 | 3-4 | 2-4 | 6 | 4 | 5 | 2 | 1 | 3 | 0 | 22 |
| 04 | Cody Addison | - | 0-0 | 0-0 | 0-2 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 05 | Stephen Thorpe | - | 2-3 | 0-0 | 0-2 | 2-2 | 4 | 2 | 4 | 3 | 2 | 0 | 0 | 10 |
| 12 | Eddie Tirabassi | - | 2-8 | 1-3 | 0-0 | 2-1 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 15 |
| 22 | Zach McBey | - | 1-5 | 0-2 | 2-2 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 14 |
| 45 | Brandon Carbone | - | 3-10 | 0-0 | 0-0 | 2-1 | 3 | 1 | 6 | 0 | 0 | 0 | 1 | 24 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-62 | 5-21 | 24-34 | 18-15 | 33 | 22 | 63 | 9 | 10 | 3 | 9 | 200 | |
| 27.4% | 23.8% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 4-30 | 1-9 | 12-16 | |||||||||||
| 13.3% | 11.1% | 75.0% | ||||||||||||
| 2nd Half: | 13-32 | 4-12 | 12-18 | |||||||||||
| 40.6% | 33.3% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Elisha Robinson | * | 4-6 | 0-0 | 0-0 | 4-3 | 7 | 2 | 8 | 1 | 4 | 0 | 0 | 24 |
| 21 | Will Snider | * | 1-5 | 0-1 | 5-6 | 0-4 | 4 | 4 | 7 | 7 | 4 | 0 | 1 | 32 |
| 24 | Nick Bean | * | 6-14 | 2-6 | 5-5 | 3-3 | 6 | 3 | 19 | 3 | 3 | 1 | 2 | 39 |
| 32 | Don Poitras | * | 9-12 | 0-0 | 2-4 | 1-10 | 11 | 4 | 20 | 2 | 2 | 1 | 1 | 30 |
| 43 | Tom Poitras | * | 2-3 | 0-0 | 3-4 | 1-3 | 4 | 5 | 7 | 3 | 1 | 1 | 2 | 17 |
| 03 | Brian Troy | - | 0-2 | 0-2 | 4-4 | 1-1 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 12 |
| 04 | Shawn Gareau | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 20 | Joe Granato | - | 1-3 | 1-2 | 0-0 | 1-1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 7 |
| 23 | Cliff Celestin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 31 | Chris Foley | - | 0-1 | 0-0 | 2-3 | 0-2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 16 |
| 34 | Mike Polley | - | 2-4 | 0-0 | 1-1 | 0-2 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 11 |
| 45 | Matt Nims | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-50 | 3-11 | 22-27 | 12-31 | 43 | 31 | 75 | 18 | 19 | 5 | 7 | 200 | |
| 50.0% | 27.3% | 81.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-28 | 3-6 | 9-12 | |||||||||||
| 64.3% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 7-22 | 0-5 | 13-15 | |||||||||||
| 31.8% | 0.0% | 86.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Colby-Sawyer | 21 | 42 | 63 | Record: (1-2) |
| Rivier | 48 | 27 | 75 | Record: (2-1) |
|
Officials:
Technical fouls: Colby-Sawyer-James Tobin. Rivier-None. Attendance: 160 Rivier/Coca-Cola Tip-Off Championship Game |
Play-by-Play |
| 19:49 | RIV | MISSED LAYUP by Will Snider | ||
| REBOUND (OFF) by Elisha Robinson | ||||
| 19:44 | RIV | GOOD! LAYUP by Elisha Robinson | RIV 2 - CSC 0 | (RIV by 2) |
| 19:17 | CSC | MISSED LAYUP by Corey Willis | ||
| REBOUND (DEF) by Nick Bean | ||||
| 19:04 | RIV | GOOD! JUMPER by Don Poitras | RIV 4 - CSC 0 | (RIV by 4) |
| ASSIST by Tom Poitras | ||||
| 18:43 | CSC | MISSED JUMPER by Will Bardaglio | ||
| REBOUND (OFF) by John Roberts | ||||
| 18:30 | CSC | MISSED JUMPER by John Roberts | ||
| REBOUND (DEF) by Will Snider | ||||
| 18:10 | RIV | GOOD! JUMPER by Don Poitras | RIV 6 - CSC 0 | (RIV by 6) |
| 18:00 | CSC | MISSED 3 PTR by Will Bardaglio | ||
| REBOUND (DEF) by Don Poitras | ||||
| 17:42 | RIV | TURNOVR by Elisha Robinson | ||
| 17:42 | CSC | TURNOVR by Robbie Burke | ||
| 17:42 | RIV | STEAL by Tom Poitras | ||
| 17:33 | CSC | FOUL by Robbie Burke (1) | ||
| 17:33 | RIV | GOOD! FT SHOT by Tom Poitras | RIV 7 - CSC 0 | (RIV by 7) |
| 17:33 | RIV | GOOD! FT SHOT by Tom Poitras | RIV 8 - CSC 0 | (RIV by 8) |
| 17:27 | CSC | MISSED JUMPER by Robbie Burke | ||
| REBOUND (DEF) by Elisha Robinson | ||||
| 17:16 | RIV | TURNOVR by Elisha Robinson | ||
| 16:58 | CSC | MISSED 3 PTR by Corey Willis | ||
| REBOUND (DEF) by Elisha Robinson | ||||
| 16:50 | RIV | MISSED LAYUP by Nick Bean | ||
| REBOUND (OFF) by Elisha Robinson | ||||
| 16:35 | CSC | FOUL by Brandon Carbone (1) | ||
| 16:20 | RIV | TURNOVR by Don Poitras | ||
| 16:10 | CSC | GOOD! JUMPER by Zach McBey | RIV 8 - CSC 2 | (RIV by 6) |
| ASSIST by John Roberts | ||||
| 15:49 | RIV | GOOD! JUMPER by Don Poitras | RIV 10 - CSC 2 | (RIV by 8) |
| ASSIST by Will Snider | ||||
| 15:15 | CSC | TURNOVR by Corey Willis | ||
| 15:14 | RIV | STEAL by Nick Bean | ||
| 15:12 | CSC | FOUL by Zach McBey (1) | ||
| 15:12 | RIV | GOOD! FT SHOT by Nick Bean | RIV 11 - CSC 2 | (RIV by 9) |
| 15:05 | CSC | MISSED 3 PTR by Corey Willis | ||
| REBOUND (DEF) by Tom Poitras | ||||
| 14:54 | RIV | GOOD! LAYUP by Nick Bean | RIV 13 - CSC 2 | (RIV by 11) |
| 14:51 | CSC | TIMEOUT TEAM | ||
| 14:25 | CSC | TURNOVR by Stephen Thorpe | ||
| 14:23 | RIV | STEAL by Nick Bean | ||
| 14:20 | RIV | TURNOVR by Elisha Robinson | ||
| 14:19 | CSC | STEAL by Zach McBey | ||
| 14:15 | CSC | TURNOVR by Stephen Thorpe | ||
| 13:52 | RIV | GOOD! JUMPER by Tom Poitras | RIV 15 - CSC 2 | (RIV by 13) |
| ASSIST by Nick Bean | ||||
| 13:24 | CSC | STEAL by Zach McBey | ||
| REBOUND (DEF) by Tom Poitras | ||||
| 13:12 | RIV | GOOD! JUMPER by Elisha Robinson | RIV 17 - CSC 2 | (RIV by 15) |
| ASSIST by Will Snider | ||||
| 13:06 | CSC | TIMEOUT TEAM | ||
| 13:05 | CSC | GOOD! JUMPER by Robbie Burke | RIV 17 - CSC 4 | (RIV by 13) |
| ASSIST by Stephen Thorpe | ||||
| 12:52 | RIV | GOOD! 3 PTR by Nick Bean | RIV 20 - CSC 4 | (RIV by 16) |
| ASSIST by Will Snider | ||||
| 12:28 | CSC | MISSED JUMPER by Zach McBey | ||
| REBOUND (DEF) by Tom Poitras | ||||
| 12:25 | RIV | FOUL by Don Poitras (1) | ||
| 12:18 | CSC | TURNOVR by Will Bardaglio | ||
| 12:05 | RIV | MISSED 3 PTR by Nick Bean | ||
| REBOUND (DEF) by James Tobin | ||||
| 11:56 | CSC | MISSED JUMPER by Robbie Burke | ||
| REBOUND (DEF) by Will Snider | ||||
| 11:44 | CSC | FOUL by Robbie Burke (2) | ||
| 11:33 | RIV | GOOD! JUMPER by Mike Polley | RIV 22 - CSC 4 | (RIV by 18) |
| 11:33 | CSC | FOUL by John Roberts (1) | ||
| 11:33 | RIV | GOOD! FT SHOT by Mike Polley | RIV 23 - CSC 4 | (RIV by 19) |
| 11:11 | CSC | MISSED JUMPER by Eddie Tirabassi | ||
| REBOUND (DEF) by Shawn Gareau | ||||
| 10:42 | RIV | TURNOVR by Nick Bean | ||
| 10:22 | RIV | FOUL by Chris Foley (1) | ||
| 10:22 | CSC | GOOD! FT SHOT by John Roberts | RIV 23 - CSC 5 | (RIV by 18) |
| 10:22 | CSC | GOOD! FT SHOT by John Roberts | RIV 23 - CSC 6 | (RIV by 17) |
| 10:09 | RIV | GOOD! JUMPER by Nick Bean | RIV 25 - CSC 6 | (RIV by 19) |
| ASSIST by Brian Troy | ||||
| 09:52 | RIV | FOUL by Brian Troy (1) | ||
| 09:46 | RIV | FOUL by Brian Troy (2) | ||
| 09:37 | RIV | FOUL by Joe Granato (1) | ||
| 09:35 | CSC | TURNOVR by Eddie Tirabassi | ||
| 09:33 | RIV | STEAL by Mike Polley | ||
| 09:30 | RIV | MISSED JUMPER by Mike Polley | ||
| REBOUND (DEF) by John Roberts | ||||
| 09:24 | CSC | FOUL TECHNCL by James Tobin | ||
| 09:24 | RIV | FOUL by Mike Polley (1) | ||
| 09:24 | RIV | GOOD! FT SHOT by Brian Troy | RIV 26 - CSC 6 | (RIV by 20) |
| 09:24 | RIV | GOOD! FT SHOT by Brian Troy | RIV 27 - CSC 6 | (RIV by 21) |
| 09:15 | RIV | TURNOVR by Shawn Gareau | ||
| 09:10 | RIV | FOUL by Shawn Gareau (1) | ||
| 09:10 | CSC | GOOD! FT SHOT by Corey Willis | RIV 27 - CSC 7 | (RIV by 20) |
| 09:10 | CSC | GOOD! FT SHOT by Corey Willis | RIV 27 - CSC 8 | (RIV by 19) |
| 09:00 | RIV | TURNOVR by Brian Troy | ||
| 08:52 | CSC | GOOD! JUMPER by Brandon Carbone | RIV 27 - CSC 10 | (RIV by 17) |
| ASSIST by Eddie Tirabassi | ||||
| 08:38 | RIV | TURNOVR by Brian Troy | ||
| 08:36 | CSC | STEAL by Will Bardaglio | ||
| 08:29 | CSC | MISSED JUMPER by Brandon Carbone | ||
| REBOUND (OFF) by Brandon Carbone | ||||
| 08:25 | CSC | MISSED JUMPER by Brandon Carbone | ||
| REBOUND (OFF) by Brandon Carbone | ||||
| 08:20 | CSC | MISSED 3 PTR by Robbie Burke | ||
| REBOUND (OFF) by Will Bardaglio | ||||
| 08:17 | CSC | TURNOVR by Will Bardaglio | ||
| 08:13 | RIV | GOOD! JUMPER by Tom Poitras | RIV 29 - CSC 10 | (RIV by 19) |
| ASSIST by Will Snider | ||||
| 08:03 | CSC | MISSED 3 PTR by Corey Willis | ||
| REBOUND (DEF) by Don Poitras | ||||
| 07:52 | RIV | GOOD! 3 PTR by Joe Granato | RIV 32 - CSC 10 | (RIV by 22) |
| ASSIST by Nick Bean | ||||
| 07:48 | CSC | TIMEOUT 30sec | ||
| 07:21 | CSC | MISSED JUMPER by Zach McBey | ||
| REBOUND (DEF) by Don Poitras | ||||
| 07:03 | RIV | GOOD! 3 PTR by Nick Bean | RIV 35 - CSC 10 | (RIV by 25) |
| ASSIST by Joe Granato | ||||
| 06:43 | RIV | FOUL by Tom Poitras (1) | ||
| 06:43 | CSC | MISSED FT SHOT by Robbie Burke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:43 | CSC | GOOD! FT SHOT by Robbie Burke | RIV 35 - CSC 11 | (RIV by 24) |
| 06:36 | RIV | MISSED 3 PTR by Joe Granato | ||
| REBOUND (OFF) by Joe Granato | ||||
| 06:17 | RIV | GOOD! JUMPER by Don Poitras | RIV 37 - CSC 11 | (RIV by 26) |
| ASSIST by Tom Poitras | ||||
| 06:15 | CSC | FOUL by John Roberts (2) | ||
| 06:15 | RIV | MISSED FT SHOT by Don Poitras | ||
| REBOUND (DEF) by Robbie Burke | ||||
| 06:12 | RIV | FOUL by Tom Poitras (2) | ||
| 05:58 | CSC | GOOD! FT SHOT by John Roberts | RIV 37 - CSC 12 | (RIV by 25) |
| 05:58 | CSC | MISSED FT SHOT by John Roberts | ||
| REBOUND (DEF) by Joe Granato | ||||
| 05:40 | RIV | MISSED 3 PTR by Nick Bean | ||
| REBOUND (DEF) by John Roberts | ||||
| 05:21 | CSC | MISSED 3 PTR by Zach McBey | ||
| REBOUND (DEF) by Nick Bean | ||||
| 04:52 | RIV | MISSED JUMPER by Joe Granato | ||
| REBOUND (DEF) by John Roberts | ||||
| 04:35 | CSC | MISSED JUMPER by John Roberts | ||
| REBOUND (DEF) by Will Snider | ||||
| 04:27 | RIV | MISSED JUMPER by Will Snider | ||
| 04:27 | CSC | BLOCK by John Roberts | ||
| REBOUND (DEF) by Robbie Burke | ||||
| 04:20 | CSC | TURNOVR by Robbie Burke | ||
| 04:16 | RIV | STEAL by Don Poitras | ||
| 04:13 | RIV | GOOD! LAYUP by Will Snider | RIV 39 - CSC 12 | (RIV by 27) |
| ASSIST by Don Poitras | ||||
| 04:02 | RIV | FOUL by Joe Granato (2) | ||
| 03:59 | CSC | GOOD! FT SHOT by Zach McBey | RIV 39 - CSC 13 | (RIV by 26) |
| 03:59 | CSC | GOOD! FT SHOT by Zach McBey | RIV 39 - CSC 14 | (RIV by 25) |
| 03:50 | CSC | FOUL by Will Bardaglio (1) | ||
| 03:48 | RIV | MISSED FT SHOT by Chris Foley | ||
| REBOUND (DEF) by Stephen Thorpe | ||||
| 03:40 | CSC | MISSED JUMPER by Brandon Carbone | ||
| REBOUND (DEF) by Chris Foley | ||||
| 03:21 | RIV | GOOD! JUMPER by Don Poitras | RIV 41 - CSC 14 | (RIV by 27) |
| ASSIST by Nick Bean | ||||
| 03:16 | CSC | MISSED JUMPER by Stephen Thorpe | ||
| REBOUND (OFF) by Eddie Tirabassi | ||||
| 03:10 | CSC | MISSED JUMPER by Eddie Tirabassi | ||
| 03:02 | CSC | MISSED JUMPER by Eddie Tirabassi | ||
| 03:02 | RIV | BLOCK by Chris Foley | ||
| REBOUND (DEF) by Chris Foley | ||||
| 02:54 | CSC | FOUL by Eddie Tirabassi (1) | ||
| 02:54 | RIV | GOOD! FT SHOT by Chris Foley | RIV 42 - CSC 14 | (RIV by 28) |
| 02:54 | RIV | GOOD! FT SHOT by Chris Foley | RIV 43 - CSC 14 | (RIV by 29) |
| 02:53 | RIV | FOUL by Elisha Robinson (1) | ||
| 02:53 | CSC | MISSED FT SHOT by Cody Addison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:53 | CSC | MISSED FT SHOT by Cody Addison | ||
| REBOUND (DEF) by Don Poitras | ||||
| 02:30 | RIV | GOOD! JUMPER by Elisha Robinson | RIV 45 - CSC 14 | (RIV by 31) |
| ASSIST by Don Poitras | ||||
| 02:15 | CSC | MISSED JUMPER by Eddie Tirabassi | ||
| 02:15 | RIV | BLOCK by Don Poitras | ||
| REBOUND (OFF) by Cody Addison | ||||
| 02:10 | CSC | GOOD! 3 PTR by Corey Willis | RIV 45 - CSC 17 | (RIV by 28) |
| 01:55 | CSC | FOUL by Will Bardaglio (2) | ||
| 01:55 | RIV | GOOD! FT SHOT by Will Snider | RIV 46 - CSC 17 | (RIV by 29) |
| 01:55 | RIV | MISSED FT SHOT by Will Snider | ||
| REBOUND (DEF) by Corey Willis | ||||
| 01:50 | CSC | MISSED 3 PTR by Zach McBey | ||
| REBOUND (OFF) by Corey Willis | ||||
| 01:32 | RIV | FOUL by Nick Bean (1) | ||
| 01:32 | CSC | GOOD! FT SHOT by Will Bardaglio | RIV 46 - CSC 18 | (RIV by 28) |
| 01:32 | CSC | GOOD! FT SHOT by Will Bardaglio | RIV 46 - CSC 19 | (RIV by 27) |
| 01:29 | RIV | FOUL by Will Snider (1) | ||
| 01:10 | CSC | MISSED JUMPER by Robbie Burke | ||
| 01:10 | RIV | BLOCK by Chris Foley | ||
| REBOUND (DEF) by Elisha Robinson | ||||
| 01:03 | RIV | TURNOVR by Elisha Robinson | ||
| 01:03 | CSC | STEAL by Zach McBey | ||
| 01:03 | CSC | FOUL by Zach McBey (2) | ||
| 00:47 | RIV | MISSED JUMPER by Chris Foley | ||
| REBOUND (DEF) by Will Bardaglio | ||||
| 00:41 | CSC | MISSED 3 PTR by Eddie Tirabassi | ||
| REBOUND (OFF) by Will Bardaglio | ||||
| 00:19 | CSC | MISSED LAYUP by Corey Willis | ||
| REBOUND (OFF) by Robbie Burke | ||||
| 00:16 | RIV | FOUL by Don Poitras (2) | ||
| 00:16 | CSC | GOOD! FT SHOT by Robbie Burke | RIV 46 - CSC 20 | (RIV by 26) |
| 00:16 | CSC | GOOD! FT SHOT by Robbie Burke | RIV 46 - CSC 21 | (RIV by 25) |
| 00:02 | RIV | MISSED JUMPER by Nick Bean | ||
| REBOUND (OFF) by Nick Bean | ||||
| 00:00 | RIV | GOOD! JUMPER by Nick Bean | RIV 48 - CSC 21 | (RIV by 27) |
| 19:42 | CSC | GOOD! 3 PTR by Will Bardaglio | RIV 48 - CSC 24 | (RIV by 24) |
| ASSIST by Corey Willis | ||||
| 19:32 | RIV | TURNOVR by Tom Poitras | ||
| 19:31 | CSC | STEAL by Robbie Burke | ||
| 19:26 | CSC | MISSED 3 PTR by Will Bardaglio | ||
| REBOUND (OFF) by John Roberts | ||||
| 19:21 | CSC | FOUL by Robbie Burke (3) | ||
| 19:12 | RIV | GOOD! JUMPER by Don Poitras | RIV 50 - CSC 24 | (RIV by 26) |
| ASSIST by Tom Poitras | ||||
| 18:48 | CSC | GOOD! JUMPER by Robbie Burke | RIV 50 - CSC 26 | (RIV by 24) |
| ASSIST by John Roberts | ||||
| 18:31 | RIV | MISSED LAYUP by Don Poitras | ||
| REBOUND (DEF) by Robbie Burke | ||||
| 18:27 | CSC | TURNOVR by Robbie Burke | ||
| 18:26 | RIV | STEAL by Tom Poitras | ||
| 18:21 | RIV | GOOD! LAYUP by Don Poitras | RIV 52 - CSC 26 | (RIV by 26) |
| ASSIST by Will Snider | ||||
| 18:04 | RIV | FOUL by Will Snider (2) | ||
| 17:59 | CSC | TURNOVR by John Roberts | ||
| 17:58 | RIV | STEAL by Will Snider | ||
| 17:50 | RIV | MISSED LAYUP by Will Snider | ||
| 17:50 | CSC | BLOCK by John Roberts | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:37 | RIV | GOOD! JUMPER by Don Poitras | RIV 54 - CSC 26 | (RIV by 28) |
| ASSIST by Will Snider | ||||
| 17:23 | CSC | MISSED JUMPER by John Roberts | ||
| 17:23 | RIV | BLOCK by Tom Poitras | ||
| REBOUND (DEF) by Don Poitras | ||||
| 17:21 | RIV | TURNOVR by Don Poitras | ||
| 17:19 | RIV | FOUL by Don Poitras (3) | ||
| 17:19 | CSC | GOOD! FT SHOT by Will Bardaglio | RIV 54 - CSC 27 | (RIV by 27) |
| 17:19 | CSC | GOOD! FT SHOT by Will Bardaglio | RIV 54 - CSC 28 | (RIV by 26) |
| 17:04 | RIV | MISSED JUMPER by Tom Poitras | ||
| REBOUND (OFF) by Elisha Robinson | ||||
| 16:58 | RIV | GOOD! LAYUP by Elisha Robinson | RIV 56 - CSC 28 | (RIV by 28) |
| 16:50 | RIV | FOUL by Will Snider (3) | ||
| 16:47 | RIV | FOUL by Nick Bean (2) | ||
| 16:47 | CSC | GOOD! FT SHOT by Will Bardaglio | RIV 56 - CSC 29 | (RIV by 27) |
| 16:47 | CSC | GOOD! FT SHOT by Will Bardaglio | RIV 56 - CSC 30 | (RIV by 26) |
| 16:14 | RIV | MISSED 3 PTR by Nick Bean | ||
| REBOUND (DEF) by Robbie Burke | ||||
| 16:05 | CSC | MISSED JUMPER by Brandon Carbone | ||
| REBOUND (DEF) by Don Poitras | ||||
| 15:58 | CSC | FOUL by Eddie Tirabassi (2) | ||
| 15:43 | RIV | MISSED JUMPER by Elisha Robinson | ||
| REBOUND (OFF) by Don Poitras | ||||
| 15:39 | RIV | GOOD! JUMPER by Don Poitras | RIV 58 - CSC 30 | (RIV by 28) |
| 15:39 | CSC | FOUL by Eddie Tirabassi (3) | ||
| 15:39 | RIV | GOOD! FT SHOT by Don Poitras | RIV 59 - CSC 30 | (RIV by 29) |
| 15:21 | CSC | GOOD! 3 PTR by Eddie Tirabassi | RIV 59 - CSC 33 | (RIV by 26) |
| ASSIST by Corey Willis | ||||
| 15:07 | RIV | TURNOVR by Cliff Celestin | ||
| 15:05 | CSC | STEAL by Brandon Carbone | ||
| 15:03 | CSC | MISSED LAYUP by Brandon Carbone | ||
| REBOUND (OFF) by Eddie Tirabassi | ||||
| 15:00 | CSC | GOOD! LAYUP by Eddie Tirabassi | RIV 59 - CSC 35 | (RIV by 24) |
| 14:57 | RIV | FOUL by Cliff Celestin (1) | ||
| 14:56 | CSC | GOOD! JUMPER by Brandon Carbone | RIV 59 - CSC 37 | (RIV by 22) |
| ASSIST by Stephen Thorpe | ||||
| 14:45 | RIV | FOUL by Tom Poitras (3) | ||
| 14:45 | RIV | TIMEOUT TEAM | ||
| 14:45 | CSC | GOOD! 3 PTR by Will Bardaglio | RIV 59 - CSC 40 | (RIV by 19) |
| ASSIST by Stephen Thorpe | ||||
| 14:21 | RIV | MISSED JUMPER by Nick Bean | ||
| 14:21 | CSC | BLOCK by John Roberts | ||
| REBOUND (OFF) by Elisha Robinson | ||||
| 14:21 | RIV | GOOD! JUMPER by Nick Bean | RIV 61 - CSC 40 | (RIV by 21) |
| ASSIST by Elisha Robinson | ||||
| 14:18 | CSC | GOOD! JUMPER by Brandon Carbone | RIV 61 - CSC 42 | (RIV by 19) |
| 13:53 | RIV | MISSED JUMPER by Elisha Robinson | ||
| REBOUND (OFF) by Tom Poitras | ||||
| 13:36 | CSC | FOUL by John Roberts (3) | ||
| 13:36 | RIV | MISSED FT SHOT by Tom Poitras | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:36 | RIV | GOOD! FT SHOT by Tom Poitras | RIV 62 - CSC 42 | (RIV by 20) |
| 13:18 | RIV | FOUL by Tom Poitras (4) | ||
| 13:18 | CSC | GOOD! FT SHOT by Robbie Burke | RIV 62 - CSC 43 | (RIV by 19) |
| 13:18 | CSC | GOOD! FT SHOT by Robbie Burke | RIV 62 - CSC 44 | (RIV by 18) |
| 13:14 | RIV | MISSED JUMPER by Nick Bean | ||
| REBOUND (DEF) by Brandon Carbone | ||||
| 13:13 | RIV | FOUL by Chris Foley (2) | ||
| 13:13 | CSC | GOOD! FT SHOT by Robbie Burke | RIV 62 - CSC 45 | (RIV by 17) |
| 13:13 | CSC | GOOD! FT SHOT by Robbie Burke | RIV 62 - CSC 46 | (RIV by 16) |
| 12:57 | RIV | MISSED JUMPER by Don Poitras | ||
| REBOUND (OFF) by Nick Bean | ||||
| 12:39 | RIV | TURNOVR by Nick Bean | ||
| 12:25 | CSC | MISSED JUMPER by Will Bardaglio | ||
| REBOUND (OFF) by Stephen Thorpe | ||||
| 12:20 | CSC | GOOD! JUMPER by John Roberts | RIV 62 - CSC 48 | (RIV by 14) |
| 12:03 | CSC | FOUL by John Roberts (4) | ||
| 12:03 | CSC | MISSED JUMPER by Will Bardaglio | ||
| REBOUND (OFF) by Stephen Thorpe | ||||
| 11:56 | RIV | MISSED JUMPER by Don Poitras | ||
| REBOUND (DEF) by Eddie Tirabassi | ||||
| 11:43 | CSC | TIMEOUT 30sec | ||
| 11:34 | CSC | GOOD! JUMPER by Stephen Thorpe | RIV 62 - CSC 50 | (RIV by 12) |
| 11:13 | CSC | MISSED 3 PTR by Eddie Tirabassi | ||
| REBOUND (OFF) by Robbie Burke | ||||
| 11:01 | CSC | FOUL by Eddie Tirabassi (4) | ||
| 11:01 | RIV | TURNOVR by Will Snider | ||
| 11:01 | CSC | MISSED 3 PTR by Robbie Burke | ||
| REBOUND (DEF) by Nick Bean | ||||
| 11:01 | RIV | MISSED 3 PTR by Will Snider | ||
| REBOUND (DEF) by Stephen Thorpe | ||||
| 10:59 | CSC | MISSED 3 PTR by Will Bardaglio | ||
| REBOUND (DEF) by Don Poitras | ||||
| 10:42 | RIV | FOUL by Don Poitras (4) | ||
| 10:24 | CSC | MISSED JUMPER by Brandon Carbone | ||
| REBOUND (OFF) by Cody Addison | ||||
| 10:17 | CSC | MISSED 3 PTR by Will Bardaglio | ||
| REBOUND (OFF) by Robbie Burke | ||||
| 10:11 | RIV | FOUL by Tom Poitras (5) | ||
| 09:43 | CSC | GOOD! FT SHOT by Robbie Burke | RIV 62 - CSC 51 | (RIV by 11) |
| 09:43 | CSC | GOOD! FT SHOT by Robbie Burke | RIV 62 - CSC 52 | (RIV by 10) |
| 09:10 | CSC | FOUL by Robbie Burke (4) | ||
| 09:10 | RIV | MISSED 3 PTR by Brian Troy | ||
| REBOUND (OFF) by Brian Troy | ||||
| 09:10 | RIV | GOOD! FT SHOT by Brian Troy | RIV 63 - CSC 52 | (RIV by 11) |
| 09:10 | RIV | GOOD! FT SHOT by Brian Troy | RIV 64 - CSC 52 | (RIV by 12) |
| 08:51 | CSC | MISSED JUMPER by Brandon Carbone | ||
| REBOUND (DEF) by Mike Polley | ||||
| 08:20 | RIV | GOOD! JUMPER by Mike Polley | RIV 66 - CSC 52 | (RIV by 14) |
| ASSIST by Will Snider | ||||
| 08:04 | CSC | TIMEOUT TEAM | ||
| 07:58 | CSC | MISSED 3 PTR by Corey Willis | ||
| REBOUND (DEF) by Brian Troy | ||||
| 07:48 | CSC | FOUL by Stephen Thorpe (1) | ||
| 07:48 | RIV | GOOD! FT SHOT by Will Snider | RIV 67 - CSC 52 | (RIV by 15) |
| 07:48 | RIV | GOOD! FT SHOT by Will Snider | RIV 68 - CSC 52 | (RIV by 16) |
