|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Will Bardaglio | * | 3-13 | 2-10 | 7-7 | 0-1 | 1 | 4 | 15 | 0 | 4 | 0 | 5 | 36 |
| 20 | Corey Willis | * | 2-7 | 1-4 | 4-4 | 2-4 | 6 | 1 | 9 | 5 | 4 | 0 | 2 | 33 |
| 21 | Robbie Burke | * | 7-17 | 0-2 | 6-10 | 5-5 | 10 | 3 | 20 | 0 | 5 | 0 | 1 | 34 |
| 25 | James Tobin | * | 3-5 | 1-3 | 0-0 | 0-2 | 2 | 3 | 7 | 0 | 3 | 0 | 1 | 26 |
| 55 | John Roberts | * | 1-4 | 0-0 | 4-6 | 2-4 | 6 | 3 | 6 | 0 | 2 | 1 | 1 | 25 |
| 04 | Cody Addison | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Stephen Thorpe | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 7 |
| 12 | Eddie Tirabassi | - | 2-3 | 0-0 | 2-5 | 3-0 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 13 |
| 22 | Zach McBey | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 24 | Damian Melnicove | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 45 | Brandon Carbone | - | 5-11 | 0-0 | 0-2 | 4-3 | 7 | 4 | 10 | 1 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-63 | 4-19 | 25-36 | 20-26 | 46 | 22 | 75 | 7 | 21 | 2 | 10 | 200 | |
| 36.5% | 21.1% | 69.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-35 | 3-10 | 11-17 | |||||||||||
| 34.3% | 30.0% | 64.7% | ||||||||||||
| 2nd Half: | 11-28 | 1-9 | 14-19 | |||||||||||
| 39.3% | 11.1% | 73.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Dave Douillette | * | 3-12 | 0-0 | 2-4 | 4-5 | 9 | 1 | 8 | 3 | 2 | 1 | 2 | 36 |
| 05 | Frank Stephenson | * | 4-10 | 1-3 | 4-4 | 1-7 | 8 | 5 | 13 | 2 | 5 | 2 | 1 | 34 |
| 10 | Ryan Testagrossa | * | 1-4 | 1-3 | 2-2 | 0-1 | 1 | 1 | 5 | 2 | 6 | 0 | 2 | 31 |
| 22 | Michael O'Leary | * | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 16 |
| 42 | Monte Goodwin | * | 4-13 | 0-0 | 0-0 | 5-6 | 11 | 5 | 8 | 0 | 3 | 0 | 1 | 22 |
| 03 | Kurt Steiner | - | 1-8 | 1-5 | 1-2 | 0-1 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | 24 |
| 15 | Emmanuel Ferraud | - | 3-7 | 1-2 | 7-9 | 1-1 | 2 | 4 | 14 | 1 | 1 | 0 | 0 | 16 |
| 23 | Mike Gittens | - | 1-3 | 0-0 | 1-2 | 1-4 | 5 | 1 | 3 | 0 | 1 | 0 | 2 | 14 |
| 24 | Clayton Timas | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 6 |
| 25 | Joe LaRoche | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-61 | 4-13 | 17-23 | 15-27 | 42 | 27 | 61 | 11 | 23 | 3 | 9 | 200 | |
| 32.8% | 30.8% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 4-8 | 6-10 | |||||||||||
| 33.3% | 50.0% | 60.0% | ||||||||||||
| 2nd Half: | 10-31 | 0-5 | 11-13 | |||||||||||
| 32.3% | 0.0% | 84.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Colby-Sawyer | 38 | 37 | 75 | Record: (4-4) |
| Worcester State | 30 | 31 | 61 | Record: (1-7) |
|
Officials: James Nadeau, Brian Gleason, Casey Kett
Technical fouls: Colby-Sawyer-Robbie Burke. Worcester State-Clayton Timas. Attendance: 350 Coaches vs. Cancer |
Play-by-Play |
| 19:39 | CSC | MISSED JUMPER by John Roberts | ||
| REBOUND (DEF) by Monte Goodwin | ||||
| 19:17 | WOR | FOUL by Michael O'Leary (1) | ||
| 19:17 | WOR | TURNOVR by Michael O'Leary | ||
| 19:00 | CSC | MISSED JUMPER by Robbie Burke | ||
| REBOUND (DEF) by Monte Goodwin | ||||
| 18:53 | WOR | TURNOVR by Frank Stephenson | ||
| 18:52 | CSC | STEAL by Robbie Burke | ||
| 18:32 | CSC | TURNOVR by James Tobin | ||
| 18:23 | WOR | TURNOVR by Monte Goodwin | ||
| 18:03 | CSC | TURNOVR by Will Bardaglio | ||
| 17:57 | WOR | MISSED JUMPER by Monte Goodwin | ||
| REBOUND (OFF) by Dave Douillette | ||||
| 17:54 | WOR | MISSED LAYUP by Dave Douillette | ||
| REBOUND (OFF) by Frank Stephenson | ||||
| 17:51 | WOR | GOOD! LAYUP by Frank Stephenson | WOR 2 - CSC 0 | (WOR by 2) |
| 17:30 | CSC | MISSED LAYUP by Robbie Burke | ||
| REBOUND (DEF) by Monte Goodwin | ||||
| 17:30 | CSC | FOUL by John Roberts (1) | ||
| 17:14 | WOR | TURNOVR by Monte Goodwin | ||
| 17:13 | CSC | STEAL by Will Bardaglio | ||
| 17:11 | CSC | TURNOVR by Robbie Burke | ||
| 16:55 | WOR | TURNOVR by Michael O'Leary | ||
| 16:38 | CSC | MISSED JUMPER by Robbie Burke | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:35 | CSC | MISSED 3 PTR by Will Bardaglio | ||
| REBOUND (DEF) by Dave Douillette | ||||
| 16:20 | WOR | MISSED 3 PTR by Frank Stephenson | ||
| REBOUND (DEF) by Robbie Burke | ||||
| 16:10 | CSC | MISSED LAYUP by Will Bardaglio | ||
| REBOUND (OFF) by Brandon Carbone | ||||
| 16:00 | CSC | MISSED JUMPER by Brandon Carbone (in the paint) | ||
| REBOUND (OFF) by Brandon Carbone | ||||
| 15:57 | CSC | GOOD! LAYUP by Brandon Carbone | WOR 2 - CSC 2 | Tied |
| 15:40 | WOR | MISSED JUMPER by Dave Douillette | ||
| REBOUND (OFF) by Monte Goodwin | ||||
| 15:37 | WOR | MISSED JUMPER by Monte Goodwin | ||
| REBOUND (DEF) by Brandon Carbone | ||||
| 15:30 | CSC | MISSED LAYUP by Brandon Carbone | ||
| REBOUND (DEF) by Frank Stephenson | ||||
| 15:16 | CSC | FOUL by James Tobin (1) | ||
| 15:16 | WOR | MISSED FT SHOT by Kurt Steiner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:16 | WOR | GOOD! FT SHOT by Kurt Steiner | WOR 3 - CSC 2 | (WOR by 1) |
| 14:52 | CSC | GOOD! JUMPER by Brandon Carbone (in the paint) | CSC 4 - WOR 3 | (CSC by 1) |
| 14:26 | CSC | FOUL by Brandon Carbone (1) | ||
| 14:26 | WOR | GOOD! FT SHOT by Frank Stephenson | WOR 4 - CSC 4 | Tied |
| 14:26 | WOR | GOOD! FT SHOT by Frank Stephenson | WOR 5 - CSC 4 | (WOR by 1) |
| 14:14 | CSC | GOOD! 3 PTR by Corey Willis | CSC 7 - WOR 5 | (CSC by 2) |
| 13:51 | WOR | GOOD! 3 PTR by Kurt Steiner | WOR 8 - CSC 7 | (WOR by 1) |
| ASSIST by Ryan Testagrossa | ||||
| 13:34 | CSC | TURNOVR by John Roberts | ||
| 13:21 | WOR | MISSED LAYUP by Michael O'Leary | ||
| REBOUND (OFF) by Monte Goodwin | ||||
| 13:17 | WOR | MISSED LAYUP by Monte Goodwin | ||
| REBOUND (OFF) by Mike Gittens | ||||
| 13:16 | CSC | FOUL by Brandon Carbone (2) | ||
| 13:16 | WOR | MISSED FT SHOT by Mike Gittens | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:16 | WOR | GOOD! FT SHOT by Mike Gittens | WOR 9 - CSC 7 | (WOR by 2) |
| 13:04 | CSC | FOUL by Zach McBey (1) | ||
| 13:04 | CSC | TURNOVR by Zach McBey | ||
| 12:39 | WOR | GOOD! JUMPER by Dave Douillette (in the paint) | WOR 11 - CSC 7 | (WOR by 4) |
| 12:31 | WOR | FOUL by Kurt Steiner (1) | ||
| 12:31 | CSC | GOOD! FT SHOT by Stephen Thorpe | WOR 11 - CSC 8 | (WOR by 3) |
| 12:31 | CSC | GOOD! FT SHOT by Stephen Thorpe | WOR 11 - CSC 9 | (WOR by 2) |
| 12:18 | WOR | MISSED JUMPER by Kurt Steiner | ||
| REBOUND (DEF) by John Roberts | ||||
| 12:10 | CSC | MISSED LAYUP by Zach McBey | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:09 | CSC | FOUL by John Roberts (2) | ||
| 12:06 | WOR | MISSED JUMPER by Dave Douillette | ||
| REBOUND (OFF) by Dave Douillette | ||||
| 11:57 | CSC | MISSED 3 PTR by Will Bardaglio | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:32 | WOR | MISSED JUMPER by Monte Goodwin | ||
| REBOUND (DEF) by Damian Melnicove | ||||
| 11:18 | CSC | GOOD! 3 PTR by Will Bardaglio | CSC 12 - WOR 11 | (CSC by 1) |
| ASSIST by Stephen Thorpe | ||||
| 11:02 | WOR | GOOD! 3 PTR by Ryan Testagrossa | WOR 14 - CSC 12 | (WOR by 2) |
| ASSIST by Clayton Timas | ||||
| 10:53 | WOR | FOUL by Clayton Timas (1) | ||
| 10:53 | CSC | GOOD! FT SHOT by Robbie Burke | WOR 14 - CSC 13 | (WOR by 1) |
| 10:52 | CSC | MISSED FT SHOT by Robbie Burke | ||
| REBOUND (DEF) by Dave Douillette | ||||
| 10:34 | WOR | TURNOVR by Ryan Testagrossa | ||
| 10:14 | CSC | GOOD! LAYUP by Robbie Burke | CSC 15 - WOR 14 | (CSC by 1) |
| 10:14 | WOR | FOUL by Clayton Timas (2) | ||
| 10:14 | CSC | MISSED FT SHOT by Robbie Burke | ||
| REBOUND (OFF) by Robbie Burke | ||||
| 10:11 | CSC | MISSED LAYUP by Robbie Burke | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:10 | WOR | TIMEOUT 30sec | ||
| 10:01 | CSC | TURNOVR by Robbie Burke | ||
| 09:59 | WOR | STEAL by Kurt Steiner | ||
| 09:51 | WOR | GOOD! JUMPER by Mike Gittens | WOR 16 - CSC 15 | (WOR by 1) |
| ASSIST by Kurt Steiner | ||||
| 09:44 | CSC | MISSED 3 PTR by Corey Willis | ||
| REBOUND (DEF) by Mike Gittens | ||||
| 09:35 | WOR | TURNOVR by Frank Stephenson | ||
| 09:24 | CSC | MISSED 3 PTR by Will Bardaglio | ||
| REBOUND (OFF) by Robbie Burke | ||||
| 09:18 | CSC | MISSED LAYUP by Brandon Carbone | ||
| REBOUND (OFF) by Brandon Carbone | ||||
| 09:12 | CSC | MISSED LAYUP by Brandon Carbone | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:05 | WOR | FOUL by Ryan Testagrossa (1) | ||
| 09:05 | CSC | GOOD! FT SHOT by Will Bardaglio | WOR 16 - CSC 16 | Tied |
| 09:05 | CSC | GOOD! FT SHOT by Will Bardaglio | CSC 17 - WOR 16 | (CSC by 1) |
| 08:53 | WOR | GOOD! LAYUP by Emmanuel Ferraud | WOR 18 - CSC 17 | (WOR by 1) |
| 08:51 | CSC | TIMEOUT 30sec | ||
| 08:39 | CSC | GOOD! LAYUP by Corey Willis | CSC 19 - WOR 18 | (CSC by 1) |
| 08:23 | WOR | MISSED 3 PTR by Kurt Steiner | ||
| REBOUND (DEF) by Damian Melnicove | ||||
| 08:15 | CSC | GOOD! LAYUP by James Tobin | CSC 21 - WOR 18 | (CSC by 3) |
| 07:56 | WOR | TURNOVR by Monte Goodwin | ||
| 07:35 | CSC | GOOD! LAYUP by Robbie Burke | CSC 23 - WOR 18 | (CSC by 5) |
| ASSIST by Brandon Carbone | ||||
| 07:13 | WOR | GOOD! 3 PTR by Emmanuel Ferraud | CSC 23 - WOR 21 | (CSC by 2) |
| 07:05 | CSC | MISSED LAYUP by Brandon Carbone | ||
| REBOUND (DEF) by Frank Stephenson | ||||
| 06:56 | WOR | MISSED 3 PTR by Kurt Steiner | ||
| REBOUND (DEF) by Corey Willis | ||||
| 06:46 | CSC | MISSED 3 PTR by Will Bardaglio | ||
| REBOUND (DEF) by Kurt Steiner | ||||
| 06:43 | WOR | FOUL by Emmanuel Ferraud (1) | ||
| 06:42 | WOR | TURNOVR by Kurt Steiner | ||
| 06:42 | CSC | STEAL by Corey Willis | ||
| 06:42 | WOR | FOUL by Emmanuel Ferraud (2) | ||
| 06:42 | CSC | MISSED FT SHOT by Brandon Carbone | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:42 | CSC | MISSED FT SHOT by Brandon Carbone | ||
| REBOUND (DEF) by Dave Douillette | ||||
| 06:21 | WOR | TURNOVR by Dave Douillette | ||
| 06:20 | CSC | STEAL by Will Bardaglio | ||
| 06:17 | WOR | FOUL by Monte Goodwin (1) | ||
| 06:17 | CSC | GOOD! FT SHOT by John Roberts | CSC 24 - WOR 21 | (CSC by 3) |
| 06:17 | CSC | MISSED FT SHOT by John Roberts | ||
| REBOUND (DEF) by Mike Gittens | ||||
| 06:08 | WOR | FOUL by Frank Stephenson (1) | ||
| 06:08 | WOR | TURNOVR by Frank Stephenson | ||
| 05:55 | CSC | GOOD! LAYUP by Robbie Burke | CSC 26 - WOR 21 | (CSC by 5) |
| 05:41 | WOR | MISSED JUMPER by Ryan Testagrossa | ||
| REBOUND (DEF) by John Roberts | ||||
| 05:33 | CSC | MISSED LAYUP by Stephen Thorpe | ||
| REBOUND (OFF) by Robbie Burke | ||||
| 05:28 | CSC | TURNOVR by Robbie Burke | ||
| 05:27 | WOR | STEAL by Mike Gittens | ||
| 05:16 | WOR | MISSED JUMPER by Dave Douillette | ||
| REBOUND (OFF) by Dave Douillette | ||||
| 05:14 | CSC | FOUL by Damian Melnicove (1) | ||
| 05:14 | WOR | MISSED FT SHOT by Dave Douillette | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:14 | WOR | GOOD! FT SHOT by Dave Douillette | CSC 26 - WOR 22 | (CSC by 4) |
| 05:03 | CSC | MISSED JUMPER by Corey Willis | ||
| 05:03 | WOR | BLOCK by Frank Stephenson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:52 | CSC | MISSED JUMPER by John Roberts | ||
| REBOUND (DEF) by Mike Gittens | ||||
| 04:42 | WOR | MISSED JUMPER by Mike Gittens | ||
| REBOUND (DEF) by Zach McBey | ||||
| 04:20 | CSC | TURNOVR by Stephen Thorpe | ||
| 04:18 | WOR | STEAL by Dave Douillette | ||
| 04:13 | WOR | MISSED 3 PTR by Kurt Steiner | ||
| REBOUND (OFF) by Dave Douillette | ||||
| 04:11 | CSC | FOUL by John Roberts (3) | ||
| 04:11 | WOR | MISSED FT SHOT by Dave Douillette | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:11 | WOR | GOOD! FT SHOT by Dave Douillette | CSC 26 - WOR 23 | (CSC by 3) |
| 04:11 | WOR | TIMEOUT TEAM | ||
| 03:49 | CSC | MISSED 3 PTR by Robbie Burke | ||
| REBOUND (DEF) by Dave Douillette | ||||
| 03:31 | WOR | MISSED JUMPER by Dave Douillette | ||
| REBOUND (DEF) by Robbie Burke | ||||
| 03:24 | CSC | GOOD! LAYUP by Brandon Carbone | CSC 28 - WOR 23 | (CSC by 5) |
| ASSIST by Corey Willis | ||||
| 03:12 | WOR | GOOD! 3 PTR by Frank Stephenson | CSC 28 - WOR 26 | (CSC by 2) |
| 03:01 | CSC | GOOD! JUMPER by Brandon Carbone (in the paint) | CSC 30 - WOR 26 | (CSC by 4) |
| 02:33 | WOR | MISSED JUMPER by Frank Stephenson | ||
| REBOUND (DEF) by Corey Willis | ||||
| 02:26 | CSC | FOUL by Will Bardaglio (1) | ||
| 02:26 | CSC | TURNOVR by Will Bardaglio | ||
| 02:09 | WOR | MISSED JUMPER by Monte Goodwin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:59 | WOR | FOUL by Joe LaRoche (1) | ||
| 01:59 | WOR | TURNOVR by Joe LaRoche | ||
| 01:47 | CSC | MISSED 3 PTR by Corey Willis | ||
| REBOUND (OFF) by Robbie Burke | ||||
| 01:45 | WOR | FOUL by Frank Stephenson (2) | ||
| 01:45 | CSC | GOOD! FT SHOT by Robbie Burke | CSC 31 - WOR 26 | (CSC by 5) |
| 01:40 | CSC | GOOD! FT SHOT by Robbie Burke | CSC 32 - WOR 26 | (CSC by 6) |
| 01:33 | WOR | TURNOVR by Ryan Testagrossa | ||
| 01:17 | WOR | FOUL by Clayton Timas (3) | ||
| 01:17 | CSC | MISSED FT SHOT by Eddie Tirabassi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:17 | CSC | GOOD! FT SHOT by Eddie Tirabassi | CSC 33 - WOR 26 | (CSC by 7) |
| 00:55 | WOR | GOOD! LAYUP by Monte Goodwin | CSC 33 - WOR 28 | (CSC by 5) |
| ASSIST by Dave Douillette | ||||
| 00:41 | CSC | MISSED LAYUP by Robbie Burke | ||
| REBOUND (OFF) by Robbie Burke | ||||
| 00:40 | WOR | FOUL by Monte Goodwin (2) | ||
| 00:40 | CSC | GOOD! FT SHOT by Robbie Burke | CSC 34 - WOR 28 | (CSC by 6) |
| 00:40 | CSC | GOOD! FT SHOT by Robbie Burke | CSC 35 - WOR 28 | (CSC by 7) |
| 00:32 | WOR | GOOD! LAYUP by Monte Goodwin | CSC 35 - WOR 30 | (CSC by 5) |
| ASSIST by Frank Stephenson | ||||
| 00:19 | CSC | TIMEOUT 30sec | ||
| 00:02 | CSC | GOOD! 3 PTR by Will Bardaglio | CSC 38 - WOR 30 | (CSC by 8) |
| ASSIST by Corey Willis |
| 19:36 | WOR | GOOD! LAYUP by Monte Goodwin | CSC 38 - WOR 32 | (CSC by 6) |
| ASSIST by Dave Douillette | ||||
| 19:11 | WOR | FOUL by Michael O'Leary (2) | ||
| 19:04 | CSC | GOOD! JUMPER by Robbie Burke | CSC 40 - WOR 32 | (CSC by 8) |
| ASSIST by Corey Willis | ||||
| 18:38 | WOR | MISSED LAYUP by Frank Stephenson | ||
| REBOUND (DEF) by Will Bardaglio | ||||
| 18:35 | CSC | FOUL by Will Bardaglio (2) | ||
| 18:35 | CSC | TURNOVR by Will Bardaglio | ||
| 18:15 | CSC | FOUL by Robbie Burke (1) | ||
| 18:12 | WOR | MISSED JUMPER by Monte Goodwin | ||
| REBOUND (OFF) by Monte Goodwin | ||||
| 18:08 | WOR | MISSED LAYUP by Monte Goodwin | ||
| 18:08 | CSC | BLOCK by John Roberts | ||
| REBOUND (DEF) by John Roberts | ||||
| 17:45 | CSC | TURNOVR by Corey Willis | ||
| 17:44 | WOR | STEAL by Frank Stephenson | ||
| 17:40 | WOR | GOOD! LAYUP by Michael O'Leary (fastbreak) | CSC 40 - WOR 34 | (CSC by 6) |
| ASSIST by Frank Stephenson | ||||
| 17:13 | WOR | FOUL by Monte Goodwin (3) | ||
| 17:08 | CSC | MISSED JUMPER by Robbie Burke | ||
| REBOUND (OFF) by John Roberts | ||||
| 17:06 | CSC | MISSED LAYUP by John Roberts | ||
| 17:06 | WOR | BLOCK by Dave Douillette | ||
| REBOUND (DEF) by Monte Goodwin | ||||
| 16:42 | WOR | MISSED JUMPER by Dave Douillette | ||
| REBOUND (DEF) by James Tobin | ||||
| 16:32 | CSC | GOOD! LAYUP by Robbie Burke | CSC 42 - WOR 34 | (CSC by 8) |
| ASSIST by Corey Willis | ||||
| 16:16 | WOR | MISSED 3 PTR by Ryan Testagrossa | ||
| REBOUND (DEF) by James Tobin | ||||
| 16:08 | CSC | MISSED 3 PTR by Will Bardaglio | ||
| REBOUND (DEF) by Frank Stephenson | ||||
| 16:05 | WOR | TURNOVR by Frank Stephenson | ||
| 16:04 | CSC | STEAL by Will Bardaglio | ||
| 16:00 | CSC | GOOD! 3 PTR by James Tobin | CSC 45 - WOR 34 | (CSC by 11) |
| ASSIST by Corey Willis | ||||
| 15:32 | WOR | MISSED JUMPER by Frank Stephenson | ||
| REBOUND (DEF) by Robbie Burke | ||||
| 15:27 | CSC | TURNOVR by Robbie Burke | ||
| 15:26 | WOR | STEAL by Monte Goodwin | ||
| 15:25 | WOR | TURNOVR by Dave Douillette | ||
| 15:10 | CSC | MISSED 3 PTR by Will Bardaglio | ||
| REBOUND (OFF) by Corey Willis | ||||
| 15:06 | CSC | TURNOVR by Corey Willis | ||
| 14:49 | CSC | FOUL by Robbie Burke (2) | ||
| 14:49 | CSC | FOUL by Brandon Carbone (3) | ||
| 14:49 | WOR | GOOD! FT SHOT by Ryan Testagrossa | CSC 45 - WOR 35 | (CSC by 10) |
| 14:49 | WOR | GOOD! FT SHOT by Ryan Testagrossa | CSC 45 - WOR 36 | (CSC by 9) |
| 14:31 | CSC | TURNOVR by James Tobin | ||
| 14:31 | WOR | STEAL by Ryan Testagrossa | ||
| 14:31 | CSC | FOUL by James Tobin (2) | ||
| 14:18 | WOR | MISSED JUMPER by Dave Douillette | ||
| REBOUND (OFF) by Clayton Timas | ||||
| 14:09 | WOR | GOOD! LAYUP by Clayton Timas | CSC 45 - WOR 38 | (CSC by 7) |
| 14:00 | CSC | MISSED 3 PTR by Will Bardaglio | ||
| REBOUND (OFF) by Brandon Carbone | ||||
| 13:58 | CSC | GOOD! LAYUP by Brandon Carbone | CSC 47 - WOR 38 | (CSC by 9) |
| 13:28 | WOR | GOOD! LAYUP by Clayton Timas | CSC 47 - WOR 40 | (CSC by 7) |
| ASSIST by Emmanuel Ferraud | ||||
| 13:07 | CSC | MISSED 3 PTR by Robbie Burke | ||
| REBOUND (OFF) by Eddie Tirabassi | ||||
| 13:04 | CSC | GOOD! LAYUP by Eddie Tirabassi | CSC 49 - WOR 40 | (CSC by 9) |
| 12:33 | WOR | FOUL TECHNCL by Clayton Timas | ||
| 12:33 | CSC | FOUL TECHNCL by Robbie Burke | ||
| 12:33 | WOR | FOUL by Clayton Timas (4) | ||
| 12:22 | WOR | TURNOVR by (TEAM) | ||
| 12:03 | CSC | MISSED 3 PTR by Will Bardaglio | ||
| REBOUND (DEF) by Emmanuel Ferraud | ||||
| 11:59 | CSC | FOUL by Stephen Thorpe (1) | ||
| 11:59 | WOR | MISSED FT SHOT by Emmanuel Ferraud | ||
| REBOUND (DEF) by Brandon Carbone | ||||
| 11:49 | CSC | MISSED JUMPER by Brandon Carbone | ||
| REBOUND (OFF) by Eddie Tirabassi | ||||
| 11:44 | CSC | MISSED LAYUP by Eddie Tirabassi | ||
| REBOUND (DEF) by Frank Stephenson | ||||
| 11:41 | CSC | FOUL by Corey Willis (1) | ||
| 11:41 | WOR | GOOD! FT SHOT by Emmanuel Ferraud | CSC 49 - WOR 41 | (CSC by 8) |
| 11:41 | WOR | GOOD! FT SHOT by Emmanuel Ferraud | CSC 49 - WOR 42 | (CSC by 7) |
| 11:21 | CSC | MISSED JUMPER by Zach McBey | ||
| 11:21 | WOR | BLOCK by Frank Stephenson | ||
| REBOUND (DEF) by Monte Goodwin | ||||
| 11:21 | CSC | FOUL by Zach McBey (2) | ||
| 11:21 | WOR | GOOD! FT SHOT by Emmanuel Ferraud | CSC 49 - WOR 43 | (CSC by 6) |
| 11:21 | WOR | MISSED FT SHOT by Emmanuel Ferraud | ||
| REBOUND (OFF) by Emmanuel Ferraud | ||||
| 11:19 | WOR | MISSED LAYUP by Emmanuel Ferraud | ||
| REBOUND (DEF) by Robbie Burke | ||||
| 11:10 | CSC | GOOD! LAYUP by Robbie Burke | CSC 51 - WOR 43 | (CSC by 8) |
| 11:10 | WOR | FOUL by Monte Goodwin (4) | ||
| 11:10 | CSC | MISSED FT SHOT by Robbie Burke | ||
| REBOUND (DEF) by Mike Gittens | ||||
| 10:44 | WOR | GOOD! LAYUP by Frank Stephenson | CSC 51 - WOR 45 | (CSC by 6) |
| 10:13 | CSC | MISSED 3 PTR by Corey Willis | ||
| REBOUND (DEF) by Dave Douillette | ||||
| 10:07 | WOR | GOOD! LAYUP by Emmanuel Ferraud | CSC 51 - WOR 47 | (CSC by 4) |
| ASSIST by Dave Douillette | ||||
| 09:57 | CSC | TIMEOUT TEAM | ||
| 09:44 | CSC | TURNOVR by James Tobin | ||
| 09:36 | WOR | STEAL by Mike Gittens | ||
| 09:26 | WOR | MISSED JUMPER by Mike Gittens | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:21 | WOR | FOUL by Mike Gittens (1) | ||
| 09:21 | CSC | MISSED FT SHOT by Robbie Burke | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:21 | CSC | GOOD! FT SHOT by Robbie Burke | CSC 52 - WOR 47 | (CSC by 5) |
| 09:08 | WOR | TURNOVR by Ryan Testagrossa | ||
| 08:56 | CSC | TURNOVR by John Roberts | ||
| 08:40 | WOR | MISSED 3 PTR by Ryan Testagrossa | ||
| REBOUND (DEF) by John Roberts | ||||
| 08:32 | CSC | MISSED JUMPER by Corey Willis | ||
| REBOUND (DEF) by Ryan Testagrossa | ||||
| 08:29 | WOR | TURNOVR by Ryan Testagrossa | ||
| 08:27 | CSC | STEAL by Will Bardaglio | ||
| 08:18 | CSC | GOOD! JUMPER by John Roberts | CSC 54 - WOR 47 | (CSC by 7) |
| 08:03 | WOR | TURNOVR by Mike Gittens | ||
| 08:00 | CSC | STEAL by John Roberts | ||
| 07:57 | CSC | GOOD! LAYUP by Will Bardaglio | CSC 56 - WOR 47 | (CSC by 9) |
| 07:57 | WOR | FOUL by Dave Douillette (1) | ||
| 07:57 | CSC | GOOD! FT SHOT by Will Bardaglio | CSC 57 - WOR 47 | (CSC by 10) |
| 07:57 | WOR | TIMEOUT TEAM | ||
| 07:48 | WOR | MISSED JUMPER by Monte Goodwin (in the paint) | ||
| REBOUND (OFF) by Monte Goodwin | ||||
| 07:45 | WOR | GOOD! LAYUP by Monte Goodwin | CSC 57 - WOR 49 | (CSC by 8) |
| 07:36 | CSC | MISSED JUMPER by Robbie Burke | ||
| REBOUND (DEF) by Frank Stephenson | ||||
