|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Jordan Lewis | * | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 22 |
| 10 | Lance Greene | * | 5-10 | 0-1 | 10-10 | 2-5 | 7 | 1 | 20 | 2 | 3 | 0 | 1 | 36 |
| 11 | Lachlan Magee | * | 4-11 | 0-4 | 3-4 | 1-3 | 4 | 3 | 11 | 0 | 3 | 0 | 1 | 27 |
| 35 | Erik Callo | * | 2-6 | 0-0 | 0-0 | 1-6 | 7 | 2 | 4 | 1 | 1 | 8 | 0 | 26 |
| 44 | Aaron Karkow | * | 0-3 | 0-2 | 0-0 | 1-3 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 11 |
| 14 | Milan Drecun | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 20 | Tyler Burkhart | - | 2-7 | 1-4 | 4-6 | 1-2 | 3 | 3 | 9 | 1 | 2 | 1 | 3 | 18 |
| 21 | Dkhari Johnson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Hayden Palozej | - | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 16 |
| 32 | Spencer Calling | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| 33 | Bennett Knowlton | - | 4-9 | 2-4 | 2-3 | 2-1 | 3 | 1 | 12 | 2 | 0 | 0 | 0 | 21 |
| 45 | Chris Galbraith | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
| 50 | Tanner McEntee | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-56 | 3-15 | 20-25 | 13-28 | 41 | 18 | 65 | 10 | 18 | 9 | 7 | 200 | |
| 37.5% | 20.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-32 | 1-8 | 9-11 | |||||||||||
| 28.1% | 12.5% | 81.8% | ||||||||||||
| 2nd Half: | 12-24 | 2-7 | 11-14 | |||||||||||
| 50.0% | 28.6% | 78.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Will Bardaglio | * | 7-14 | 5-12 | 0-1 | 1-2 | 3 | 2 | 19 | 1 | 0 | 0 | 0 | 34 |
| 20 | Corey Willis | * | 2-9 | 1-4 | 2-2 | 0-2 | 2 | 3 | 7 | 2 | 1 | 0 | 1 | 27 |
| 21 | Robbie Burke | * | 5-16 | 0-1 | 5-7 | 1-7 | 8 | 1 | 15 | 0 | 4 | 0 | 1 | 31 |
| 25 | James Tobin | * | 2-5 | 0-0 | 4-4 | 1-2 | 3 | 4 | 8 | 0 | 4 | 1 | 2 | 23 |
| 55 | John Roberts | * | 2-6 | 0-0 | 2-2 | 2-3 | 5 | 4 | 6 | 0 | 1 | 2 | 2 | 32 |
| 05 | Stephen Thorpe | - | 1-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 2 | 4 | 3 | 0 | 2 | 18 |
| 12 | Eddie Tirabassi | - | 0-0 | 0-0 | 0-0 | 0-6 | 6 | 2 | 0 | 3 | 1 | 1 | 1 | 21 |
| 22 | Zach McBey | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 45 | Brandon Carbone | - | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 21-56 | 6-17 | 13-17 | 8-26 | 34 | 19 | 61 | 11 | 17 | 5 | 9 | 200 | |
| 37.5% | 35.3% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 3-7 | 4-5 | |||||||||||
| 40.7% | 42.9% | 80.0% | ||||||||||||
| 2nd Half: | 10-29 | 3-10 | 9-12 | |||||||||||
| 34.5% | 30.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Endicott | 28 | 37 | 65 | Record: (14-6, 6-2 TCCC) |
| Colby-Sawyer | 29 | 32 | 61 | Record: (10-9, 6-2 TCCC) |
|
Officials: Alan Libardoni, Joe Healey, Matt Smith
Technical fouls: Endicott-None. Colby-Sawyer-None. Attendance: 217 |
Play-by-Play |
| 19:42 | CSC | MISSED 3 PTR by Will Bardaglio | ||
| REBOUND (DEF) by Aaron Karkow | ||||
| 19:37 | EC | TURNOVR by Aaron Karkow | ||
| 19:36 | CSC | STEAL by Corey Willis | ||
| 19:23 | CSC | MISSED LAYUP by James Tobin | ||
| REBOUND (DEF) by Erik Callo | ||||
| 19:06 | EC | MISSED LAYUP by Erik Callo | ||
| REBOUND (DEF) by Robbie Burke | ||||
| 18:48 | CSC | GOOD! 3 PTR by Will Bardaglio | CSC 3 - EC 0 | (CSC by 3) |
| ASSIST by Corey Willis | ||||
| 18:28 | EC | GOOD! LAYUP by Erik Callo | CSC 3 - EC 2 | (CSC by 1) |
| ASSIST by Aaron Karkow | ||||
| 17:59 | CSC | TURNOVR by Robbie Burke | ||
| 17:58 | EC | STEAL by Jordan Lewis | ||
| 17:48 | EC | MISSED JUMPER by Aaron Karkow | ||
| REBOUND (DEF) by Corey Willis | ||||
| 17:42 | EC | FOUL by Jordan Lewis (1) | ||
| 17:35 | CSC | GOOD! 3 PTR by Corey Willis | CSC 6 - EC 2 | (CSC by 4) |
| ASSIST by Will Bardaglio | ||||
| 17:05 | EC | MISSED JUMPER by Jordan Lewis | ||
| REBOUND (OFF) by Aaron Karkow | ||||
| 16:51 | EC | TURNOVR by Aaron Karkow | ||
| 16:50 | CSC | STEAL by John Roberts | ||
| 16:44 | CSC | TURNOVR by Robbie Burke | ||
| 16:31 | EC | TURNOVR by Lance Greene | ||
| 16:31 | EC | TIMEOUT 30sec | ||
| 16:16 | CSC | GOOD! JUMPER by John Roberts | CSC 8 - EC 2 | (CSC by 6) |
| ASSIST by Eddie Tirabassi | ||||
| 16:11 | EC | GOOD! JUMPER by Tanner McEntee | CSC 8 - EC 4 | (CSC by 4) |
| ASSIST by Erik Callo | ||||
| 16:11 | CSC | GOOD! JUMPER by Robbie Burke | CSC 10 - EC 4 | (CSC by 6) |
| 16:11 | EC | MISSED LAYUP by Erik Callo | ||
| REBOUND (DEF) by Robbie Burke | ||||
| 16:10 | EC | FOUL by Lachlan Magee (1) | ||
| 15:48 | CSC | GOOD! JUMPER by Robbie Burke | CSC 12 - EC 4 | (CSC by 8) |
| 15:41 | EC | MISSED JUMPER by Lachlan Magee | ||
| REBOUND (DEF) by John Roberts | ||||
| 15:31 | CSC | MISSED 3 PTR by Robbie Burke | ||
| REBOUND (DEF) by Lance Greene | ||||
| 15:07 | EC | TURNOVR by Lachlan Magee | ||
| 15:06 | CSC | STEAL by Eddie Tirabassi | ||
| 15:01 | CSC | TURNOVR by Eddie Tirabassi | ||
| 13:53 | EC | MISSED 3 PTR by Lance Greene | ||
| REBOUND (DEF) by John Roberts | ||||
| 13:47 | EC | FOUL by Hayden Palozej (1) | ||
| 13:34 | CSC | GOOD! LAYUP by Brandon Carbone | CSC 14 - EC 4 | (CSC by 10) |
| ASSIST by Stephen Thorpe | ||||
| 13:28 | EC | MISSED JUMPER by Bennett Knowlton | ||
| REBOUND (DEF) by Stephen Thorpe | ||||
| 13:22 | CSC | TURNOVR by Stephen Thorpe | ||
| 13:00 | EC | TURNOVR by Aaron Karkow | ||
| 12:59 | CSC | STEAL by Stephen Thorpe | ||
| 12:54 | CSC | GOOD! LAYUP by James Tobin (fastbreak) | CSC 16 - EC 4 | (CSC by 12) |
| ASSIST by Stephen Thorpe | ||||
| 12:48 | CSC | FOUL by Brandon Carbone (1) | ||
| 12:48 | EC | GOOD! FT SHOT by Hayden Palozej | CSC 16 - EC 5 | (CSC by 11) |
| 12:48 | EC | MISSED FT SHOT by Hayden Palozej | ||
| REBOUND (DEF) by James Tobin | ||||
| 12:32 | CSC | TURNOVR by Stephen Thorpe | ||
| 12:20 | EC | MISSED JUMPER by Bennett Knowlton | ||
| REBOUND (DEF) by Eddie Tirabassi | ||||
| 12:10 | CSC | MISSED LAYUP by Brandon Carbone | ||
| REBOUND (DEF) by Bennett Knowlton | ||||
| 11:41 | EC | MISSED LAYUP by Hayden Palozej | ||
| 11:41 | CSC | BLOCK by James Tobin | ||
| REBOUND (OFF) by Chris Galbraith | ||||
| 11:37 | EC | MISSED 3 PTR by Aaron Karkow | ||
| REBOUND (DEF) by Eddie Tirabassi | ||||
| 11:24 | CSC | MISSED JUMPER by Robbie Burke | ||
| REBOUND (DEF) by Aaron Karkow | ||||
| 11:18 | EC | MISSED 3 PTR by Tyler Burkhart | ||
| REBOUND (DEF) by Brandon Carbone | ||||
| 11:10 | CSC | TURNOVR by Robbie Burke | ||
| 11:08 | EC | STEAL by Tyler Burkhart | ||
| 11:05 | CSC | FOUL by Brandon Carbone (2) | ||
| 11:00 | EC | GOOD! LAYUP by Hayden Palozej | CSC 16 - EC 7 | (CSC by 9) |
| 10:47 | CSC | TURNOVR by Corey Willis | ||
| 10:46 | EC | STEAL by Spencer Calling | ||
| 10:36 | EC | TURNOVR by Tyler Burkhart | ||
| 10:36 | CSC | STEAL by James Tobin | ||
| 10:36 | CSC | TIMEOUT 30sec | ||
| 10:22 | CSC | MISSED JUMPER by Robbie Burke | ||
| REBOUND (DEF) by Tyler Burkhart | ||||
| 10:11 | CSC | FOUL by Corey Willis (1) | ||
| 10:09 | EC | MISSED 3 PTR by Aaron Karkow | ||
| REBOUND (DEF) by Robbie Burke | ||||
| 09:57 | CSC | TURNOVR by James Tobin | ||
| 09:55 | EC | STEAL by Tyler Burkhart | ||
| 09:49 | EC | GOOD! 3 PTR by Tyler Burkhart | CSC 16 - EC 10 | (CSC by 6) |
| ASSIST by Hayden Palozej | ||||
| 09:13 | CSC | MISSED 3 PTR by Corey Willis | ||
| REBOUND (OFF) by James Tobin | ||||
| 09:10 | CSC | TURNOVR by (TEAM) | ||
| 09:07 | EC | MISSED LAYUP by Spencer Calling | ||
| 09:07 | CSC | BLOCK by Brandon Carbone | ||
| REBOUND (DEF) by Zach McBey | ||||
| 09:05 | EC | FOUL by Aaron Karkow (1) | ||
| 08:32 | CSC | GOOD! 3 PTR by Will Bardaglio | CSC 19 - EC 10 | (CSC by 9) |
| ASSIST by Zach McBey | ||||
| 08:24 | CSC | FOUL by John Roberts (1) | ||
| 08:24 | EC | GOOD! FT SHOT by Lance Greene | CSC 19 - EC 11 | (CSC by 8) |
| 08:24 | EC | GOOD! FT SHOT by Lance Greene | CSC 19 - EC 12 | (CSC by 7) |
| 08:10 | CSC | TURNOVR by Zach McBey | ||
| 08:01 | CSC | FOUL by Zach McBey (1) | ||
| 08:01 | EC | GOOD! FT SHOT by Tyler Burkhart | CSC 19 - EC 13 | (CSC by 6) |
| 08:01 | EC | GOOD! FT SHOT by Tyler Burkhart | CSC 19 - EC 14 | (CSC by 5) |
| 07:54 | CSC | TURNOVR by James Tobin | ||
| 07:52 | EC | STEAL by Lachlan Magee | ||
| 07:50 | EC | GOOD! JUMPER by Lachlan Magee (fastbreak in the paint) | CSC 19 - EC 16 | (CSC by 3) |
| 07:35 | CSC | TURNOVR by James Tobin | ||
| 07:33 | EC | STEAL by Lance Greene | ||
| 07:32 | CSC | FOUL by Will Bardaglio (1) | ||
| 07:32 | EC | GOOD! FT SHOT by Lance Greene | CSC 19 - EC 17 | (CSC by 2) |
| 07:32 | EC | GOOD! FT SHOT by Lance Greene | CSC 19 - EC 18 | (CSC by 1) |
| 07:24 | EC | MISSED 3 PTR by Tyler Burkhart | ||
| REBOUND (OFF) by Lachlan Magee | ||||
| 07:20 | EC | TURNOVR by Lachlan Magee | ||
| 06:53 | CSC | MISSED JUMPER by Robbie Burke | ||
| REBOUND (DEF) by Lance Greene | ||||
| 06:38 | EC | GOOD! LAYUP by Lachlan Magee | EC 20 - CSC 19 | (EC by 1) |
| 06:31 | CSC | MISSED JUMPER by Robbie Burke | ||
| 06:31 | EC | BLOCK by Erik Callo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:15 | EC | MISSED JUMPER by Lachlan Magee | ||
| REBOUND (OFF) by Hayden Palozej | ||||
| 06:09 | EC | TURNOVR by Hayden Palozej | ||
| 05:59 | CSC | MISSED LAYUP by Robbie Burke | ||
| 05:59 | EC | BLOCK by Erik Callo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:58 | CSC | MISSED 3 PTR by Will Bardaglio | ||
| REBOUND (DEF) by Erik Callo | ||||
| 05:48 | EC | MISSED 3 PTR by Lachlan Magee | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:33 | EC | GOOD! JUMPER by Lance Greene (in the paint) | EC 22 - CSC 19 | (EC by 3) |
| 05:05 | CSC | MISSED JUMPER by John Roberts | ||
| REBOUND (DEF) by Erik Callo | ||||
| 04:51 | EC | MISSED JUMPER by Lachlan Magee | ||
| REBOUND (DEF) by Corey Willis | ||||
| 04:44 | CSC | GOOD! LAYUP by Will Bardaglio | EC 22 - CSC 21 | (EC by 1) |
| 04:44 | EC | FOUL by Aaron Karkow (2) | ||
| 04:44 | CSC | MISSED FT SHOT by Will Bardaglio | ||
| REBOUND (DEF) by Erik Callo | ||||
| 04:32 | EC | MISSED JUMPER by Erik Callo | ||
| REBOUND (OFF) by Lance Greene | ||||
| 04:14 | EC | MISSED JUMPER by Lance Greene | ||
| REBOUND (OFF) by Lance Greene | ||||
| 04:10 | EC | MISSED LAYUP by Lance Greene | ||
| REBOUND (DEF) by Eddie Tirabassi | ||||
| 04:03 | CSC | GOOD! LAYUP by Stephen Thorpe | CSC 23 - EC 22 | (CSC by 1) |
| 03:30 | EC | GOOD! LAYUP by Tyler Burkhart | EC 24 - CSC 23 | (EC by 1) |
| 03:30 | CSC | FOUL by John Roberts (2) | ||
| 03:30 | EC | MISSED FT SHOT by Tyler Burkhart | ||
| REBOUND (DEF) by Robbie Burke | ||||
| 03:01 | CSC | MISSED LAYUP by Robbie Burke | ||
| 03:01 | EC | BLOCK by Tyler Burkhart | ||
| REBOUND (DEF) by Tyler Burkhart | ||||
| 02:57 | CSC | FOUL by Eddie Tirabassi (1) | ||
| 02:57 | EC | GOOD! FT SHOT by Lachlan Magee | EC 25 - CSC 23 | (EC by 2) |
| 02:57 | EC | GOOD! FT SHOT by Lachlan Magee | EC 26 - CSC 23 | (EC by 3) |
| 02:35 | CSC | MISSED JUMPER by John Roberts | ||
| REBOUND (DEF) by Erik Callo | ||||
| 02:11 | EC | MISSED JUMPER by Lance Greene | ||
| REBOUND (OFF) by Erik Callo | ||||
| 02:07 | EC | TURNOVR by Erik Callo | ||
| 02:06 | CSC | STEAL by Robbie Burke | ||
| 02:01 | CSC | TURNOVR by James Tobin | ||
| 01:51 | EC | MISSED LAYUP by Tyler Burkhart | ||
| 01:51 | CSC | BLOCK by John Roberts | ||
| REBOUND (DEF) by James Tobin | ||||
| 01:44 | CSC | GOOD! LAYUP by James Tobin (fastbreak) | EC 26 - CSC 25 | (EC by 1) |
| 01:27 | EC | MISSED 3 PTR by Lachlan Magee | ||
| REBOUND (DEF) by Will Bardaglio | ||||
| 01:19 | EC | FOUL by Jordan Lewis (2) | ||
| 01:19 | CSC | GOOD! FT SHOT by James Tobin | CSC 26 - EC 26 | Tied |
| 01:19 | CSC | GOOD! FT SHOT by James Tobin | CSC 27 - EC 26 | (CSC by 1) |
| 01:08 | EC | GOOD! LAYUP by Lance Greene | EC 28 - CSC 27 | (EC by 1) |
| 00:43 | EC | FOUL by Erik Callo (1) | ||
| 00:43 | CSC | GOOD! FT SHOT by James Tobin | CSC 28 - EC 28 | Tied |
| 00:43 | CSC | GOOD! FT SHOT by James Tobin | CSC 29 - EC 28 | (CSC by 1) |
| 00:32 | EC | TURNOVR by Hayden Palozej | ||
| 00:31 | CSC | STEAL by James Tobin | ||
| 00:26 | CSC | MISSED LAYUP by Corey Willis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:03 | CSC | MISSED LAYUP by Robbie Burke | ||
| 00:03 | EC | BLOCK by Erik Callo | ||
| REBOUND (DEF) by Hayden Palozej |
| 19:49 | CSC | MISSED 3 PTR by Will Bardaglio | CSC 29 - EC 28 | (CSC by 1) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:28 | EC | MISSED JUMPER by Erik Callo | ||
| REBOUND (DEF) by Robbie Burke | ||||
| 19:19 | CSC | GOOD! LAYUP by Robbie Burke | CSC 31 - EC 28 | (CSC by 3) |
| 19:19 | EC | FOUL by Lachlan Magee (2) | ||
| 19:19 | CSC | MISSED FT SHOT by Robbie Burke | ||
| REBOUND (DEF) by Aaron Karkow | ||||
| 18:45 | EC | MISSED JUMPER by Jordan Lewis | ||
| REBOUND (DEF) by John Roberts | ||||
| 18:27 | CSC | GOOD! JUMPER by John Roberts | CSC 33 - EC 28 | (CSC by 5) |
| 18:21 | EC | TIMEOUT TEAM | ||
| 18:17 | EC | TURNOVR by Lachlan Magee | ||
| 18:05 | CSC | GOOD! 3 PTR by Will Bardaglio | CSC 36 - EC 28 | (CSC by 8) |
| ASSIST by Corey Willis | ||||
| 17:39 | CSC | FOUL by James Tobin (1) | ||
| 17:39 | EC | GOOD! FT SHOT by Tyler Burkhart | CSC 36 - EC 29 | (CSC by 7) |
| 17:39 | EC | MISSED FT SHOT by Tyler Burkhart | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:39 | EC | GOOD! FT SHOT by Tyler Burkhart | CSC 36 - EC 30 | (CSC by 6) |
| 17:20 | EC | FOUL by Tyler Burkhart (1) | ||
| 17:20 | CSC | GOOD! FT SHOT by Robbie Burke | CSC 37 - EC 30 | (CSC by 7) |
| 17:20 | CSC | GOOD! FT SHOT by Robbie Burke | CSC 38 - EC 30 | (CSC by 8) |
| 16:55 | EC | GOOD! LAYUP by Erik Callo | CSC 38 - EC 32 | (CSC by 6) |
| 16:32 | CSC | GOOD! JUMPER by Robbie Burke | CSC 40 - EC 32 | (CSC by 8) |
| 16:16 | EC | TURNOVR by Lance Greene | ||
| 16:15 | CSC | STEAL by John Roberts | ||
| 15:59 | CSC | MISSED LAYUP by James Tobin | ||
| 15:59 | EC | BLOCK by Erik Callo | ||
| REBOUND (DEF) by Jordan Lewis | ||||
| 15:52 | EC | MISSED LAYUP by Jordan Lewis | ||
| 15:52 | CSC | BLOCK by John Roberts | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:19 | EC | TURNOVR by (TEAM) | ||
| 15:08 | EC | FOUL by Tyler Burkhart (2) | ||
| 15:08 | CSC | MISSED FT SHOT by Robbie Burke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:08 | CSC | GOOD! FT SHOT by Robbie Burke | CSC 41 - EC 32 | (CSC by 9) |
| 14:58 | EC | MISSED 3 PTR by Tyler Burkhart | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:37 | EC | MISSED JUMPER by Chris Galbraith | ||
| REBOUND (DEF) by Eddie Tirabassi | ||||
| 14:29 | CSC | TURNOVR by Stephen Thorpe | ||
| 14:28 | EC | STEAL by Tyler Burkhart | ||
| 14:25 | EC | GOOD! LAYUP by Lance Greene (fastbreak) | CSC 41 - EC 34 | (CSC by 7) |
| ASSIST by Tyler Burkhart | ||||
| 14:12 | CSC | TIMEOUT 30sec | ||
| 14:06 | CSC | GOOD! 3 PTR by Will Bardaglio | CSC 44 - EC 34 | (CSC by 10) |
| ASSIST by Eddie Tirabassi | ||||
| 13:37 | EC | GOOD! LAYUP by Lance Greene | CSC 44 - EC 36 | (CSC by 8) |
| ASSIST by Bennett Knowlton | ||||
| 13:19 | CSC | GOOD! LAYUP by Brandon Carbone | CSC 46 - EC 36 | (CSC by 10) |
| ASSIST by Stephen Thorpe | ||||
| 12:56 | EC | MISSED JUMPER by Bennett Knowlton | ||
| REBOUND (OFF) by Bennett Knowlton | ||||
| 12:53 | CSC | FOUL by Eddie Tirabassi (2) | ||
| 12:47 | CSC | FOUL by Will Bardaglio (2) | ||
| 12:47 | EC | GOOD! FT SHOT by Lance Greene | CSC 46 - EC 37 | (CSC by 9) |
| 12:47 | EC | GOOD! FT SHOT by Lance Greene | CSC 46 - EC 38 | (CSC by 8) |
| 12:42 | EC | FOUL by Jordan Lewis (3) | ||
| 12:32 | CSC | GOOD! 3 PTR by Will Bardaglio | CSC 49 - EC 38 | (CSC by 11) |
| ASSIST by Eddie Tirabassi | ||||
| 12:15 | EC | GOOD! 3 PTR by Bennett Knowlton | CSC 49 - EC 41 | (CSC by 8) |
| ASSIST by Lance Greene | ||||
| 12:12 | EC | TIMEOUT TEAM | ||
| 11:55 | CSC | MISSED LAYUP by Robbie Burke | ||
| 11:55 | EC | BLOCK by Erik Callo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:43 | CSC | FOUL by Corey Willis (2) | ||
| 11:28 | EC | GOOD! 3 PTR by Bennett Knowlton | CSC 49 - EC 44 | (CSC by 5) |
| ASSIST by Jordan Lewis | ||||
| 11:19 | CSC | TIMEOUT TEAM | ||
| 10:59 | CSC | MISSED LAYUP by Brandon Carbone | ||
| 10:59 | EC | BLOCK by Erik Callo | ||
| REBOUND (DEF) by Lachlan Magee | ||||
| 10:52 | EC | GOOD! JUMPER by Lance Greene | CSC 49 - EC 46 | (CSC by 3) |
| ASSIST by Jordan Lewis | ||||
| 10:07 | CSC | TURNOVR by (TEAM) | ||
| 09:58 | CSC | FOUL by James Tobin (2) | ||
| 09:48 | EC | GOOD! JUMPER by Lachlan Magee (in the paint) | CSC 49 - EC 48 | (CSC by 1) |
| 09:20 | CSC | MISSED JUMPER by Corey Willis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:00 | EC | MISSED JUMPER by Lance Greene | ||
| REBOUND (DEF) by Eddie Tirabassi | ||||
| 08:49 | CSC | GOOD! LAYUP by Robbie Burke | CSC 51 - EC 48 | (CSC by 3) |
| ASSIST by Stephen Thorpe | ||||
| 08:39 | EC | GOOD! JUMPER by Lachlan Magee | CSC 51 - EC 50 | (CSC by 1) |
| ASSIST by Lance Greene | ||||
| 08:25 | CSC | MISSED LAYUP by John Roberts | ||
| REBOUND (DEF) by Lachlan Magee | ||||
| 08:07 | EC | MISSED 3 PTR by Bennett Knowlton | ||
| REBOUND (DEF) by Robbie Burke | ||||
| 07:59 | EC | FOUL by Lachlan Magee (3) | ||
| 07:59 | CSC | MISSED FT SHOT by Stephen Thorpe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:59 | CSC | TURNOVR by Robbie Burke | ||
| 07:52 | EC | TURNOVR by Jordan Lewis | ||
| 07:52 | EC | FOUL by Jordan Lewis (4) | ||
| 07:28 | CSC | MISSED 3 PTR by Will Bardaglio | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:15 | EC | TURNOVR by Spencer Calling | ||
| 07:15 | EC | FOUL by Spencer Calling (1) | ||
| 06:56 | CSC | TURNOVR by John Roberts | ||
| 06:56 | CSC | FOUL by John Roberts (3) | ||
| 06:53 | EC | GOOD! JUMPER by Bennett Knowlton | EC 52 - CSC 51 | (EC by 1) |
| 06:44 | CSC | MISSED 3 PTR by Will Bardaglio | ||
| REBOUND (DEF) by Spencer Calling | ||||
| 06:32 | EC | MISSED 3 PTR by Lachlan Magee | ||
| REBOUND (OFF) by Tyler Burkhart | ||||
| 06:27 | EC | MISSED LAYUP by Tyler Burkhart | ||
| 06:27 | CSC | BLOCK by Eddie Tirabassi | ||
| REBOUND (DEF) by Eddie Tirabassi | ||||
| 05:53 | CSC | MISSED JUMPER by John Roberts | ||
| REBOUND (DEF) by Lance Greene | ||||
| 05:44 | EC | TURNOVR by Lance Greene | ||
| 05:43 | CSC | STEAL by Stephen Thorpe | ||
| 05:39 | CSC | MISSED 3 PTR by Will Bardaglio | ||
| REBOUND (DEF) by Spencer Calling | ||||
| 05:21 | EC | TURNOVR by Tyler Burkhart | ||
| 05:21 | EC | FOUL by Tyler Burkhart (3) | ||
| 05:02 | CSC | MISSED JUMPER by James Tobin | ||
| REBOUND (OFF) by John Roberts | ||||
| 04:59 | EC | FOUL by Bennett Knowlton (1) | ||
| 04:59 | CSC | GOOD! FT SHOT by John Roberts | CSC 52 - EC 52 | Tied |
| 04:59 | CSC | GOOD! FT SHOT by John Roberts | CSC 53 - EC 52 | (CSC by 1) |
| 04:41 | EC | GOOD! LAYUP by Chris Galbraith | EC 54 - CSC 53 | (EC by 1) |
| 04:12 | CSC | MISSED 3 PTR by Corey Willis | ||
| REBOUND (DEF) by Lance Greene | ||||
| 04:00 | EC | TIMEOUT 30sec | ||
| 03:48 | EC | GOOD! LAYUP by Chris Galbraith | EC 56 - CSC 53 | (EC by 3) |
| ASSIST by Bennett Knowlton | ||||
| 03:41 | CSC | GOOD! JUMPER by Corey Willis | EC 56 - CSC 55 | (EC by 1) |
| 03:16 | EC | TURNOVR by Milan Drecun | ||
| 03:01 | CSC | MISSED LAYUP by Robbie Burke | ||
| 03:01 | EC | BLOCK by Erik Callo | ||
| REBOUND (OFF) by Robbie Burke | ||||
| 03:00 | EC | FOUL by Erik Callo (2) | ||
| 03:00 | CSC | GOOD! FT SHOT by Robbie Burke | CSC 56 - EC 56 | Tied |
| 03:00 | CSC | GOOD! FT SHOT by Robbie Burke | CSC 57 - EC 56 | (CSC by 1) |
| 03:00 | CSC | TIMEOUT TEAM | ||
| 02:39 | CSC | FOUL by Corey Willis (3) | ||
| 02:39 | EC | GOOD! FT SHOT by Lance Greene | CSC 57 - EC 57 | Tied |
| 02:39 | EC | GOOD! FT SHOT by Lance Greene | EC 58 - CSC 57 | (EC by 1) |
| 02:08 | CSC | MISSED JUMPER by Stephen Thorpe | ||
| REBOUND (DEF) by Erik Callo | ||||
| 01:52 | EC | MISSED 3 PTR by Lachlan Magee | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:39 | EC | FOUL by Lance Greene (1) | ||
| 01:39 | CSC | GOOD! FT SHOT by Corey Willis | CSC 58 - EC 58 | Tied |
| 01:39 | CSC | GOOD! FT SHOT by Corey Willis | CSC 59 - EC 58 | (CSC by 1) |
