|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Will Bardaglio | * | 3-8 | 2-4 | 2-2 | 0-1 | 1 | 4 | 10 | 0 | 0 | 1 | 2 | 32 |
| 20 | Corey Willis | * | 2-4 | 0-2 | 2-2 | 0-2 | 2 | 4 | 6 | 4 | 2 | 0 | 1 | 28 |
| 21 | Robbie Burke | * | 6-15 | 0-1 | 4-4 | 0-4 | 4 | 4 | 16 | 0 | 1 | 1 | 2 | 29 |
| 25 | James Tobin | * | 2-7 | 0-2 | 2-2 | 2-1 | 3 | 3 | 6 | 4 | 3 | 0 | 1 | 22 |
| 55 | John Roberts | * | 4-8 | 0-0 | 4-4 | 4-10 | 14 | 2 | 12 | 0 | 0 | 4 | 0 | 35 |
| 03 | Dan Pendergast | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Stephen Thorpe | - | 2-6 | 0-0 | 4-4 | 0-0 | 0 | 0 | 8 | 3 | 7 | 0 | 1 | 22 |
| 12 | Eddie Tirabassi | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 10 |
| 22 | Zach McBey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 24 | Damian Melnicove | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 45 | Brandon Carbone | - | 3-6 | 0-0 | 0-2 | 0-1 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-56 | 2-9 | 18-20 | 11-21 | 32 | 25 | 66 | 11 | 19 | 6 | 7 | 200 | |
| 41.1% | 22.2% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 1-3 | 7-7 | |||||||||||
| 44.0% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 12-31 | 1-6 | 11-13 | |||||||||||
| 38.7% | 16.7% | 84.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Ryan Birrell | * | 3-5 | 1-1 | 8-11 | 0-3 | 3 | 3 | 15 | 5 | 2 | 1 | 1 | 28 |
| 13 | Dan Royce | * | 3-7 | 0-0 | 2-8 | 3-4 | 7 | 2 | 8 | 2 | 1 | 3 | 1 | 27 |
| 22 | William Smiley | * | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 12 |
| 24 | Windell Hinkson | * | 6-19 | 6-15 | 2-2 | 1-3 | 4 | 2 | 20 | 3 | 3 | 1 | 2 | 35 |
| 44 | Jeff Bielefeld | * | 1-4 | 0-0 | 2-2 | 2-2 | 4 | 4 | 4 | 0 | 2 | 2 | 1 | 19 |
| 04 | John Williamson | - | 2-5 | 2-4 | 2-2 | 2-3 | 5 | 2 | 8 | 0 | 1 | 1 | 1 | 11 |
| 10 | Isiah Pringle | - | 1-3 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| 23 | Alex La Rosa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | Joshua Hohlfelder | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 34 | Patrick Dinneen | - | 4-4 | 0-0 | 1-3 | 1-2 | 3 | 2 | 9 | 2 | 4 | 1 | 1 | 26 |
| 35 | Scott St. Lawrence | - | 0-2 | 0-0 | 2-2 | 1-3 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 18 |
| 42 | Joshua Fuhrmeister | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-53 | 9-20 | 20-31 | 14-23 | 37 | 21 | 73 | 13 | 18 | 9 | 8 | 200 | |
| 41.5% | 45.0% | 64.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 6-11 | 11-17 | |||||||||||
| 33.3% | 54.5% | 64.7% | ||||||||||||
| 2nd Half: | 13-26 | 3-9 | 9-14 | |||||||||||
| 50.0% | 33.3% | 64.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Colby-Sawyer | 30 | 36 | 66 | Record: (10-10; 6-3 TCCC) |
| Salve Regina | 35 | 38 | 73 | Record: (11-9; 5-4 TCCC) |
|
Officials: James Grady, Leon Graves, Joseph Fortes
Technical fouls: Colby-Sawyer-None. Salve Regina-None. Attendance: 550 Take a Kid to the Game (TAKG) |
Play-by-Play |
| 19:40 | CSC | MISSED JUMPER by Robbie Burke | ||
| REBOUND (DEF) by Dan Royce | ||||
| 19:21 | SRU | MISSED JUMPER by Jeff Bielefeld | ||
| REBOUND (OFF) by Dan Royce | ||||
| 19:19 | CSC | FOUL by Robbie Burke (1) | ||
| 19:16 | SRU | FOUL by Ryan Birrell (1) | ||
| 19:16 | SRU | TURNOVR by Ryan Birrell | ||
| 18:59 | CSC | GOOD! JUMPER by John Roberts (in the paint) | CSC 2 - SRU 0 | (CSC by 2) |
| 18:49 | SRU | MISSED 3 PTR by Windell Hinkson | ||
| REBOUND (DEF) by Brandon Carbone | ||||
| 18:43 | CSC | TURNOVR by James Tobin | ||
| 18:27 | SRU | TURNOVR by William Smiley | ||
| 18:26 | CSC | STEAL by Will Bardaglio | ||
| 18:22 | CSC | GOOD! LAYUP by Robbie Burke | CSC 4 - SRU 0 | (CSC by 4) |
| ASSIST by James Tobin | ||||
| 18:05 | SRU | MISSED JUMPER by Dan Royce | ||
| REBOUND (DEF) by John Roberts | ||||
| 17:40 | CSC | TURNOVR by James Tobin | ||
| 17:38 | SRU | STEAL by Jeff Bielefeld | ||
| 17:27 | SRU | FOUL by William Smiley (1) | ||
| 17:27 | SRU | TURNOVR by William Smiley | ||
| 17:12 | CSC | GOOD! 3 PTR by Will Bardaglio | CSC 7 - SRU 0 | (CSC by 7) |
| ASSIST by Corey Willis | ||||
| 17:10 | SRU | TIMEOUT 30sec | ||
| 16:58 | SRU | MISSED 3 PTR by Windell Hinkson | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:41 | CSC | GOOD! JUMPER by John Roberts | CSC 9 - SRU 0 | (CSC by 9) |
| ASSIST by James Tobin | ||||
| 16:20 | SRU | GOOD! 3 PTR by Ryan Birrell | CSC 9 - SRU 3 | (CSC by 6) |
| ASSIST by William Smiley | ||||
| 15:58 | CSC | MISSED JUMPER by Robbie Burke | ||
| 15:58 | SRU | BLOCK by Dan Royce | ||
| REBOUND (DEF) by Dan Royce | ||||
| 15:51 | CSC | FOUL by Corey Willis (1) | ||
| 15:51 | SRU | GOOD! FT SHOT by Ryan Birrell | CSC 9 - SRU 4 | (CSC by 5) |
| 15:51 | SRU | MISSED FT SHOT by Ryan Birrell | ||
| REBOUND (DEF) by Will Bardaglio | ||||
| 15:19 | CSC | MISSED JUMPER by Stephen Thorpe | ||
| REBOUND (DEF) by Ryan Birrell | ||||
| 15:09 | SRU | MISSED LAYUP by Dan Royce | ||
| 15:09 | CSC | BLOCK by John Roberts | ||
| REBOUND (OFF) by Patrick Dinneen | ||||
| 14:49 | SRU | TURNOVR by Jeff Bielefeld | ||
| 14:48 | CSC | STEAL by James Tobin | ||
| 14:14 | CSC | MISSED JUMPER by John Roberts | ||
| REBOUND (DEF) by Ryan Birrell | ||||
| 14:07 | SRU | GOOD! 3 PTR by Windell Hinkson | CSC 9 - SRU 7 | (CSC by 2) |
| ASSIST by Ryan Birrell | ||||
| 13:50 | CSC | MISSED JUMPER by Robbie Burke | ||
| REBOUND (DEF) by Windell Hinkson | ||||
| 13:39 | SRU | GOOD! 3 PTR by Windell Hinkson | SRU 10 - CSC 9 | (SRU by 1) |
| ASSIST by Ryan Birrell | ||||
| 13:18 | SRU | FOUL by Jeff Bielefeld (1) | ||
| 13:02 | CSC | MISSED 3 PTR by Will Bardaglio | ||
| REBOUND (DEF) by Patrick Dinneen | ||||
| 12:54 | SRU | GOOD! 3 PTR by Windell Hinkson (fastbreak) | SRU 13 - CSC 9 | (SRU by 4) |
| ASSIST by Patrick Dinneen | ||||
| 12:52 | CSC | TIMEOUT 30sec | ||
| 12:33 | CSC | TURNOVR by Stephen Thorpe | ||
| 12:23 | CSC | FOUL by Eddie Tirabassi (1) | ||
| 12:23 | SRU | GOOD! FT SHOT by Scott St. Lawrence | SRU 14 - CSC 9 | (SRU by 5) |
| 12:23 | SRU | GOOD! FT SHOT by Scott St. Lawrence | SRU 15 - CSC 9 | (SRU by 6) |
| 12:17 | SRU | FOUL by Ryan Birrell (2) | ||
| 11:52 | CSC | MISSED JUMPER by Will Bardaglio | ||
| REBOUND (DEF) by Windell Hinkson | ||||
| 11:41 | SRU | MISSED 3 PTR by Windell Hinkson | ||
| REBOUND (DEF) by John Roberts | ||||
| 11:32 | CSC | GOOD! JUMPER by John Roberts | SRU 15 - CSC 11 | (SRU by 4) |
| ASSIST by Corey Willis | ||||
| 11:12 | SRU | TURNOVR by Patrick Dinneen | ||
| 10:59 | SRU | FOUL by Patrick Dinneen (1) | ||
| 10:47 | CSC | TURNOVR by Eddie Tirabassi | ||
| 10:43 | SRU | STEAL by Windell Hinkson | ||
| 10:43 | CSC | FOUL by Will Bardaglio (1) | ||
| 10:29 | SRU | FOUL by Scott St. Lawrence (1) | ||
| 10:29 | SRU | TURNOVR by Scott St. Lawrence | ||
| 10:18 | CSC | FOUL by Eddie Tirabassi (2) | ||
| 10:18 | CSC | TURNOVR by Eddie Tirabassi | ||
| 10:13 | CSC | FOUL by Robbie Burke (2) | ||
| 09:55 | SRU | MISSED JUMPER by Windell Hinkson | ||
| REBOUND (DEF) by John Roberts | ||||
| 09:46 | CSC | GOOD! LAYUP by Brandon Carbone | SRU 15 - CSC 13 | (SRU by 2) |
| 09:39 | SRU | TURNOVR by Patrick Dinneen | ||
| 09:16 | CSC | MISSED LAYUP by James Tobin | ||
| REBOUND (DEF) by Windell Hinkson | ||||
| 09:11 | SRU | GOOD! LAYUP by Isiah Pringle | SRU 17 - CSC 13 | (SRU by 4) |
| ASSIST by Windell Hinkson | ||||
| 09:11 | CSC | FOUL by Will Bardaglio (2) | ||
| 09:11 | SRU | GOOD! FT SHOT by Isiah Pringle | SRU 18 - CSC 13 | (SRU by 5) |
| 09:01 | CSC | FOUL by Brandon Carbone (1) | ||
| 09:01 | CSC | TURNOVR by Brandon Carbone | ||
| 08:52 | CSC | FOUL by Brandon Carbone (2) | ||
| 08:52 | SRU | MISSED FT SHOT by Dan Royce | ||
| REBOUND (OFF) by Jeff Bielefeld | ||||
| 08:45 | SRU | MISSED JUMPER by Isiah Pringle | ||
| REBOUND (OFF) by Jeff Bielefeld | ||||
| 08:34 | SRU | MISSED JUMPER by Jeff Bielefeld | ||
| REBOUND (DEF) by John Roberts | ||||
| 08:25 | CSC | MISSED LAYUP by James Tobin | ||
| 08:25 | SRU | BLOCK by Patrick Dinneen | ||
| REBOUND (DEF) by Dan Royce | ||||
| 08:23 | CSC | FOUL by James Tobin (1) | ||
| 08:23 | SRU | GOOD! FT SHOT by Dan Royce | SRU 19 - CSC 13 | (SRU by 6) |
| 08:23 | SRU | MISSED FT SHOT by Dan Royce | ||
| REBOUND (DEF) by John Roberts | ||||
| 08:00 | CSC | MISSED JUMPER by Robbie Burke | ||
| 08:00 | SRU | BLOCK by Dan Royce | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:55 | CSC | GOOD! LAYUP by Robbie Burke | SRU 19 - CSC 15 | (SRU by 4) |
| ASSIST by Stephen Thorpe | ||||
| 07:55 | SRU | FOUL by Jeff Bielefeld (2) | ||
| 07:55 | CSC | GOOD! FT SHOT by Robbie Burke | SRU 19 - CSC 16 | (SRU by 3) |
| 07:40 | SRU | MISSED JUMPER by Scott St. Lawrence | ||
| REBOUND (DEF) by Robbie Burke | ||||
| 07:32 | CSC | TURNOVR by Stephen Thorpe | ||
| 07:19 | CSC | FOUL by Eddie Tirabassi (3) | ||
| 07:19 | SRU | MISSED FT SHOT by Patrick Dinneen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:19 | SRU | GOOD! FT SHOT by Patrick Dinneen | SRU 20 - CSC 16 | (SRU by 4) |
| 07:12 | CSC | TURNOVR by Zach McBey | ||
| 07:12 | SRU | STEAL by John Williamson | ||
| 07:12 | CSC | FOUL by Will Bardaglio (3) | ||
| 07:12 | SRU | GOOD! FT SHOT by John Williamson | SRU 21 - CSC 16 | (SRU by 5) |
| 07:12 | SRU | GOOD! FT SHOT by John Williamson | SRU 22 - CSC 16 | (SRU by 6) |
| 07:07 | CSC | TURNOVR by Robbie Burke | ||
| 07:01 | CSC | FOUL by Zach McBey (1) | ||
| 07:01 | SRU | MISSED FT SHOT by Patrick Dinneen | ||
| REBOUND (DEF) by Robbie Burke | ||||
| 07:01 | CSC | GOOD! JUMPER by Corey Willis | SRU 22 - CSC 18 | (SRU by 4) |
| 06:49 | SRU | GOOD! LAYUP by Patrick Dinneen | SRU 24 - CSC 18 | (SRU by 6) |
| 06:32 | CSC | TURNOVR by Stephen Thorpe | ||
| 06:32 | SRU | STEAL by Patrick Dinneen | ||
| 06:32 | SRU | GOOD! LAYUP by Patrick Dinneen | SRU 26 - CSC 18 | (SRU by 8) |
| 06:32 | CSC | TIMEOUT TEAM | ||
| 06:31 | SRU | MISSED JUMPER by Scott St. Lawrence | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:25 | CSC | TURNOVR by Stephen Thorpe | ||
| 06:25 | SRU | STEAL by Ryan Birrell | ||
| 06:25 | SRU | TURNOVR by Ryan Birrell | ||
| 05:54 | CSC | MISSED 3 PTR by James Tobin | ||
| REBOUND (OFF) by John Roberts | ||||
| 05:50 | CSC | GOOD! LAYUP by John Roberts | SRU 26 - CSC 20 | (SRU by 6) |
| 05:41 | SRU | MISSED 3 PTR by Windell Hinkson | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:40 | SRU | FOUL by Patrick Dinneen (2) | ||
| 05:40 | CSC | GOOD! FT SHOT by James Tobin | SRU 26 - CSC 21 | (SRU by 5) |
| 05:40 | CSC | GOOD! FT SHOT by James Tobin | SRU 26 - CSC 22 | (SRU by 4) |
| 05:28 | CSC | FOUL by Corey Willis (2) | ||
| 05:28 | SRU | GOOD! FT SHOT by Ryan Birrell | SRU 27 - CSC 22 | (SRU by 5) |
| 05:28 | SRU | MISSED FT SHOT by Ryan Birrell | ||
| REBOUND (DEF) by John Roberts | ||||
| 05:21 | CSC | TURNOVR by Stephen Thorpe | ||
| 05:19 | SRU | STEAL by Windell Hinkson | ||
| 05:18 | SRU | MISSED LAYUP by Windell Hinkson | ||
| REBOUND (OFF) by Windell Hinkson | ||||
| 05:13 | SRU | MISSED 3 PTR by Windell Hinkson | ||
| REBOUND (OFF) by Scott St. Lawrence | ||||
| 05:05 | SRU | GOOD! 3 PTR by John Williamson | SRU 30 - CSC 22 | (SRU by 8) |
| ASSIST by Windell Hinkson | ||||
| 04:54 | SRU | FOUL by Scott St. Lawrence (2) | ||
| 04:54 | CSC | GOOD! FT SHOT by Stephen Thorpe | SRU 30 - CSC 23 | (SRU by 7) |
| 04:54 | CSC | GOOD! FT SHOT by Stephen Thorpe | SRU 30 - CSC 24 | (SRU by 6) |
| 04:40 | SRU | GOOD! 3 PTR by John Williamson | SRU 33 - CSC 24 | (SRU by 9) |
| ASSIST by Dan Royce | ||||
| 04:17 | CSC | MISSED JUMPER by Robbie Burke | ||
| REBOUND (OFF) by James Tobin | ||||
| 04:07 | SRU | FOUL by John Williamson (1) | ||
| 04:07 | CSC | GOOD! FT SHOT by Corey Willis | SRU 33 - CSC 25 | (SRU by 8) |
| 04:07 | CSC | GOOD! FT SHOT by Corey Willis | SRU 33 - CSC 26 | (SRU by 7) |
| 03:29 | SRU | MISSED JUMPER by John Williamson | ||
| REBOUND (DEF) by Damian Melnicove | ||||
| 03:23 | CSC | TURNOVR by Damian Melnicove | ||
| 03:22 | CSC | STEAL by Corey Willis | ||
| 03:04 | CSC | MISSED JUMPER by John Roberts | ||
| REBOUND (DEF) by Dan Royce | ||||
| 02:57 | SRU | MISSED JUMPER by Isiah Pringle | ||
| REBOUND (DEF) by John Roberts | ||||
| 02:49 | CSC | GOOD! JUMPER by Corey Willis (fastbreak) | SRU 33 - CSC 28 | (SRU by 5) |
| 02:23 | SRU | MISSED LAYUP by Dan Royce | ||
| REBOUND (DEF) by John Roberts | ||||
| 02:15 | CSC | GOOD! LAYUP by James Tobin | SRU 33 - CSC 30 | (SRU by 3) |
| ASSIST by Corey Willis | ||||
| 01:58 | SRU | FOUL by Windell Hinkson (1) | ||
| 01:58 | SRU | TURNOVR by Windell Hinkson | ||
| 01:49 | CSC | MISSED JUMPER by Stephen Thorpe | ||
| REBOUND (DEF) by William Smiley | ||||
| 01:31 | SRU | FOUL by Dan Royce (1) | ||
| 01:31 | SRU | TURNOVR by Dan Royce | ||
| 00:59 | CSC | TURNOVR by Stephen Thorpe | ||
| 00:58 | SRU | STEAL by Alex La Rosa | ||
| 00:55 | SRU | MISSED LAYUP by Windell Hinkson | ||
| REBOUND (DEF) by John Roberts | ||||
| 00:50 | CSC | TURNOVR by Corey Willis | ||
| 00:38 | CSC | FOUL by Dan Pendergast (1) | ||
| 00:38 | SRU | GOOD! FT SHOT by Ryan Birrell | SRU 34 - CSC 30 | (SRU by 4) |
| 00:38 | SRU | GOOD! FT SHOT by Ryan Birrell | SRU 35 - CSC 30 | (SRU by 5) |
| 00:02 | CSC | TURNOVR by (TEAM) |
| 19:43 | SRU | TURNOVR by Windell Hinkson | SRU 35 - CSC 30 | (SRU by 5) |
| 19:41 | CSC | STEAL by Robbie Burke | ||
| 19:23 | CSC | MISSED 3 PTR by Will Bardaglio | ||
| REBOUND (DEF) by Jeff Bielefeld | ||||
| 19:16 | SRU | MISSED LAYUP by Windell Hinkson | ||
| 19:16 | CSC | BLOCK by Will Bardaglio | ||
| REBOUND (OFF) by Dan Royce | ||||
| 19:12 | SRU | GOOD! LAYUP by Dan Royce | SRU 37 - CSC 30 | (SRU by 7) |
| 18:53 | CSC | MISSED JUMPER by Robbie Burke | ||
| REBOUND (OFF) by John Roberts | ||||
| 18:38 | CSC | MISSED JUMPER by Will Bardaglio | ||
| REBOUND (DEF) by Jeff Bielefeld | ||||
| 18:24 | SRU | MISSED LAYUP by William Smiley | ||
| 18:24 | CSC | BLOCK by Robbie Burke | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:22 | CSC | FOUL by Robbie Burke (3) | ||
| 18:02 | SRU | GOOD! 3 PTR by Windell Hinkson | SRU 40 - CSC 30 | (SRU by 10) |
| ASSIST by Dan Royce | ||||
| 17:40 | CSC | MISSED LAYUP by Robbie Burke | ||
| 17:40 | SRU | BLOCK by Dan Royce | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:31 | CSC | MISSED LAYUP by Robbie Burke | ||
| 17:31 | SRU | BLOCK by Jeff Bielefeld | ||
| REBOUND (OFF) by John Roberts | ||||
| 17:30 | SRU | FOUL by Dan Royce (2) | ||
| 17:30 | CSC | GOOD! FT SHOT by John Roberts | SRU 40 - CSC 31 | (SRU by 9) |
| 17:30 | CSC | GOOD! FT SHOT by John Roberts | SRU 40 - CSC 32 | (SRU by 8) |
| 17:06 | CSC | FOUL by James Tobin (2) | ||
| 16:49 | SRU | MISSED JUMPER by William Smiley | ||
| REBOUND (DEF) by Robbie Burke | ||||
| 16:40 | CSC | TURNOVR by James Tobin | ||
| 16:33 | SRU | FOUL by William Smiley (2) | ||
| 16:33 | SRU | TURNOVR by William Smiley | ||
| 16:18 | CSC | GOOD! LAYUP by Robbie Burke | SRU 40 - CSC 34 | (SRU by 6) |
| 16:02 | SRU | MISSED LAYUP by Jeff Bielefeld | ||
| 16:02 | CSC | BLOCK by John Roberts | ||
| REBOUND (DEF) by Corey Willis | ||||
| 15:55 | CSC | GOOD! LAYUP by Will Bardaglio (fastbreak) | SRU 40 - CSC 36 | (SRU by 4) |
| 15:42 | CSC | FOUL by John Roberts (1) | ||
| 15:42 | SRU | GOOD! FT SHOT by Jeff Bielefeld | SRU 41 - CSC 36 | (SRU by 5) |
| 15:42 | SRU | GOOD! FT SHOT by Jeff Bielefeld | SRU 42 - CSC 36 | (SRU by 6) |
| 15:23 | CSC | MISSED 3 PTR by Corey Willis | ||
| REBOUND (DEF) by Scott St. Lawrence | ||||
| 15:11 | SRU | GOOD! LAYUP by Jeff Bielefeld | SRU 44 - CSC 36 | (SRU by 8) |
| ASSIST by Patrick Dinneen | ||||
| 14:51 | CSC | MISSED JUMPER by John Roberts | ||
| REBOUND (DEF) by Scott St. Lawrence | ||||
| 14:41 | SRU | GOOD! LAYUP by Ryan Birrell | SRU 46 - CSC 36 | (SRU by 10) |
| 14:29 | SRU | FOUL by Jeff Bielefeld (3) | ||
| 14:29 | CSC | GOOD! FT SHOT by Robbie Burke | SRU 46 - CSC 37 | (SRU by 9) |
| 14:29 | CSC | GOOD! FT SHOT by Robbie Burke | SRU 46 - CSC 38 | (SRU by 8) |
| 14:26 | SRU | GOOD! LAYUP by Patrick Dinneen | SRU 48 - CSC 38 | (SRU by 10) |
| 14:06 | CSC | TIMEOUT 30sec | ||
| 13:55 | CSC | GOOD! LAYUP by Brandon Carbone | SRU 48 - CSC 40 | (SRU by 8) |
| 13:42 | SRU | GOOD! LAYUP by Joshua Fuhrmeister | SRU 50 - CSC 40 | (SRU by 10) |
| ASSIST by Windell Hinkson | ||||
| 13:19 | CSC | GOOD! LAYUP by Brandon Carbone | SRU 50 - CSC 42 | (SRU by 8) |
| 13:07 | SRU | GOOD! 3 PTR by Windell Hinkson | SRU 53 - CSC 42 | (SRU by 11) |
| 12:19 | CSC | MISSED LAYUP by Brandon Carbone | ||
| REBOUND (OFF) by James Tobin | ||||
| 12:19 | CSC | MISSED LAYUP by James Tobin | ||
| REBOUND (DEF) by Patrick Dinneen | ||||
| 12:19 | SRU | MISSED 3 PTR by Windell Hinkson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:19 | SRU | TURNOVR by (TEAM) | ||
| 12:14 | CSC | GOOD! 3 PTR by Will Bardaglio | SRU 53 - CSC 45 | (SRU by 8) |
| ASSIST by James Tobin | ||||
| 12:02 | SRU | MISSED JUMPER by Ryan Birrell | ||
| REBOUND (DEF) by James Tobin | ||||
| 11:50 | CSC | MISSED LAYUP by Stephen Thorpe | ||
| 11:50 | SRU | BLOCK by Ryan Birrell | ||
| REBOUND (DEF) by Scott St. Lawrence | ||||
| 11:35 | CSC | FOUL by Brandon Carbone (3) | ||
| 11:35 | SRU | MISSED FT SHOT by Dan Royce | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:35 | SRU | MISSED FT SHOT by Dan Royce | ||
| REBOUND (DEF) by John Roberts | ||||
| 11:05 | SRU | FOUL by John Williamson (2) | ||
| 11:05 | CSC | MISSED FT SHOT by Brandon Carbone | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:05 | CSC | MISSED FT SHOT by Brandon Carbone | ||
| REBOUND (OFF) by John Roberts | ||||
| 11:03 | SRU | FOUL by Scott St. Lawrence (3) | ||
| 11:03 | CSC | GOOD! FT SHOT by John Roberts | SRU 53 - CSC 46 | (SRU by 7) |
| 11:03 | CSC | GOOD! FT SHOT by John Roberts | SRU 53 - CSC 47 | (SRU by 6) |
| 10:57 | SRU | TIMEOUT 30sec | ||
| 10:45 | SRU | TURNOVR by Patrick Dinneen | ||
| 10:43 | CSC | STEAL by Will Bardaglio | ||
| 10:42 | CSC | MISSED LAYUP by Will Bardaglio | ||
| 10:42 | SRU | BLOCK by Windell Hinkson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:35 | CSC | MISSED JUMPER by Brandon Carbone | ||
| REBOUND (OFF) by Eddie Tirabassi | ||||
| 10:31 | CSC | MISSED LAYUP by Eddie Tirabassi | ||
| REBOUND (OFF) by Eddie Tirabassi | ||||
| 10:12 | CSC | MISSED LAYUP by John Roberts | ||
| 10:12 | SRU | BLOCK by John Williamson | ||
| REBOUND (DEF) by Joshua Hohlfelder | ||||
| 10:00 | SRU | MISSED 3 PTR by John Williamson | ||
| REBOUND (OFF) by Joshua Hohlfelder | ||||
| 09:49 | SRU | TURNOVR by John Williamson | ||
| 09:34 | CSC | MISSED LAYUP by Brandon Carbone | ||
| REBOUND (DEF) by Joshua Hohlfelder | ||||
| 09:32 | CSC | FOUL by John Roberts (2) | ||
| 09:20 | SRU | GOOD! JUMPER by Joshua Hohlfelder | SRU 55 - CSC 47 | (SRU by 8) |
| 08:57 | CSC | GOOD! LAYUP by Robbie Burke | SRU 55 - CSC 49 | (SRU by 6) |
| ASSIST by Corey Willis | ||||
| 08:30 | CSC | FOUL by Robbie Burke (4) | ||
| 08:30 | SRU | MISSED FT SHOT by Dan Royce | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:30 | SRU | MISSED FT SHOT by Dan Royce | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:13 | SRU | FOUL by Joshua Hohlfelder (1) | ||
| 08:08 | CSC | GOOD! LAYUP by Eddie Tirabassi | SRU 55 - CSC 51 | (SRU by 4) |
| ASSIST by Stephen Thorpe | ||||
| 07:56 | SRU | TURNOVR by Jeff Bielefeld | ||
| 07:54 | CSC | STEAL by Robbie Burke | ||
| 07:48 | CSC | MISSED LAYUP by Stephen Thorpe | ||
| 07:48 | SRU | BLOCK by Jeff Bielefeld | ||
| REBOUND (DEF) by Ryan Birrell | ||||
| 07:42 | SRU | GOOD! LAYUP by Patrick Dinneen (fastbreak) | SRU 57 - CSC 51 | (SRU by 6) |
| ASSIST by Ryan Birrell | ||||
| 07:20 | CSC | MISSED 3 PTR by James Tobin | ||
| REBOUND (DEF) by John Williamson | ||||
| 06:48 | CSC | FOUL by Will Bardaglio (4) | ||
| 06:48 | SRU | MISSED FT SHOT by Ryan Birrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:48 | SRU | GOOD! FT SHOT by Ryan Birrell | SRU 58 - CSC 51 | (SRU by 7) |
| 06:48 | SRU | GOOD! FT SHOT by Ryan Birrell | SRU 59 - CSC 51 | (SRU by 8) |
