Amherst vs Colby-Sawyer (09/10/11)



 

Soccer Box Score

 
Soccer Box Score (Final)
2011 Colby-Sawyer Men's Soccer
#19 Amherst vs Colby-Sawyer (09/10/11 at New London, N.H.)

Amherst (1-0-0) vs.
Colby-Sawyer (0-3-0)
Date: 09/10/11 Attendance: 178
Weather: Sunny and windy

Goals by period   1  2  Total 
Amherst  2  1  3 
Colby-Sawyer  0  0  0 


Amherst
Pos  ##  Player  Sh  SOG   G   A 
GK   00  Lennard Kovacs   0  0  0  0 
  2   Federico Sucre   1  0  0  1 
  4   Alejandro Sucre   4  2  0  0 
  6   Julien Aoyama   0  0  0  0 
  8   Robert Gooden   1  1  0  0 
  9   Spencer Noon   2  0  0  1 
  12  Sam Kaplan   0  0  0  0 
  15  Thebe Tsatsimpe   0  0  0  0 
  19  Jae Heo   4  2  1  0 
  20  Chris Lerner   0  0  0  0 
  27  Max Fikke   1  1  0  0 
      --- Substitutes --- 
  0   Matt Tower   1  0  0  0 
  1   Brandon Saldana   0  0  0  0 
  3   Jared Hedglin   0  0  0  0 
  5   Dave Masterman   1  0  0  0 
  7   Casey McNamara   1  1  1  0 
  10  Milton Rico   1  0  0  0 
  11  Jelani Rooks   0  0  0  0 
  13  Ben Norton   0  0  0  0 
  14  Mike Hoeksema   3  2  0  1 
  16  T.J. Kelley   0  0  0  1 
  17  Chris Nelson   1  0  0  0 
  18  Brian Morgan   2  1  1  0 
  21  Nick DeBontin   0  0  0  0 
  22  Garrett Van Wie   0  0  0  0 
  24  Brendan Caslin   0  0  0  0 
  26  Gabriel Wirz   1  0  0  0 
    Totals.........  24  10  3  4 

##  Goalie  Minutes   GA  Saves 
00  Lennard Kovacs   75:39  0  3 
1   Brandon Saldana   14:21  0  0 
TM  TEAM   0:00  0  0 


Colby-Sawyer
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Will Berry   0  0  0  0 
  2   Chris DiCecca   1  1  0  0 
  6   Mike Laskowski   1  1  0  0 
  11  Derek Veilleux   1  0  0  0 
  14  Clay Allen   0  0  0  0 
  15  Kevin Flaherty   0  0  0  0 
  17  Garrett March   0  0  0  0 
  19  Kurt Carvalho   1  1  0  0 
  25  Drew Pehoviak   0  0  0  0 
  27  Max Yee   0  0  0  0 
  28  Anthony Longo   2  0  0  0 
      --- Substitutes --- 
  3   Ryan Bernstein   0  0  0  0 
  4   Austin Hall   0  0  0  0 
  5   Matt Lambert   0  0  0  0 
  7   Jon Mack   0  0  0  0 
  8   Joe Soojian   0  0  0  0 
  9   Ram Khalsa   0  0  0  0 
  13  Brian Sorensen   0  0  0  0 
  21  Alex Ortega   0  0  0  0 
  22  Bernard Botchway   0  0  0  0 
  29  Greg Barlow   0  0  0  0 
  30  James Wagner   0  0  0  0 
  31  Dan Murphy   0  0  0  0 
  33  Nick Austin   0  0  0  0 
    Totals.........  6  3  0  0 

##  Goalie  Minutes   GA  Saves 
1   Will Berry   82:11  3  7 
33  Nick Austin   7:49  0  0 


Shots by period   1  2  Total 
Amherst  11  13  24 
Colby-Sawyer  2  4  6 
Corner kicks   1  2  Total 
Amherst  2  5  7 
Colby-Sawyer  0  1  1 
Saves by period   1  2  Total 
Amherst  1  2  3 
Colby-Sawyer  4  3  7 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  33:46  AMH   Jae Heo (1)  Spencer Noon  Shot into upper left corner off flick from 9 
2.  38:02  AMH   Casey McNamara (1)  Federico Sucre; T.J. Kelley  Boot into upper 90 off a head flick from 2 
3.  72:47  AMH   Brian Morgan (1)  Mike Hoeksema  Putback off goalie save 

CAUTIONS AND EJECTIONS

Officials: Referee: Sean Murphy; Asst. Referee: Robert LaChapelle; Cullen Madden;
Offsides: Amherst 5, Colby-Sawyer 1.