Brandeis vs Colby-Sawyer (09/28/11)



 

Soccer Box Score

 
Soccer Box Score (Final)
2011 Colby-Sawyer Men's Soccer
Brandeis vs Colby-Sawyer (09/28/11 at New London, N.H.)

Brandeis (6-2) vs.
Colby-Sawyer (2-6-1)
Date: 09/28/11 Attendance: 110
Weather:

Goals by period   1  2  Total 
Brandeis  0  4  4 
Colby-Sawyer  0  0  0 


Brandeis
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Blake Minchoff   0  0  0  0 
  2   Ari Silver   0  0  0  0 
  4   Joe Eisenbies   0  0  0  0 
  6   Ben Applefield   0  0  0  0 
  9   Sam Ocel   4  2  0  0 
  11  David McCoy   0  0  0  0 
  13  Kyle Feather   3  1  0  0 
  16  Theo Terris   3  2  1  0 
  17  Lee Russo   1  0  0  0 
  21  Steve Keuchkarian   1  0  0  0 
  33  Robbie Lynch   1  0  0  0 
      --- Substitutes --- 
  5   Matt Peabody   0  0  0  0 
  7   Evan Ersing   0  0  0  0 
  10  Tudor Livadaru   2  1  1  0 
  14  Luke Teece   0  0  0  0 
  18  Foti Andreo   3  1  0  0 
  24  Alexander Farr   2  2  1  1 
  25  Tyler Savonen   4  3  1  2 
  32  Gustavo Lopes   0  0  0  0 
    Totals.........  24  12  4  3 

##  Goalie  Minutes   GA  Saves 
1   Blake Minchoff   90:00  0  3 


Colby-Sawyer
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Will Berry   0  0  0  0 
  2   Chris DiCecca   0  0  0  0 
  6   Mike Laskowski   0  0  0  0 
  11  Derek Veilleux   1  1  0  0 
  15  Kevin Flaherty   1  0  0  0 
  17  Garrett March   1  0  0  0 
  19  Kurt Carvalho   0  0  0  0 
  20  C. Wheeler-Omiunu   0  0  0  0 
  21  Alex Ortega   2  2  0  0 
  27  Max Yee   0  0  0  0 
  28  Anthony Longo   0  0  0  0 
      --- Substitutes --- 
  3   Emmanuello Carrenard  0  0  0  0 
  4   Austin Hall   0  0  0  0 
  5   Matt Lambert   0  0  0  0 
  7   Jon Mack   2  0  0  0 
  8   Joe Soojian   0  0  0  0 
  9   Ram Khalsa   0  0  0  0 
  10  Matt Van Vliet   0  0  0  0 
  13  Nyok Malwal   0  0  0  0 
  14  Clay Allen   1  0  0  0 
  18  Marc Zimkiewicz   0  0  0  0 
  29  Greg Barlow   1  0  0  0 
  30  James Wagner   0  0  0  0 
  31  Dan Murphy   1  0  0  0 
  33  Nick Austin   0  0  0  0 
    Totals.........  10  3  0  0 

##  Goalie  Minutes   GA  Saves 
1   Will Berry   87:28  4  7 
33  Nick Austin   2:32  0  1 


Shots by period   1  2  Total 
Brandeis  12  12  24 
Colby-Sawyer  5  5  10 
Corner kicks   1  2  Total 
Brandeis  5  5  10 
Colby-Sawyer  2  1  3 
Saves by period   1  2  Total 
Brandeis  1  2  3 
Colby-Sawyer  5  3  8 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  73:40  BRM   Theo Terris (4)  Tyler Savonen 
2.  78:29  BRM   Tyler Savonen (3)  (unassisted) 
3.  83:10  BRM   Tudor Livadaru (1)  Alexander Farr 
4.  83:50  BRM   Alexander Farr (3)  Tyler Savonen 

CAUTIONS AND EJECTIONS
CSC   #21  Alex Ortega   Yellow card  5:48 
BRM   #11  David McCoy   Yellow card  44:06 

Officials: Referee: Bruce Treat; Asst. Referee: Ed Meyer; James Rauscher;
Offsides: Brandeis 2, Colby-Sawyer 0.