Colby-Sawyer vs Brandeis (09/05/12)



 

Soccer Box Score

 
Soccer Box Score (Final)
2012 Colby-Sawyer Men's Soccer
Colby-Sawyer vs #23 Brandeis (09/05/12 at Waltham, Mass.)

Colby-Sawyer (1-2) vs.
Brandeis (3-0)
Date: 09/05/12 Attendance: 100
Weather: warm, clear night

Goals by period   1  2  Total 
Colby-Sawyer  0  0  0 
Brandeis  3  4  7 


Colby-Sawyer
Pos  ##  Player  Sh  SOG   G   A 
  4   Austin Hall   0  0  0  0 
  5   Michael Rooney   1  0  0  0 
  6   Mike Laskowski   0  0  0  0 
  7   Alex Ortega   0  0  0  0 
  14  Lukas Welch   3  2  0  0 
  15  Kevin Flaherty   0  0  0  0 
  17  Garrett March   1  0  0  0 
  21  Max Yee   2  1  0  0 
  22  C. Wheeler-Omiunu   0  0  0  0 
  25  Drew Pehoviak   0  0  0  0 
  32  Marc-Andre Parent   0  0  0  0 
      --- Substitutes --- 
  9   Ram Khalsa   0  0  0  0 
  13  Cullen Robinson   0  0  0  0 
  18  Matt Oot   0  0  0  0 
  24  Tim Finch   0  0  0  0 
  30  Zach Anderson   0  0  0  0 
    Totals.........  7  3  0  0 

##  Goalie  Minutes   GA  Saves 
32  Marc-Andre Parent   90:00  7  6 


Brandeis
Pos  ##  Player  Sh  SOG   G   A 
  1   Minchoff, Blake   0  0  0  0 
  4   Eisenbies, Joe   1  1  0  0 
  6   Applefield, Ben   1  1  1  1 
  8   Savonen, Tyler   3  2  1  0 
  9   Ocel, Sam   2  2  0  2 
  13  Feather, Kyle   5  2  1  1 
  17  Russo, Lee   1  1  1  1 
  18  Andreo, Foti   0  0  0  0 
  23  Brondoli, Matt   0  0  0  0 
  25  Pickard, Jake   1  0  0  0 
  33  Lynch, Robbie   0  0  0  0 
      --- Substitutes --- 
  0   Graffy, Joe   0  0  0  0 
  7   Salazar, Steve   0  0  0  0 
  10  Livadaru, Tudor   1  1  0  0 
  14  Oliver, Gaelen   0  0  0  0 
  16  Hacunda, Josh   1  0  0  0 
  19  Lanahan, Connor   1  1  1  0 
  20  Freeman, Martin   0  0  0  0 
  21  Bender, Emil   0  0  0  0 
  22  Twerago, Stephen   0  0  0  0 
  24  Karlan-Mason, Galen   0  0  0  0 
  27  Siclari, Sebastian   0  0  0  0 
  28  Bixby, Tucker   0  0  0  0 
  29  Chaput, Michael   1  0  0  0 
  30  Bradley, Chris   3  2  2  0 
  31  Bennie, Andrew   0  0  0  0 
  32  Lopes, Gustavo   1  0  0  1 
    Totals.........  22  13  7  6 

##  Goalie  Minutes   GA  Saves 
1   Minchoff, Blake   66:53  0  1 
0   Graffy, Joe   23:07  0  2 


Shots by period   1  2  Total 
Colby-Sawyer  2  5  7 
Brandeis  12  10  22 
Corner kicks   1  2  Total 
Colby-Sawyer  1  1  2 
Brandeis  6  6  12 
Saves by period   1  2  Total 
Colby-Sawyer  6  1  7 
Brandeis  0  3  3 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  16:38  BRM   Applefield, Ben  (unassisted) 
2.  23:12  BRM   Russo, Lee  Ocel, Sam 
3.  35:36  BRM   Bradley, Chris  Russo, Lee 
4.  60:45  BRM   Feather, Kyle  Ocel, Sam  *  
5.  66:53  BRM   Savonen, Tyler  Feather, Kyle  *  
6.  74:39  BRM   Lanahan, Connor  Applefield, Ben  *  
7.  82:44  BRM   Bradley, Chris  Lopes, Gustavo  *  

CAUTIONS AND EJECTIONS
CSC   #9  Ram Khalsa   Yellow card  77:08 
CSC   #18  Matt Oot   Yellow card  81:44 

Officials: Referee: Gus St. Silva; Asst. Referee: Syrus Ataii; James Louis; Scorer: Adam Levin;
Offsides: Colby-Sawyer 6, Brandeis 0.