Amherst vs Colby-Sawyer (09/08/12)



 

Soccer Box Score

 
Soccer Box Score (Final)
2012 Colby-Sawyer Men's Soccer
#5 Amherst vs Colby-Sawyer (09/08/12 at New London, N.H.)

Amherst (1-0) vs.
Colby-Sawyer (1-3)
Date: 09/08/12 Attendance: 180
Weather: Rain

Goals by period   1  2  Total 
Amherst  2  4  6 
Colby-Sawyer  0  0  0 


Amherst
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Thomas Bull   0  0  0  0 
  2   Federico Sucre   1  1  1  1 
  4   Alejandro Sucre   1  0  0  1 
  5   Julien Aoyama   1  0  0  0 
  9   Spencer Noon   5  3  3  0 
  11  Robert Gooden   0  0  0  0 
  12  Gabriel Wirz   0  0  0  0 
  19  Jae Heo   5  2  1  0 
  20  Chris Lerner   0  0  0  0 
  23  James Mooney   0  0  0  0 
  24  Brendan Caslin   1  1  0  1 
      --- Substitutes --- 
  0   Matt Tower   0  0  0  0 
  3   Jared Hedglin   0  0  0  0 
  6   Douglass Jamison   1  0  0  0 
  7   Casey McNamara   3  1  0  0 
  8   Nico Pascual-Leone   0  0  0  1 
  10  Milton Rico   1  0  0  1 
  14  Mike Hoeksema   0  0  0  1 
  15  Max Fikke   2  1  1  0 
  17  Chris Nelson   0  0  0  0 
  18  Brian Morgan   2  0  0  0 
  22  Garrett Van Wie   0  0  0  0 
  25  Greg Singer   2  0  0  0 
  26  Thomas Haskel   0  0  0  0 
  27  Tomi Williams   0  0  0  0 
  31  Forest Sisk   0  0  0  0 
    Totals.........  25  9  6  6 

##  Goalie  Minutes   GA  Saves 
1   Thomas Bull   79:04  0  0 
0   Matt Tower   10:56  0  1 
TM  TEAM   0:00  0  0 


Colby-Sawyer
Pos  ##  Player  Sh  SOG   G   A 
GK   32  Marc-Andre Parent   0  0  0  0 
  4   Austin Hall   0  0  0  0 
  5   Michael Rooney   0  0  0  0 
  6   Mike Laskowski   0  0  0  0 
  7   Alex Ortega   1  0  0  0 
  14  Lukas Welch   0  0  0  0 
  15  Kevin Flaherty   0  0  0  0 
  17  Garrett March   0  0  0  0 
  21  Max Yee   0  0  0  0 
  22  C. Wheeler-Omiunu   2  0  0  0 
  26  Kurt Carvalho   1  1  0  0 
      --- Substitutes --- 
  2   Chris DiCecca   0  0  0  0 
  9   Ram Khalsa   0  0  0  0 
  11  Cam Hickey   0  0  0  0 
  12  Luke Weatherby   0  0  0  0 
  13  Cullen Robinson   0  0  0  0 
  18  Matt Oot   0  0  0  0 
  20  Greg Barlow   0  0  0  0 
  24  Tim Finch   0  0  0  0 
  25  Drew Pehoviak   0  0  0  0 
  27  Pete Kenney   0  0  0  0 
  29  Isaac Nichols   0  0  0  0 
  30  Zach Anderson   0  0  0  0 
    Totals.........  4  1  0  0 

##  Goalie  Minutes   GA  Saves 
32  Marc-Andre Parent   90:00  6  3 


Shots by period   1  2  Total 
Amherst  14  11  25 
Colby-Sawyer  1  3  4 
Corner kicks   1  2  Total 
Amherst  8  1  9 
Colby-Sawyer  0  1  1 
Saves by period   1  2  Total 
Amherst  0  1  1 
Colby-Sawyer  2  1  3 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  19:14  AMH   Spencer Noon (1)  Alejandro Sucre; Brendan Caslin  Ball sent in, header pass to header goal 
2.  36:02  AMH   Spencer Noon (2)  Milton Rico  Through ball 
3.  52:53  AMH   Spencer Noon (3)  Federico Sucre  Headed through traffic 
4.  56:46  AMH   Federico Sucre (1)  (unassisted)  Inside the 6 in traffic 
5.  64:15  AMH   Jae Heo (1)  Nico Pascual-Leone 
6.  69:12  AMH   Max Fikke (1)  Mike Hoeksema  Pass across the goal scored into corner 

CAUTIONS AND EJECTIONS

Officials: Referee: Sean Murphy; Asst. Referee: Ronald Belanger; Gary Bean;
Offsides: Amherst 3, Colby-Sawyer 0.