Colby-Sawyer vs Wheaton College (09/23/12)



 

Soccer Box Score

 
Soccer Box Score (Final)
2012 Colby-Sawyer Men's Soccer
Colby-Sawyer vs Wheaton College (09/23/12 at Norton, Mass.)

Colby-Sawyer (2-5-1) vs.
Wheaton College (6-2)
Date: 09/23/12 Attendance: 220
Weather:

Goals by period   1  2  Total 
Colby-Sawyer  0  2  2 
Wheaton College  3  0  3 


Colby-Sawyer
Pos  ##  Player  Sh  SOG   G   A 
GK   33  Nick Austin   0  0  0  0 
  4   Austin Hall   0  0  0  0 
  5   Michael Rooney   3  3  2  0 
  6   Mike Laskowski   2  0  0  0 
  7   Alex Ortega   0  0  0  0 
  9   Ram Khalsa   0  0  0  0 
  15  Kevin Flaherty   0  0  0  0 
  21  Max Yee   1  0  0  0 
  22  C. Wheeler-Omiunu   0  0  0  0 
  25  Drew Pehoviak   1  1  0  0 
  26  Kurt Carvalho   0  0  0  2 
      --- Substitutes --- 
  2   Chris DiCecca   0  0  0  0 
  12  Luke Weatherby   1  0  0  0 
  13  Cullen Robinson   0  0  0  0 
  14  Lukas Welch   0  0  0  0 
  17  Garrett March   1  0  0  0 
  18  Matt Oot   0  0  0  0 
  20  Greg Barlow   0  0  0  0 
  24  Tim Finch   0  0  0  0 
  27  Pete Kenney   1  1  0  0 
  28  Jon Mack   0  0  0  0 
  29  Isaac Nichols   1  0  0  0 
  30  Zach Anderson   0  0  0  0 
  32  Marc-Andre Parent   0  0  0  0 
    Totals.........  11  5  2  2 

##  Goalie  Minutes   GA  Saves 
33  Nick Austin   90:00  3  3 


Wheaton College
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Matt Dickey   0  0  0  0 
  2   Max Swanson   0  0  0  0 
  4   Howard Manly   0  0  0  0 
  5   Luke Finkelstein   2  1  1  1 
  7   Travis Blair   3  1  0  1 
  8   Kai Gooden   4  1  0  0 
  11  David Turina   0  0  0  0 
  13  Marlon Ramalho   2  0  0  0 
  18  Kevin Gil   5  1  1  0 
  20  Jacob Battipaglia   2  0  0  0 
  21  Ben Altneu   0  0  0  0 
      --- Substitutes --- 
  3   Scott Enman   0  0  0  0 
  6   Noah Kossoff   0  0  0  0 
  9   Will Nesbitt   0  0  0  0 
  10  Federico Kelly   1  0  0  0 
  16  Brian Kenny   0  0  0  0 
  17  Gianluca Viscomi   0  0  0  0 
  19  Sanjit Basak-Smith   1  1  0  0 
  22  Shaun Guenette   0  0  0  0 
  23  Aaron Schoenfelder   0  0  0  0 
  25  Seitu Morel   0  0  0  0 
  26  Jeff Paer   0  0  0  0 
  27  Michael Cronin   1  0  0  0 
  29  Stephan Nkom   0  0  0  0 
  TM  Team   0  1  1  0 
    Totals.........  21  6  3  2 

##  Goalie  Minutes   GA  Saves 
1   Matt Dickey   75:19  0  2 
26  Jeff Paer   14:41  2  1 


Shots by period   1  2  Total 
Colby-Sawyer  4  7  11 
Wheaton College  13  8  21 
Corner kicks   1  2  Total 
Colby-Sawyer  1  0  1 
Wheaton College  7  1  8 
Saves by period   1  2  Total 
Colby-Sawyer  2  1  3 
Wheaton College  2  1  3 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  4:24  WHE   Kevin Gil (3)  Travis Blair; Luke Finkelstein 
2.  10:38  WHE   OWN GOAL  Corner kick 
3.  23:36  WHE   Luke Finkelstein (2)  (unassisted) 
4.  50:37  CSC   Michael Rooney (1)  Kurt Carvalho 
5.  59:41  CSC   Michael Rooney (2)  Kurt Carvalho 

CAUTIONS AND EJECTIONS
WHE   #29  Stephan Nkom   Yellow card  30:00 
WHE   #7  Travis Blair   Yellow card  52:14 
CSC   #9  Ram Khalsa   Yellow card  55:24 
WHE   #25  Seitu Morel   Yellow card  73:02 

Officials:
Offsides: Colby-Sawyer 1, Wheaton College 8.