| Erik Antonacci |
| Matt Burke |
| Jack Cook |
| Yianno Kouyoumdjian |
| Julius Lowman |
| Cam Lynch |
| Will Madden |
| Mike White |
| Matt Williamson |
| Alex Wright |
|
Erik Antonacci |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 10/09/18 | at | Albertus Magnus | Zach Monti | Won 6-0, 6-0 | ||
| 02/24/19 | at | Stonehill | M. Ravichandrakumar | Lost 1-6, 0-6 | |||
| % | 03/03/19 | at | Castleton | Riley Laughlin | Won 6-0, 6-0 | ||
| 03/06/19 | at | MIT | Pablo Ampudia | Lost 1-6, 1-6 | |||
| % | 03/09/19 | at | Nichols | Igor Markowski | Lost 1-6, 2-6 | ||
| 03/10/19 | at | Union | Jack Andre | Lost 2-6, 6-4, 0-1 (6-10) | |||
| 03/20/19 | vs | Saint Michael's College | Tirth Barot | Won 6-3, 6-3 | |||
| % | 03/22/19 | vs | Endicott | C. Papadopoulos | Lost 4-6, 6-7 (0-7) | ||
| %* | 03/23/19 | at | Suffolk | Hasan Esrawi | Won 6-1, 6-2 | ||
| % | 03/24/19 | at | Wheaton (Mass.) | Ortega Campos, A | Lost 1-6, 1-6 | ||
| %* | 03/30/19 | at | Eastern Nazarene | Tim Schoengens | Lost 0-6, 2-6 | ||
| % | 04/04/19 | GORDON | Patrick Monahan | Won 6-4, 6-3 | |||
| %* | 04/06/19 | NORWICH UNIVERSITY | Tim Birnbaum | Won 6-4, 6-0 | |||
| % | 04/07/19 | at | Springfield College | Lucas VanDeventer | Lost 2-6, 4-6 | ||
| %* | 04/13/19 | at | Regis | Mitchell Weiner | Lost 7-5, 1-6, 1-6 | ||
| %* | 04/20/19 | vs | Johnson and Wales | Robert Michalofsky | Won 6-0, 6-2 | ||
| % | 04/27/19 | at | Eastern Nazarene | Kyle Pierson | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/08/18 | vs | Stonehill | Samuel Miller/Juan Riano Rojas | Lost 2-8/Jack Cook | |||
| 09/08/18 | vs | Roger Williams | Thomas O'Leary/Jared Deibe | Lost 3-8/Jack Cook | |||
| 09/08/18 | vs | Saint Anselm | Daniel Kmetz/Ethan Hall | Won 8-1/Jack Cook | |||
| 09/16/18 | vs | Nichols College | Blake Norton/Sebastian Penaloza | Lost 0-8/Jack Cook | |||
| 09/16/18 | vs | Ramapo College | Brendan Stierli/R. Chopra | Won 8-1/Jack Cook | |||
| 09/16/18 | vs | Nichols College | Lane Parks/Michael Dallaire | Won 8-6/Jack Cook | |||
| 09/16/18 | vs | Ramapo College | Bryce Blumenthal/Brendan Hines | Won 8-4/Jack Cook | |||
| % | 10/09/18 | at | Albertus Magnus | Alex Proscino / Ruk Nazari | Won 8-2 / Jack Cook | ||
| 02/24/19 | at | Stonehill | Vincent Huynh / Juan Riano Rojas | Lost 2-6 / Matt Burke | |||
| % | 03/03/19 | at | Castleton | Levi Williams / Tripp Norris | Won 7-2 / Matt Burke | ||
| 03/06/19 | at | MIT | Sean Ko / Pablo Ampudia | Lost 1-8 / Matt Burke | |||
| % | 03/09/19 | at | Nichols | Peter Coletti / Igor Markowski | Lost 1-8 / Matt Burke | ||
| 03/10/19 | at | Union | Ioannis Binopoulos / Zach Kaplan | Lost 1-8 / Matt Burke | |||
| 03/20/19 | vs | Saint Michael's College | Ivan Llona / Tirth Barot | Won 8-3 / Mike White | |||
| % | 03/22/19 | vs | Endicott | Daniel Rinkert / Collin Dinardo | Lost 7-8 (4-7) / Mike White | ||
| %* | 03/23/19 | at | Suffolk | Ben Bricker / Hasan Esrawi | Won 8-3 / Mike White | ||
| % | 03/24/19 | at | Wheaton (Mass.) | Hernaez Sanz, David / Roosevelt, Ned | Lost 3-8 / Mike White | ||
| %* | 03/30/19 | at | Eastern Nazarene | Diego Rodriguez / Tim Schoengens | Lost 0-8 / Matt Burke | ||
| % | 04/04/19 | GORDON | Kristopher Marineau / Patrick Monahan | Lost 7-8 (3-7) / Matt Burke | |||
| %* | 04/06/19 | NORWICH UNIVERSITY | Sam Beiter / Tim Santy | Won 8-1 / Matt Burke | |||
| % | 04/07/19 | at | Springfield College | Jack Anastopoulos / Freddie Moffa | Won 8-6 / Matt Burke | ||
| %* | 04/13/19 | at | Regis | Owen Pelissier / Sebastian Torres | Lost 3-8 / Matt Burke | ||
| 04/14/19 | SAINT ANSELM | Daniel Kmetz / Sam Kluger | Lost 3-8 / Matt Burke | ||||
| %* | 04/20/19 | vs | Johnson and Wales | Steven Heizler / Will Lyons | Lost 7-8 (5-7) / Matt Burke | ||
| % | 04/27/19 | at | Eastern Nazarene | Diego Rodriguez / Tim Schoengens | Lost 4-8 / Matt Burke | ||
|
Matt Burke |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/24/19 | at | Stonehill | Juan Riano Rojas | Lost 2-6, 6-3, 7-10 | |||
| % | 03/03/19 | at | Castleton | Tripp Norris | Won 6-0, 6-1 | ||
| 03/06/19 | at | MIT | Michael Zhao | Lost 0-6, 0-6 | |||
| % | 03/09/19 | at | Nichols | Sebastian Penaloza | Lost 3-6, 3-6 | ||
| 03/10/19 | at | Union | Max Egna | Lost 3-6, 0-6 | |||
| 03/20/19 | vs | Saint Michael's College | Jake Remillard | Won 6-4, 6-4 | |||
| % | 03/22/19 | vs | Endicott | Justin Toler | Won 6-4, 6-1 | ||
| %* | 03/23/19 | at | Suffolk | Davis Alimonte | Won 6-2, 6-1 | ||
| % | 03/24/19 | at | Wheaton (Mass.) | Ryser, Jeremiah | Lost 4-6, 1-6 | ||
| %* | 03/30/19 | at | Eastern Nazarene | Julius Opaschowski | Lost 2-6, 1-6 | ||
| % | 04/04/19 | GORDON | Kristopher Marineau | Lost 2-6, 1-6 | |||
| %* | 04/06/19 | NORWICH UNIVERSITY | Tim Santy | Won 6-2, 6-2 | |||
| % | 04/07/19 | at | Springfield College | Jack Anastopoulos | Lost 0-6, 6-2, 3-6 | ||
| %* | 04/13/19 | at | Regis | Cam Charbonneau | Won 6-7 (6-8), 7-5, 1-0 (10-8) | ||
| 04/14/19 | SAINT ANSELM | Daniel Kmetz | Lost 5-7, 3-6 | ||||
| %* | 04/20/19 | vs | Johnson and Wales | Steven Heizler | Won 6-4, 7-5 | ||
| % | 04/27/19 | at | Eastern Nazarene | Tim Schoengens | - 3-6, 2-1, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/24/19 | at | Stonehill | Vincent Huynh / Juan Riano Rojas | Lost 2-6 / Erik Antonacci | |||
| % | 03/03/19 | at | Castleton | Levi Williams / Tripp Norris | Won 7-2 / Erik Antonacci | ||
| 03/06/19 | at | MIT | Sean Ko / Pablo Ampudia | Lost 1-8 / Erik Antonacci | |||
| % | 03/09/19 | at | Nichols | Peter Coletti / Igor Markowski | Lost 1-8 / Erik Antonacci | ||
| 03/10/19 | at | Union | Ioannis Binopoulos / Zach Kaplan | Lost 1-8 / Erik Antonacci | |||
| 03/20/19 | vs | Saint Michael's College | Max Allen / Dan Foley | Lost 6-8 / Cam Lynch | |||
| % | 03/22/19 | vs | Endicott | Cooper Walters / Justin Toler | Won 8-6 / Cam Lynch | ||
| %* | 03/23/19 | at | Suffolk | Mike DeFelice / Rami Esrawi | Won 8-4 / Cam Lynch | ||
| % | 03/24/19 | at | Wheaton (Mass.) | Tracy, Ian / Esteban de Celis, J | Lost 2-8 / Cam Lynch | ||
| %* | 03/30/19 | at | Eastern Nazarene | Diego Rodriguez / Tim Schoengens | Lost 0-8 / Erik Antonacci | ||
| % | 04/04/19 | GORDON | Kristopher Marineau / Patrick Monahan | Lost 7-8 (3-7) / Erik Antonacci | |||
| %* | 04/06/19 | NORWICH UNIVERSITY | Sam Beiter / Tim Santy | Won 8-1 / Erik Antonacci | |||
| % | 04/07/19 | at | Springfield College | Jack Anastopoulos / Freddie Moffa | Won 8-6 / Erik Antonacci | ||
| %* | 04/13/19 | at | Regis | Owen Pelissier / Sebastian Torres | Lost 3-8 / Erik Antonacci | ||
| 04/14/19 | SAINT ANSELM | Daniel Kmetz / Sam Kluger | Lost 3-8 / Erik Antonacci | ||||
| %* | 04/20/19 | vs | Johnson and Wales | Steven Heizler / Will Lyons | Lost 7-8 (5-7) / Erik Antonacci | ||
| % | 04/27/19 | at | Eastern Nazarene | Diego Rodriguez / Tim Schoengens | Lost 4-8 / Erik Antonacci | ||
|
Jack Cook |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 10/09/18 | at | Albertus Magnus | Eric Brown | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/08/18 | vs | Stonehill | Samuel Miller/Juan Riano Rojas | Lost 2-8/Erik Antonacci | |||
| 09/08/18 | vs | Roger Williams | Thomas O'Leary/Jared Deibe | Lost 3-8/Erik Antonacci | |||
| 09/08/18 | vs | Saint Anselm | Daniel Kmetz/Ethan Hall | Won 8-1/Erik Antonacci | |||
| 09/16/18 | vs | Nichols College | Blake Norton/Sebastian Penaloza | Lost 0-8/Erik Antonacci | |||
| 09/16/18 | vs | Ramapo College | Brendan Stierli/R. Chopra | Won 8-1/Erik Antonacci | |||
| 09/16/18 | vs | Nichols College | Lane Parks/Michael Dallaire | Won 8-6/Erik Antonacci | |||
| 09/16/18 | vs | Ramapo College | Bryce Blumenthal/Brendan Hines | Won 8-4/Erik Antonacci | |||
| Sep 28-30, 2018 | vs | Wesleyan University | Adrian Roji/Noah Lilienthal | Lost 0-8/Alex Wright | |||
| % | 10/09/18 | at | Albertus Magnus | Alex Proscino / Ruk Nazari | Won 8-2 / Erik Antonacci | ||
|
Yianno Kouyoumdjian |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 10/09/18 | at | Albertus Magnus | Zach Monti / Eric Brown | Won 8-0 / Mike White | ||
|
Julius Lowman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/24/19 | at | Stonehill | Aaron Diamond | Lost 2-6, 0-6 | |||
| % | 03/03/19 | at | Castleton | Spencer Butter | Won 6-0, 6-0 | ||
| 03/06/19 | at | MIT | Henry La Soya | Lost 2-6, 0-6 | |||
| % | 03/09/19 | at | Nichols | Aidan Stuart | Won 2-6, 6-3, 11-9 | ||
| 03/10/19 | at | Union | Justin Gold | Lost 2-6, 3-6 | |||
| 03/20/19 | vs | Saint Michael's College | Ivan Llona | Lost 6-1, 6-7 (4-7), 0-1 (8-10) | |||
| % | 03/22/19 | vs | Endicott | Collin Dinardo | Won 7-5, 6-2 | ||
| %* | 03/23/19 | at | Suffolk | Ben Bricker | Won 6-1, 6-2 | ||
| % | 03/24/19 | at | Wheaton (Mass.) | Roosevelt, Ned | Won 6-4, 6-4 | ||
| %* | 03/30/19 | at | Eastern Nazarene | Diego Rodriguez | Lost 0-6, 2-6 | ||
| % | 04/04/19 | GORDON | Will Jeffreys | Won 6-2, 7-6 (7-4) | |||
| %* | 04/06/19 | NORWICH UNIVERSITY | Sam Beiter | Won 6-1, 6-1 | |||
| % | 04/07/19 | at | Springfield College | Freddie Moffa | Won 7-6 (7-5), 6-2 | ||
| %* | 04/13/19 | at | Regis | Johnny Pallotta | Won 7-5, 6-3 | ||
| 04/14/19 | SAINT ANSELM | Sam Kluger | Won 6-2, 6-4 | ||||
| %* | 04/20/19 | vs | Johnson and Wales | Gianni Rodrigues | Won 6-3, 3-6, 6-3 | ||
| % | 04/27/19 | at | Eastern Nazarene | Diego Rodriguez | - 4-6, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/24/19 | at | Stonehill | Joey Conrod / Aleksander Lazowski | Lost 1-6 / Mike White | |||
| % | 03/03/19 | at | Castleton | Spencer Butter / Riley Laughlin | Won 7-0 / Mike White | ||
| 03/06/19 | at | MIT | Arman Dave / Charles Deng | Lost 3-8 / Mike White | |||
| % | 03/09/19 | at | Nichols | Guilherme Barbosa / Aidan Stuart | Lost 1-8 / Mike White | ||
| 03/10/19 | at | Union | Cameron Klepper / Nick Weitzman | Lost 3-8 / Mike White | |||
| 03/20/19 | vs | Saint Michael's College | Matt Mosher / Jake Remillard | Won 8-3 / Alex Wright | |||
| % | 03/22/19 | vs | Endicott | Charles Book / C. Papadopoulos | Won 8-6 / Alex Wright | ||
| %* | 03/23/19 | at | Suffolk | Chris Parnagian / Davis Alimonte | Won 8-4 / Alex Wright | ||
| % | 03/24/19 | at | Wheaton (Mass.) | Aguirre Martinez, J / Ryser, Jeremiah | Lost 3-8 / Alex Wright | ||
| %* | 03/30/19 | at | Eastern Nazarene | Julius Opaschowski / Henry Siercke | Lost 3-8 / Alex Wright | ||
| % | 04/04/19 | GORDON | Nathan Lookwhy / Jonathan Frink | Lost 4-8 / Alex Wright | |||
| %* | 04/06/19 | NORWICH UNIVERSITY | Abbie Barker / Alexi Gilmore | Won 8-3 / Alex Wright | |||
| % | 04/07/19 | at | Springfield College | Court Honda / Drew Delorenzo | Lost 2-8 / Alex Wright | ||
| %* | 04/13/19 | at | Regis | Nolan Bebarta / Johnny Pallotta | Lost 7-8 (4-7) / Alex Wright | ||
| 04/14/19 | SAINT ANSELM | Ethan Hall / Michael Rosen | Won 8-6 / Alex Wright | ||||
| %* | 04/20/19 | vs | Johnson and Wales | Gianni Rodrigues / Alexander Rohana | Won 8-6 / Alex Wright | ||
| % | 04/27/19 | at | Eastern Nazarene | Julius Opaschowski / Henry Siercke | Lost 0-8 / Alex Wright | ||
|
Cam Lynch |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/16/18 | vs | Ramapo College | Alex Kogut | Lost 1-6, 3-6 | |||
| 09/16/18 | vs | Springfield College | Lucas VanDeventer | Won 6-1, 6-3 | |||
| % | 10/09/18 | at | Albertus Magnus | Alex Proscino | Won 6-1, 6-0 | ||
| 02/24/19 | at | Stonehill | Vincent Huynh | Lost 3-6, 1-6 | |||
| % | 03/03/19 | at | Castleton | Levi Williams | Won 6-0, 6-3 | ||
| 03/06/19 | at | MIT | Albert Go | Lost 1-6, 0-6 | |||
| % | 03/09/19 | at | Nichols | Brandon Howard | Lost 6-7, 6-7 | ||
| 03/10/19 | at | Union | Austin Egna | Lost 1-6, 2-6 | |||
| 03/20/19 | vs | Saint Michael's College | Matt Mosher | Won 6-2, 6-3 | |||
| % | 03/22/19 | vs | Endicott | Cooper Walters | Lost 4-6, 7-6 (7-4), 0-1 (8-10) | ||
| %* | 03/23/19 | at | Suffolk | Rami Esrawi | Won 6-1, 6-2 | ||
| % | 03/24/19 | at | Wheaton (Mass.) | Hernaez Sanz, David | Lost 0-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/08/18 | vs | Connecticut College | Will Cannon/G. Garcia-Rincon | Lost 3-8/Alex Wright | |||
| 09/08/18 | vs | Assumption | Danny Waung/Reb Mariano | Lost 2-8/Alex Wright | |||
| 09/08/18 | vs | Saint Anselm | Michael Rosen/Richard Flandreau | Won 8-6/Alex Wright | |||
| % | 10/09/18 | at | Albertus Magnus | Zak Levine / Alex Hale | Won 8-3 / Alex Wright | ||
| 02/24/19 | at | Stonehill | Trent Newman / Samuel Miller | Lost 2-6 / Alex Wright | |||
| % | 03/03/19 | at | Castleton | Igor Almeida / Jared Wheeler | Won 7-4 / Alex Wright | ||
| 03/06/19 | at | MIT | Albert Go / Michael Zhao | Lost 4-8 / Alex Wright | |||
| % | 03/09/19 | at | Nichols | Blake Norton / Sebastian Penaloza | Lost 4-8 / Alex Wright | ||
| 03/10/19 | at | Union | Austin Egna / Max Egna | Lost 1-8 / Alex Wright | |||
| 03/20/19 | vs | Saint Michael's College | Max Allen / Dan Foley | Lost 6-8 / Matt Burke | |||
| % | 03/22/19 | vs | Endicott | Cooper Walters / Justin Toler | Won 8-6 / Matt Burke | ||
| %* | 03/23/19 | at | Suffolk | Mike DeFelice / Rami Esrawi | Won 8-4 / Matt Burke | ||
| % | 03/24/19 | at | Wheaton (Mass.) | Tracy, Ian / Esteban de Celis, J | Lost 2-8 / Matt Burke | ||
|
Will Madden |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/08/18 | vs | Roger Williams | Miles Conlin/Tyler Cain | Lost 5-8/Jonathan Gordon | |||
| 09/08/18 | vs | Coast Guard | Adam Kopp/Jacob Schellman | Lost 4-8/Jonathan Gordon | |||
| 09/16/18 | vs | Nichols College | Lane Parks/Michael Dallaire | Won 8-8, 7-4/Matt Williamson | |||
| 09/16/18 | vs | Ramapo College | Brendan Stierli/R. Chopra | Lost 2-8/Matt Williamson | |||
| 09/16/18 | vs | Nichols College | Kirill Ivanov/Nicolas Bezada | Lost 0-8/Matt Williamson | |||
|
Mike White |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/16/18 | vs | Nichols College | Brandon Howard | Lost 1-6, 2-6 | |||
| 09/16/18 | vs | Springfield College | Drew Delorenzo | Won 6-4, 3-6, 10-5 | |||
| Sep 28-30, 2018 | vs | Brandeis | Jeff Chen | Lost 1-6, 1-6 | |||
| % | 10/09/18 | at | Albertus Magnus | Alex Hale | Won 6-3, 6-2 | ||
| 02/24/19 | at | Stonehill | Samuel Miller | Lost 1-6, 0-6 | |||
| % | 03/03/19 | at | Castleton | Jared Wheeler | Won 6-2, 6-0 | ||
| 03/06/19 | at | MIT | Sean Ko | Lost 0-6, 0-6 | |||
| % | 03/09/19 | at | Nichols | Blake Norton | Lost 1-6, 6-7 | ||
| 03/10/19 | at | Union | Del Schunk | Lost 2-6, 1-6 | |||
| 03/20/19 | vs | Saint Michael's College | Max Allen | Won 6-4, 6-4 | |||
| % | 03/22/19 | vs | Endicott | Daniel Rinkert | Lost 5-7, 4-6 | ||
| %* | 03/23/19 | at | Suffolk | Chris Parnagian | Won 6-1, 6-0 | ||
| % | 03/24/19 | at | Wheaton (Mass.) | Esteban de Celis, J | Lost 3-6, 3-6 | ||
| %* | 03/30/19 | at | Eastern Nazarene | Alberto Escobar | Won 6-3, 6-4 | ||
| % | 04/04/19 | GORDON | Jonathan Frink | Lost 4-6, 6-1, 0-1 (9-11) | |||
| %* | 04/06/19 | NORWICH UNIVERSITY | Alexi Gilmore | Won 6-0, 6-3 | |||
| % | 04/07/19 | at | Springfield College | Drew Delorenzo | Won 6-1, 6-0 | ||
| %* | 04/13/19 | at | Regis | Sebastian Torres | Won 3-6, 6-3, 6-3 | ||
| 04/14/19 | SAINT ANSELM | Michael Rosen | Won 6-2, 6-4 | ||||
| %* | 04/20/19 | vs | Johnson and Wales | Alexander Rohana | Lost 5-7, 3-6 | ||
| % | 04/27/19 | at | Eastern Nazarene | Julius Opaschowski | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/08/18 | vs | Saint Anselm | Jason Wood/Sam Kluger | Lost 5-8/Matt Williamson | |||
| 09/08/18 | vs | Roger Williams | Jake Cole/Matt Feldman | Lost 2-8/Matt Williamson | |||
| 09/08/18 | vs | Assumption | Luke Whitehouse/Mitchell Butems | Lost 3-8/Matt Williamson | |||
| % | 10/09/18 | at | Albertus Magnus | Zach Monti / Eric Brown | Won 8-0 / Yianno Kouyoumdjian | ||
| 02/24/19 | at | Stonehill | Joey Conrod / Aleksander Lazowski | Lost 1-6 / Julius Lowman | |||
| % | 03/03/19 | at | Castleton | Spencer Butter / Riley Laughlin | Won 7-0 / Julius Lowman | ||
| 03/06/19 | at | MIT | Arman Dave / Charles Deng | Lost 3-8 / Julius Lowman | |||
| % | 03/09/19 | at | Nichols | Guilherme Barbosa / Aidan Stuart | Lost 1-8 / Julius Lowman | ||
| 03/10/19 | at | Union | Cameron Klepper / Nick Weitzman | Lost 3-8 / Julius Lowman | |||
| 03/20/19 | vs | Saint Michael's College | Ivan Llona / Tirth Barot | Won 8-3 / Erik Antonacci | |||
| % | 03/22/19 | vs | Endicott | Daniel Rinkert / Collin Dinardo | Lost 7-8 (4-7) / Erik Antonacci | ||
| %* | 03/23/19 | at | Suffolk | Ben Bricker / Hasan Esrawi | Won 8-3 / Erik Antonacci | ||
| % | 03/24/19 | at | Wheaton (Mass.) | Hernaez Sanz, David / Roosevelt, Ned | Lost 3-8 / Erik Antonacci | ||
| %* | 03/30/19 | at | Eastern Nazarene | Alberto Escobar / Kyle Pierson | Lost 2-8 / Matt Williamson | ||
| % | 04/04/19 | GORDON | Will Jeffreys / Richard Ryzi | Lost 2-8 / Matt Williamson | |||
| %* | 04/06/19 | NORWICH UNIVERSITY | Dylan Ackerman / Tim Birnbaum | Lost 6-8 / Matt Williamson | |||
| % | 04/07/19 | at | Springfield College | James Foley / Hieu Ton | Won 8-6 / Matt Williamson | ||
| %* | 04/13/19 | at | Regis | Cam Charbonneau / Matt DaRosso | Lost 7-8 (3-7) / Matt Williamson | ||
| %* | 04/20/19 | vs | Johnson and Wales | Brandon Case / Robert Michalofsky | Won 8-3 / Matt Williamson | ||
| % | 04/27/19 | at | Eastern Nazarene | Shaw Campbell / Kyle Pierson | Lost 4-8 / Matt Williamson | ||
|
Matt Williamson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 10/09/18 | at | Albertus Magnus | Ruk Nazari | Won 6-4, 6-3 | ||
| %* | 03/30/19 | at | Eastern Nazarene | Kyle Pierson | Lost 1-6, 0-6 | ||
| % | 04/04/19 | GORDON | Richard Ryzi | Lost 1-6, 4-6 | |||
| %* | 04/06/19 | NORWICH UNIVERSITY | Abbie Barker | Won 6-1, 7-5 | |||
| % | 04/07/19 | at | Springfield College | Hieu Ton | Lost 0-6, 2-5 | ||
| %* | 04/13/19 | at | Regis | Evan Russell | Lost 1-6, 1-6 | ||
| %* | 04/20/19 | vs | Johnson and Wales | Brandon Case | Won 6-7 (5-7), 6-4, 1-0 (10-7) | ||
| % | 04/27/19 | at | Eastern Nazarene | Jesus Lucart | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/08/18 | vs | Saint Anselm | Jason Wood/Sam Kluger | Lost 5-8/Mike White | |||
| 09/08/18 | vs | Roger Williams | Jake Cole/Matt Feldman | Lost 2-8/Mike White | |||
| 09/08/18 | vs | Assumption | Luke Whitehouse/Mitchell Butems | Lost 3-8/Mike White | |||
| 09/16/18 | vs | Nichols College | Lane Parks/Michael Dallaire | Won 8-8, 7-4/Will Madden | |||
| 09/16/18 | vs | Ramapo College | Brendan Stierli/R. Chopra | Lost 2-8/Will Madden | |||
| 09/16/18 | vs | Nichols College | Kirill Ivanov/Nicolas Bezada | Lost 0-8/Will Madden | |||
| %* | 03/30/19 | at | Eastern Nazarene | Alberto Escobar / Kyle Pierson | Lost 2-8 / Mike White | ||
| % | 04/04/19 | GORDON | Will Jeffreys / Richard Ryzi | Lost 2-8 / Mike White | |||
| %* | 04/06/19 | NORWICH UNIVERSITY | Dylan Ackerman / Tim Birnbaum | Lost 6-8 / Mike White | |||
| % | 04/07/19 | at | Springfield College | James Foley / Hieu Ton | Won 8-6 / Mike White | ||
| %* | 04/13/19 | at | Regis | Cam Charbonneau / Matt DaRosso | Lost 7-8 (3-7) / Mike White | ||
| %* | 04/20/19 | vs | Johnson and Wales | Brandon Case / Robert Michalofsky | Won 8-3 / Mike White | ||
| % | 04/27/19 | at | Eastern Nazarene | Shaw Campbell / Kyle Pierson | Lost 4-8 / Mike White | ||
|
Alex Wright |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/16/18 | vs | Nichols College | Guilherme Barbosa | Lost 0-6, 5-7 | |||
| 09/16/18 | vs | Ramapo College | Mike Abelev | Won 6-2, 6-0 | |||
| Sep 28-30, 2018 | vs | Western New England | David Kalmer | Won 6-0, 2-6, 10-8 | |||
| Sep 28-30, 2018 | vs | Middlebury | Nate Eazor | Lost 0-6, 0-6 | |||
| % | 10/09/18 | at | Albertus Magnus | Zak Levine | Won 6-0, 6-0 | ||
| 02/24/19 | at | Stonehill | Trent Newman | Lost 2-6, 5-7 | |||
| % | 03/03/19 | at | Castleton | Igor Almeida | Won 6-0, 6-0 | ||
| 03/06/19 | at | MIT | Tyler Barr | Lost 0-6, 0-6 | |||
| % | 03/09/19 | at | Nichols | Guilherme Barbosa | Lost 1-6, 1-6 | ||
| 03/10/19 | at | Union | Ioannis Binopoulos | Lost 1-6, 2-6 | |||
| 03/20/19 | vs | Saint Michael's College | Dan Foley | Won 6-3, 6-1 | |||
| % | 03/22/19 | vs | Endicott | Charles Book | Won 6-1, 6-4 | ||
| %* | 03/23/19 | at | Suffolk | Mike DeFelice | Won 6-0, 6-0 | ||
| % | 03/24/19 | at | Wheaton (Mass.) | Tracy, Ian | Lost 7-5, 3-6, 9-11 | ||
| %* | 03/30/19 | at | Eastern Nazarene | Henry Siercke | Lost 4-6, 6-0, 3-10 | ||
| % | 04/04/19 | GORDON | Nathan Lookwhy | Lost 5-7, 2-6 | |||
| %* | 04/06/19 | NORWICH UNIVERSITY | Dylan Ackerman | Won 6-2, 6-1 | |||
| % | 04/07/19 | at | Springfield College | Court Honda | Lost 1-6, 0-6 | ||
| %* | 04/13/19 | at | Regis | Nolan Bebarta | Won 6-1, 6-0 | ||
| 04/14/19 | SAINT ANSELM | Ethan Hall | Won 7-6 (7-4), 6-4 | ||||
| %* | 04/20/19 | vs | Johnson and Wales | Will Lyons | Won 6-1, 6-1 | ||
| % | 04/27/19 | at | Eastern Nazarene | Henry Siercke | - 1-6, 2-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/08/18 | vs | Connecticut College | Will Cannon/G. Garcia-Rincon | Lost 3-8/Cam Lynch | |||
| 09/08/18 | vs | Assumption | Danny Waung/Reb Mariano | Lost 2-8/Cam Lynch | |||
| 09/08/18 | vs | Saint Anselm | Michael Rosen/Richard Flandreau | Won 8-6/Cam Lynch | |||
| 09/08/18 | vs | Eastern Nazarene | Shaw Campbell/Jesus Lucart | Lost 1-8/Adam Kopp | |||
| Sep 28-30, 2018 | vs | Wesleyan University | Adrian Roji/Noah Lilienthal | Lost 0-8/Jack Cook | |||
| % | 10/09/18 | at | Albertus Magnus | Zak Levine / Alex Hale | Won 8-3 / Cam Lynch | ||
| 02/24/19 | at | Stonehill | Trent Newman / Samuel Miller | Lost 2-6 / Cam Lynch | |||
| % | 03/03/19 | at | Castleton | Igor Almeida / Jared Wheeler | Won 7-4 / Cam Lynch | ||
| 03/06/19 | at | MIT | Albert Go / Michael Zhao | Lost 4-8 / Cam Lynch | |||
| % | 03/09/19 | at | Nichols | Blake Norton / Sebastian Penaloza | Lost 4-8 / Cam Lynch | ||
