Volleyball Box Score |
| Colby-Sawyer College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Melissa Eckman | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 19.0 |
| 2 | Jen Rowell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Donnelle Mozzer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nikki Pouliot | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Jessica Smith | 3 | 1 | 0 | 1 | 1.000 | 25 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 2.0 |
| 9 | Jenn Jankowski | 3 | 12 | 3 | 22 | .409 | 0 | 2 | 1 | 5 | 9 | 1 | 0 | 0 | 0 | 15.0 |
| 10 | Michelle Brosseau | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 11 | Amy Bergeron | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Danielle Cartier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alison Gulubicki | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 10.0 |
| 15 | Ellen Dandeneau | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 36 | 13 | 74 | .311 | 25 | 3 | 1 | 24 | 52 | 23 | 0 | 0 | 1 | 62.0 | |
| TOTAL TEAM BLOCKS: 23.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Roger Williams U. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Bristol, R.I.
Date: Sep 09, 1995 Attend: Time: Referees: |
||||||||||||||||||||||||||