Volleyball Box Score |
| Western New England | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Colby-Sawyer College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Melissa Eckman | 3 | 9 | 6 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 13.5 |
| 2 | Jen Rowell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Donnelle Mozzer | 1 | 1 | 2 | 3 | -.333 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Nikki Pouliot | 3 | 4 | 0 | 8 | .500 | 0 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Jessica Smith | 2 | 0 | 0 | 0 | .000 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | Heather Walton | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelley Healey | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jenn Jankowski | 3 | 4 | 3 | 12 | .083 | 1 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Michelle Brosseau | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Amy Bergeron | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Danielle Cartier | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alison Gulubicki | 3 | 4 | 4 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Jena Van Stelten | 1 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 |
| 15 | Ellen Dandeneau | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Dana Bruce | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 25 | 19 | 69 | .087 | 19 | 26 | 10 | 0 | 20 | 5 | 2 | 0 | 5 | 57.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Unknown
Date: Sep 30, 1995 Attend: Time: Referees: |
||||||||||||||||||||||||||