Anna Maria College vs Colby-Sawyer College (Oct 02, 1995)



 

Volleyball Box Score

 
Volleyball Box Score
1995 Colby-Sawyer Volleyball
Anna Maria College vs Colby-Sawyer College
(Oct 02, 1995 at Beverly, Mass.)

   Anna Maria College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
   
SET SCORES  1  2     TEAM RECORDS 
Anna Maria College   (0)  2  5      
Colby-Sawyer College  (2)  15  15     7-5  

   Colby-Sawyer College     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Melissa Eckman   2  2  1  3  .333  0  0  0  0  0  0  0  0  0  2.0 
2   Jen Rowell   1  0  0  0  .000  0  2  0  0  0  0  0  0  0  2.0 
3   Donnelle Mozzer   1  1  1  3  .000  0  0  0  0  0  0  0  0  0  1.0 
4   Nikki Pouliot   2  2  0  3  .667  0  0  1  0  3  0  0  0  0  2.0 
5   Jessica Smith   1  0  0  0  .000  8  0  0  0  0  0  0  0  0  0.0 
7   Heather Walton   1  2  0  3  .667  0  0  0  0  0  0  0  0  0  2.0 
8   Kelley Healey   1  1  0  1  1.000  0  4  0  0  0  0  0  0  0  5.0 
9   Jenn Jankowski   1  3  0  3  1.000  0  1  1  0  0  0  0  0  0  4.0 
10  Michelle Brosseau   1  1  0  2  .500  0  0  0  0  0  0  0  0  0  1.0 
11  Amy Bergeron   1  0  0  0  .000  0  0  1  1  0  0  0  0  0  0.0 
12  Danielle Cartier   1  0  0  0  .000  0  1  0  0  0  0  0  0  0  1.0 
13  Alison Gulubicki   2  4  2  7  .286  0  0  0  0  0  1  0  0  0  5.0 
14  Jena Van Stelten   1  0  0  0  .000  5  3  0  0  0  0  0  0  0  3.0 
15  Ellen Dandeneau   2  0  0  0  .000  0  7  0  0  0  0  0  0  0  7.0 
16  Dana Bruce   1  0  1  2  -.500  0  0  1  0  0  1  0  0  0  1.0 
  Totals  2  16  5  27  .407  13  18  4  1  3  2  0  0  0  36.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
    Site: Beverly, Mass.
Date: Oct 02, 1995 Attend: Time:
Referees: