Colby-Sawyer College vs Atlantic Union (Oct 10, 1995)



 

Volleyball Box Score

 
Volleyball Box Score
1995 Colby-Sawyer Volleyball
Colby-Sawyer College vs Atlantic Union
(Oct 10, 1995 at)

   Colby-Sawyer College     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Melissa Eckman   3  7  2  11  .455  0  0  1  1  0  3  0  0  0  10.0 
2   Jen Rowell   3  0  0  0  .000  0  2  1  1  3  0  0  0  0  2.0 
3   Donnelle Mozzer   1  1  0  3  .333  0  0  0  0  0  1  0  0  0  2.0 
4   Nikki Pouliot   2  3  2  6  .167  0  2  1  1  2  0  0  0  0  5.0 
5   Jessica Smith   3  3  0  3  1.000  23  5  1  0  0  0  0  0  2  8.0 
7   Heather Walton   1  1  0  2  .500  1  0  0  0  0  0  0  0  0  1.0 
8   Kelley Healey   1  0  0  0  .000  0  0  0  1  0  0  0  0  0  0.0 
9   Jenn Jankowski   3  8  2  13  .462  1  3  0  1  4  0  0  0  0  11.0 
10  Michelle Brosseau   2  3  3  13  .000  0  0  0  0  0  0  0  0  0  3.0 
11  Amy Bergeron   1  0  0  0  .000  0  0  1  1  0  0  0  0  0  0.0 
12  Danielle Cartier   3  0  1  1  -1.000  1  1  0  3  8  0  0  0  0  1.0 
13  Alison Gulubicki   2  5  2  9  .333  0  0  0  0  0  4  0  0  0  9.0 
14  Jena Van Stelten   1  0  0  1  .000  2  0  1  1  0  0  0  0  0  0.0 
15  Ellen Dandeneau   2  0  0  0  .000  0  0  1  1  0  0  0  0  0  0.0 
16  Dana Bruce   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  3  31  12  62  .306  28  13  7  11  17  8  0  0  2  52.0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Colby-Sawyer College  (3)  15  15  15     8-7  
Atlantic Union   (0)  10  7  8      

   Atlantic Union      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site:
Date: Oct 10, 1995 Attend: Time:
Referees: