Green Mountain Coll. vs Colby-Sawyer College (Oct 13, 1995)



 

Volleyball Box Score

 
Volleyball Box Score
1995 Colby-Sawyer Volleyball
Green Mountain Coll. vs Colby-Sawyer College
(Oct 13, 1995 at New London, N.H.)

   Green Mountain Coll.     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  4  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Green Mountain Coll.  (1)  5  2  15  7      
Colby-Sawyer College  (3)  15  15  8  15     9-7  

   Colby-Sawyer College     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Melissa Eckman   4  9  1  16  .500  0  0  0  0  0  3  0  1  1  12.0 
2   Jen Rowell   2  1  0  1  1.000  0  2  0  0  2  0  0  0  0  3.0 
3   Donnelle Mozzer   1  2  0  2  1.000  0  0  2  1  2  0  0  0  0  2.0 
4   Nikki Pouliot   3  1  1  2  .000  0  4  0  0  0  0  0  0  0  5.0 
5   Jessica Smith   3  3  0  5  .600  25  4  2  1  0  0  0  1  1  7.0 
7   Heather Walton   1  1  0  2  .500  0  1  0  0  0  0  0  0  0  2.0 
8   Kelley Healey   1  0  1  2  -.500  0  0  0  0  1  0  0  0  0  0.0 
9   Jenn Jankowski   3  5  4  11  .091  0  1  2  0  3  0  0  0  1  6.0 
10  Michelle Brosseau   3  13  4  19  .474  0  0  0  0  0  1  0  0  0  14.0 
11  Amy Bergeron   2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
12  Danielle Cartier   3  0  0  0  .000  0  3  1  0  9  0  0  0  0  3.0 
13  Alison Gulubicki   4  4  4  15  .000  0  0  1  0  0  1  0  0  0  5.0 
14  Jena Van Stelten   2  3  1  4  .500  0  1  1  1  2  1  0  0  3  5.0 
15  Ellen Dandeneau   3  0  0  0  .000  0  3  0  0  0  0  0  0  0  3.0 
16  Dana Bruce   1  1  2  4  -.250  0  0  0  0  0  1  0  0  0  2.0 
  Totals  4  43  18  83  .301  25  19  9  3  20  7  0  2  6  69.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: New London, N.H.
Date: Oct 13, 1995 Attend: Time:
Referees: