Volleyball Box Score |
| Mass. Maritime | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Colby-Sawyer College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Melissa Eckman | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| 2 | Jen Rowell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Donnelle Mozzer | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Nikki Pouliot | 2 | 2 | 0 | 4 | .500 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Jessica Smith | 2 | 4 | 2 | 9 | .222 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8.0 |
| 7 | Heather Walton | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kelley Healey | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jenn Jankowski | 3 | 5 | 7 | 14 | -.143 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Amy Bergeron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Danielle Cartier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alison Gulubicki | 3 | 6 | 2 | 12 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| 14 | Jena Van Stelten | 2 | 0 | 0 | 2 | .000 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Ellen Dandeneau | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Dana Bruce | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 31 | 18 | 77 | .169 | 23 | 19 | 4 | 3 | 19 | 3 | 0 | 0 | 4 | 53.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: New London, N.H.
Date: Oct 16, 1995 Attend: Time: Referees: |
||||||||||||||||||||||||||