Colby-Sawyer College vs Daniel Webster Coll. (Oct 19, 1995)



 

Volleyball Box Score

 
Volleyball Box Score
1995 Colby-Sawyer Volleyball
Colby-Sawyer College vs Daniel Webster Coll.
(Oct 19, 1995 at Nashua, N.H.)

   Colby-Sawyer College     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Melissa Eckman   3  4  1  5  .600  0  0  0  0  1  2  1  0  0  6.5 
2   Jen Rowell   2  0  0  0  .000  0  1  0  1  1  0  0  0  0  1.0 
3   Donnelle Mozzer   1  1  2  5  -.200  0  0  0  0  0  0  0  0  0  1.0 
4   Nikki Pouliot   3  0  0  0  .000  0  0  1  0  0  0  0  0  1  0.0 
5   Jessica Smith   2  0  0  0  .000  12  0  1  0  0  0  0  0  1  0.0 
7   Heather Walton   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0  1.0 
8   Kelley Healey   1  0  1  2  -.500  0  0  0  1  0  0  0  0  0  0.0 
9   Jenn Jankowski   2  7  1  9  .667  0  2  1  0  0  0  0  0  0  9.0 
10  Michelle Brosseau   2  1  2  5  -.200  0  0  0  0  0  0  1  0  0  1.5 
11  Amy Bergeron   2  0  0  0  .000  0  3  0  0  1  0  0  0  0  3.0 
12  Danielle Cartier   3  0  0  0  .000  0  1  1  1  2  0  0  0  0  1.0 
13  Alison Gulubicki   3  4  1  8  .375  0  0  0  1  0  2  0  0  0  6.0 
14  Jena Van Stelten   2  0  1  1  -1.000  4  0  0  1  0  0  0  0  0  0.0 
15  Ellen Dandeneau   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
16  Dana Bruce   1  3  0  3  1.000  0  0  0  0  0  0  0  0  0  3.0 
  Totals  3  21  9  39  .308  16  7  4  5  5  4  2  0  2  33.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Colby-Sawyer College  (3)  15  15  15     11-7  
Daniel Webster Coll.  (0)  3  6  3      

   Daniel Webster Coll.     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Nashua, N.H.
Date: Oct 19, 1995 Attend: Time:
Referees: