Volleyball Box Score |
| Fitchburg State Col. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colby-Sawyer College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Melissa Eckman | 5 | 10 | 4 | 26 | .231 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 2 | Jen Rowell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Donnelle Mozzer | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nikki Pouliot | 5 | 4 | 0 | 4 | 1.000 | 1 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Jessica Smith | 5 | 3 | 2 | 7 | .143 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.0 |
| 9 | Jenn Jankowski | 5 | 5 | 10 | 19 | -.263 | 0 | 4 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Michelle Brosseau | 5 | 15 | 9 | 37 | .162 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 17.5 |
| 11 | Amy Bergeron | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Danielle Cartier | 5 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Alison Gulubicki | 5 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5.5 |
| 15 | Ellen Dandeneau | 5 | 0 | 0 | 0 | .000 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 5 | 42 | 30 | 115 | .104 | 26 | 28 | 3 | 3 | 33 | 3 | 2 | 1 | 4 | 74.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: New London, N.H.
Date: Oct 24, 1995 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||