New Hampshire Coll. vs Colby-Sawyer College (Oct 26, 1995)



 

Volleyball Box Score

 
Volleyball Box Score
1995 Colby-Sawyer Volleyball
New Hampshire Coll. vs Colby-Sawyer College
(Oct 26, 1995 at New London, N.H.)

   New Hampshire Coll.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
New Hampshire Coll.   (0)  2  3  9      
Colby-Sawyer College  (3)  15  15  15     13-8  

   Colby-Sawyer College     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Melissa Eckman   3  3  3  9  .000  0  0  0  0  0  1  0  0  0  4.0 
2   Jen Rowell   3  0  0  0  .000  0  5  0  0  2  0  0  0  0  5.0 
3   Donnelle Mozzer   3  3  2  11  .091  0  0  0  0  1  0  0  0  0  3.0 
4   Nikki Pouliot   3  2  0  3  .667  0  0  2  0  2  0  0  0  0  2.0 
5   Jessica Smith   2  0  0  1  .000  11  0  1  0  1  0  0  0  0  0.0 
7   Heather Walton   1  0  1  6  -.167  0  2  0  0  1  0  0  0  0  2.0 
8   Kelley Healey   1  1  0  2  .500  0  0  1  0  0  0  0  0  0  1.0 
9   Jenn Jankowski   1  3  1  4  .500  0  2  0  0  0  0  0  0  0  5.0 
10  Michelle Brosseau   2  5  1  10  .400  0  0  0  0  1  0  0  0  0  5.0 
11  Amy Bergeron   1  0  0  0  .000  0  0  2  0  0  0  0  0  0  0.0 
12  Danielle Cartier   3  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
13  Alison Gulubicki   2  5  0  7  .714  0  0  0  0  0  0  0  0  0  5.0 
14  Jena Van Stelten   2  1  1  3  .000  5  2  3  0  0  1  0  0  2  4.0 
15  Ellen Dandeneau   3  0  0  0  .000  0  3  0  0  4  0  0  0  0  3.0 
16  Dana Bruce   1  2  1  4  .250  0  0  0  0  0  0  0  0  0  2.0 
  Totals  3  25  10  60  .250  16  14  9  0  13  2  0  0  2  41.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: New London, N.H.
Date: Oct 26, 1995 Attend: Time:
Referees: