Wentworth Inst. vs Colby-Sawyer College (Oct 28, 1995)



 

Volleyball Box Score

 
Volleyball Box Score
1995 Colby-Sawyer Volleyball
Wentworth Inst. vs Colby-Sawyer College
(Oct 28, 1995 at Quincy, Mass.)

   Wentworth Inst.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
   
SET SCORES  1  2     TEAM RECORDS 
Wentworth Inst.   (0)  4  12      
Colby-Sawyer College  (2)  15  15     14-9  

   Colby-Sawyer College     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Melissa Eckman   2  2  0  5  .400  0  0  0  0  0  0  0  0  0  2.0 
2   Jen Rowell   2  0  0  1  .000  0  1  1  1  2  0  0  0  0  1.0 
3   Donnelle Mozzer   2  2  1  7  .143  0  0  1  1  1  1  0  0  0  3.0 
4   Nikki Pouliot   2  2  0  3  .667  0  1  3  1  1  0  0  0  0  3.0 
5   Jessica Smith   2  1  0  1  1.000  11  1  2  0  0  0  0  0  1  2.0 
7   Heather Walton   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0  0.0 
8   Kelley Healey   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
9   Jenn Jankowski   2  3  3  8  .000  1  0  1  3  2  0  0  0  0  3.0 
10  Michelle Brosseau   2  3  2  8  .125  0  0  0  0  0  0  0  0  0  3.0 
11  Amy Bergeron   1  0  0  0  .000  0  0  2  0  2  0  0  0  0  0.0 
12  Danielle Cartier   2  0  0  0  .000  0  1  0  1  1  0  0  0  0  1.0 
13  Alison Gulubicki   2  1  0  2  .500  0  0  0  0  0  0  0  0  0  1.0 
14  Jena Van Stelten   1  0  0  0  .000  1  1  0  0  0  0  0  0  0  1.0 
15  Ellen Dandeneau   2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
16  Dana Bruce   1  2  1  3  .333  0  1  0  0  1  0  0  0  0  3.0 
  Totals  2  16  8  39  .205  13  6  10  7  11  1  0  0  1  23.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
    Site: Quincy, Mass.
Date: Oct 28, 1995 Attend: Time:
Referees: