Wentworth Inst. vs Colby-Sawyer College (Sep 21, 1995)



 

Volleyball Box Score

 
Volleyball Box Score
1995 Colby-Sawyer Volleyball
Wentworth Inst. vs Colby-Sawyer College
(Sep 21, 1995 at New London, N.H.)

   Wentworth Inst.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  4  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Wentworth Inst.   (1)  10  0  15  2      
Colby-Sawyer College  (3)  15  15  1  15     3-3  

   Colby-Sawyer College     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Melissa Eckman   4  10  3  17  .412  0  0  0  0  1  2  0  0  0  12.0 
2   Jen Rowell   4  0  0  0  .000  0  2  1  0  0  0  0  0  0  2.0 
3   Donnelle Mozzer   1  0  0  0  .000  0  0  0  1  0  0  0  0  0  0.0 
4   Nikki Pouliot   4  3  4  8  -.125  2  3  0  0  1  0  0  0  0  6.0 
5   Jessica Smith   3  1  0  1  1.000  26  1  0  0  0  0  0  0  1  2.0 
7   Heather Walton   1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
8   Kelley Healey   1  0  1  3  -.333  0  0  0  0  0  0  0  0  0  0.0 
9   Jenn Jankowski   3  6  3  13  .231  0  1  0  0  1  0  0  0  0  7.0 
10  Michelle Brosseau   3  9  3  17  .353  0  0  0  0  0  2  0  0  0  11.0 
11  Amy Bergeron   2  0  1  2  -.500  0  0  0  1  0  0  0  0  0  0.0 
12  Danielle Cartier   3  0  0  0  .000  1  1  0  2  5  0  0  0  0  1.0 
13  Alison Gulubicki   2  5  0  11  .455  0  0  0  0  0  1  0  0  0  6.0 
14  Jena Van Stelten   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
15  Ellen Dandeneau   2  0  0  0  .000  0  1  0  0  1  0  0  0  0  1.0 
16  Dana Bruce   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  4  34  15  72  .264  29  9  2  4  9  5  0  0  1  48.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: New London, N.H.
Date: Sep 21, 1995 Attend: Time:
Referees: