Colby-Sawyer College vs Daniel Webster Coll. (Sep 10, 1996)



 

Volleyball Box Score

 
Volleyball Box Score
1996 Colby-Sawyer Volleyball
Colby-Sawyer College vs Daniel Webster Coll.
(Sep 10, 1996 at Nashua, N.H.)

   Colby-Sawyer College     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Melissa Eckman   3  5  1  6  .667  0  0  0  0  0  3  0  0  0  8.0 
2   Melissa Murray   1  0  0  0  .000  0  0  0  0  0  1  0  0  0  1.0 
4   Jill Gragnano   2  0  0  0  .000  0  2  0  0  0  0  0  0  0  2.0 
5   Jessica Smith   3  2  1  3  .333  22  1  1  0  0  0  0  0  0  3.0 
6   Alison Calvarese   1  0  1  1  -1.000  0  1  0  0  0  0  0  0  0  1.0 
7   Kristin Anderson   3  6  1  9  .556  0  2  0  1  0  0  0  0  0  8.0 
8   Jena Van Stelten   2  0  0  0  .000  0  1  0  0  0  0  0  0  0  1.0 
9   Jenn Jankowski   2  4  1  8  .375  0  1  0  1  0  0  0  0  0  5.0 
10  Melissa Weymouth   1  0  0  0  .000  0  0  1  1  0  0  0  0  0  0.0 
11  Amy Bergeron   2  0  0  0  .000  0  1  0  0  0  0  0  0  0  1.0 
12  Danielle Cartier   3  4  1  8  .375  1  3  0  0  2  0  0  0  0  7.0 
13  Alison Gulubicki   3  5  0  7  .714  0  0  0  1  0  3  0  0  0  8.0 
14  Kelley Healey   1  0  0  0  .000  0  1  0  0  0  0  0  0  0  1.0 
15  Ellen Dandeneau   1  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0 
16  Danielle Dobson   1  0  1  3  -.333  0  3  1  0  0  0  0  0  0  3.0 
  Totals  3  26  7  45  .422  23  16  3  4  4  7  0  0  0  49.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Colby-Sawyer College  (3)  15  15  15     2-0  
Daniel Webster Coll.  (0)  5  2  3      

   Daniel Webster Coll.     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  3  5  1  6  .667  0  0  0  0  0  3  0  0  0  8.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Nashua, N.H.
Date: Sep 10, 1996 Attend: Time:
Referees: