Volleyball Box Score |
| Rivier College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colby-Sawyer College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Melissa Eckman | 4 | 14 | 11 | 35 | .086 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18.0 |
| 4 | Jill Gragnano | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jessica Smith | 4 | 3 | 2 | 5 | .200 | 26 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 6.5 |
| 7 | Kristin Anderson | 4 | 13 | 1 | 25 | .480 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 15.5 |
| 8 | Jena Van Stelten | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jenn Jankowski | 4 | 8 | 7 | 26 | .038 | 2 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Danielle Cartier | 4 | 3 | 1 | 15 | .133 | 1 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Alison Gulubicki | 4 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 14 | Kelley Healey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ellen Dandeneau | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Danielle Dobson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 47 | 24 | 116 | .198 | 29 | 11 | 8 | 4 | 32 | 5 | 4 | 2 | 4 | 65.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Unknown
Date: Sep 12, 1996 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||