Volleyball Box Score |
| Middlebury College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colby-Sawyer College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Melissa Eckman | 4 | 13 | 4 | 44 | .205 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 17.0 |
| 4 | Jill Gragnano | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jessica Smith | 4 | 3 | 1 | 12 | .167 | 35 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 5 | 5.0 |
| 7 | Kristin Anderson | 4 | 6 | 6 | 36 | .000 | 1 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Jenn Jankowski | 4 | 12 | 4 | 29 | .276 | 0 | 3 | 5 | 2 | 19 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Amy Bergeron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Danielle Cartier | 4 | 2 | 1 | 13 | .077 | 4 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Alison Gulubicki | 4 | 10 | 6 | 34 | .118 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 14.0 |
| 15 | Ellen Dandeneau | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Danielle Dobson | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 47 | 22 | 171 | .146 | 40 | 11 | 10 | 8 | 67 | 7 | 4 | 0 | 5 | 67.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: New London, N.H.
Date: Sep 17, 1996 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||