Volleyball Box Score |
| Plymouth State Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colby-Sawyer College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Melissa Eckman | 4 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 | |
| 4 | Jill Gragnano | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 | |
| 5 | Jessica Smith | 4 | 4 | 1 | 10 | .300 | 25 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 5.0 | |
| 7 | Kristin Anderson | 4 | 9 | 2 | 25 | .280 | 0 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13.0 | |
| 9 | Jenn Jankowski | 4 | 3 | 7 | 27 | -.148 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 | |
| 11 | Amy Bergeron | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Danielle Cartier | 4 | 1 | 2 | 15 | -.067 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 | |
| 13 | Alison Gulubicki | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 | |
| 15 | Ellen Dandeneau | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 34 | 21 | 124 | .105 | 26 | 8 | 2 | 4 | 63 | 1 | 0 | 1 | 5 | 43.0 | ||
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||||
|
Site: New London, N.H.
Date: Sep 19, 1996 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||