Volleyball Box Score |
| Colby-Sawyer College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Melissa Eckman | 3 | 6 | 1 | 8 | .625 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Jill Gragnano | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jessica Smith | 1 | 2 | 0 | 3 | .667 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Kristin Anderson | 3 | 8 | 3 | 14 | .357 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Jena Van Stelten | 2 | 1 | 0 | 2 | .500 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Jenn Jankowski | 3 | 2 | 1 | 5 | .200 | 0 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Amy Bergeron | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Danielle Cartier | 3 | 2 | 1 | 7 | .143 | 1 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Alison Gulubicki | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 15 | Ellen Dandeneau | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Danielle Dobson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 25 | 6 | 47 | .404 | 22 | 16 | 5 | 7 | 26 | 3 | 0 | 0 | 2 | 44.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Green Mountain Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Vermont
Date: Sep 23, 1996 Attend: Time: Referees: |
||||||||||||||||||||||||||