Volleyball Box Score |
| Green Mountain Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colby-Sawyer College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Melissa Eckman | 3 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 2 | Melissa Murray | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jill Gragnano | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jessica Smith | 2 | 1 | 0 | 3 | .333 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Alison Calvarese | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Kristin Anderson | 4 | 12 | 3 | 22 | .409 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 15.0 |
| 8 | Jena Van Stelten | 2 | 1 | 0 | 1 | 1.000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jenn Jankowski | 3 | 7 | 2 | 9 | .556 | 2 | 4 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Melissa Weymouth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amy Bergeron | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Danielle Cartier | 3 | 2 | 2 | 7 | .000 | 0 | 2 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Alison Gulubicki | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Kelley Healey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ellen Dandeneau | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 36 | 13 | 73 | .315 | 29 | 14 | 10 | 17 | 41 | 6 | 2 | 0 | 1 | 57.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: N.Y.
Date: Sep 28, 1996 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||