Volleyball Box Score |
| Colby-Sawyer College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Melissa Eckman | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14.0 |
| 4 | Jill Gragnano | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jessica Smith | 3 | 1 | 1 | 4 | .000 | 24 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 3.0 |
| 7 | Kristin Anderson | 3 | 6 | 2 | 11 | .364 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Jenn Jankowski | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Amy Bergeron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Danielle Cartier | 3 | 4 | 1 | 15 | .200 | 2 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Alison Gulubicki | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| 15 | Ellen Dandeneau | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 3 | 30 | 7 | 72 | .319 | 27 | 11 | 6 | 5 | 31 | 7 | 0 | 2 | 5 | 48.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Russell Sage College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: N.Y.
Date: Sep 28, 1996 Attend: Time: Referees: |
||||||||||||||||||||||||||