Volleyball Box Score |
| St. Anselm's Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colby-Sawyer College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Melissa Eckman | 4 | 8 | 5 | 36 | .083 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 10.0 |
| 4 | Jill Gragnano | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessica Smith | 4 | 1 | 2 | 6 | -.167 | 17 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 4 | 3.0 |
| 7 | Kristin Anderson | 4 | 6 | 5 | 25 | .040 | 1 | 4 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Jenn Jankowski | 4 | 4 | 7 | 23 | -.130 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Amy Bergeron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Danielle Cartier | 4 | 5 | 2 | 21 | .143 | 3 | 0 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Alison Gulubicki | 4 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 15 | Ellen Dandeneau | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 27 | 22 | 126 | .040 | 22 | 9 | 2 | 5 | 67 | 4 | 2 | 0 | 6 | 41.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: New London, N.H.
Date: Oct 01, 1996 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||