Anna Maria College vs Colby-Sawyer College (Oct 01, 1996)



 

Volleyball Box Score

 
Volleyball Box Score
1996 Colby-Sawyer Volleyball
Anna Maria College vs Colby-Sawyer College
(Oct 01, 1996 at New London, N.H.)

   Anna Maria College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Anna Maria College   (0)  2  1  6      
Colby-Sawyer College  (3)  15  15  15     10-3  

   Colby-Sawyer College     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Melissa Eckman   3  4  2  8  .250  0  0  0  0  2  0  0  0  0  4.0 
2   Melissa Murray   1  2  1  4  .250  0  4  1  1  2  0  0  0  0  6.0 
4   Jill Gragnano   2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
5   Jessica Smith   1  0  0  0  .000  4  0  0  0  0  0  0  0  0  0.0 
6   Alison Calvarese   1  1  0  1  1.000  0  4  1  0  1  0  0  0  0  5.0 
7   Kristin Anderson   2  3  1  7  .286  0  4  0  0  0  0  0  0  0  7.0 
8   Jena Van Stelten   2  1  0  2  .500  10  2  0  0  0  0  0  0  0  3.0 
9   Jenn Jankowski   1  0  1  1  -1.000  0  3  1  0  1  0  0  0  0  3.0 
10  Melissa Weymouth   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
11  Amy Bergeron   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
12  Danielle Cartier   2  2  0  3  .667  1  0  0  0  3  0  0  0  0  2.0 
13  Alison Gulubicki   3  6  0  6  1.000  0  0  0  0  0  0  0  0  0  6.0 
14  Kelley Healey   1  0  0  0  .000  0  2  0  1  3  0  0  0  0  2.0 
15  Ellen Dandeneau   2  0  0  0  .000  0  11  0  0  1  0  0  0  0  11.0 
16  Danielle Dobson   2  1  0  1  1.000  0  0  1  1  1  0  0  0  0  1.0 
  Totals  3  20  5  33  .455  15  30  4  3  15  0  0  0  0  50.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: New London, N.H.
Date: Oct 01, 1996 Attend: Time:
Referees: