U. of Southern Maine vs Colby-Sawyer College (Oct 08, 1996)



 

Volleyball Box Score

 
Volleyball Box Score
1996 Colby-Sawyer Volleyball
U. of Southern Maine vs Colby-Sawyer College
(Oct 08, 1996 at New London, N.H.)

   U. of Southern Maine     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
U. of Southern Maine  (0)  2  4  8      
Colby-Sawyer College  (3)  15  15  15     12-3  

   Colby-Sawyer College     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Melissa Eckman   3  3  2  12  .083  0  0  0  0  1  0  0  0  0  3.0 
2   Melissa Murray   1  2  2  13  .000  0  0  2  0  0  0  0  0  0  2.0 
4   Jill Gragnano   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
5   Jessica Smith   1  0  0  1  .000  3  1  1  0  4  0  0  0  0  1.0 
6   Alison Calvarese   1  3  1  5  .400  0  0  0  0  0  0  0  0  0  3.0 
7   Kristin Anderson   2  3  2  8  .125  0  4  0  0  0  0  0  0  0  7.0 
8   Jena Van Stelten   2  0  0  2  .000  15  1  0  0  2  0  0  0  1  1.0 
9   Jenn Jankowski   1  4  1  10  .300  0  0  0  1  3  0  0  0  0  4.0 
10  Melissa Weymouth   1  0  0  0  .000  0  1  1  1  0  0  0  0  0  1.0 
11  Amy Bergeron   2  0  0  0  .000  0  1  0  0  0  0  0  0  0  1.0 
12  Danielle Cartier   2  0  1  4  -.250  1  2  0  1  1  0  0  0  0  2.0 
13  Alison Gulubicki   3  6  1  11  .455  0  0  0  0  0  0  0  0  0  6.0 
14  Kelley Healey   1  0  0  0  .000  0  2  1  1  0  0  0  0  0  2.0 
15  Ellen Dandeneau   2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
16  Danielle Dobson   2  2  3  6  -.167  0  4  0  2  4  0  0  0  0  6.0 
  Totals  3  23  13  72  .139  19  16  5  6  16  0  0  0  1  39.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: New London, N.H.
Date: Oct 08, 1996 Attend: Time:
Referees: