Daniel Webster Coll. vs Colby-Sawyer College (Oct 16, 1996)



 

Volleyball Box Score

 
Volleyball Box Score
1996 Colby-Sawyer Volleyball
Daniel Webster Coll. vs Colby-Sawyer College
(Oct 16, 1996 at New London, N.H.)

   Daniel Webster Coll.     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Daniel Webster Coll.  (0)  10  6  14      
Colby-Sawyer College  (3)  15  15  16     14-3  

   Colby-Sawyer College     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Melissa Eckman   3  7  4  16  .188  0  0  0  0  1  1  0  0  1  8.0 
2   Melissa Murray   1  2  3  8  -.125  1  0  2  2  1  0  1  0  0  2.5 
4   Jill Gragnano   2  0  0  0  .000  0  3  0  0  2  0  0  0  0  3.0 
5   Jessica Smith   1  1  1  2  .000  8  0  0  0  3  0  0  0  3  1.0 
6   Alison Calvarese   1  0  0  6  .000  0  3  0  1  0  0  1  0  0  3.5 
7   Kristin Anderson   2  3  0  5  .600  0  6  2  0  3  0  0  0  0  9.0 
8   Jena Van Stelten   2  1  1  7  .000  11  2  0  0  3  0  0  0  0  3.0 
9   Jenn Jankowski   2  4  1  10  .300  1  0  0  1  3  0  0  0  0  4.0 
10  Melissa Weymouth   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
11  Amy Bergeron   2  0  0  0  .000  0  1  0  2  0  0  0  0  0  1.0 
12  Danielle Cartier   3  2  1  10  .100  2  0  0  2  6  0  0  0  0  2.0 
13  Alison Gulubicki   3  6  1  11  .455  0  1  0  0  1  2  0  1  0  9.0 
14  Kelley Healey   1  0  0  1  .000  1  0  2  0  7  0  0  0  0  0.0 
15  Ellen Dandeneau   2  0  1  1  -1.000  0  0  0  1  1  0  0  0  0  0.0 
16  Danielle Dobson   1  4  1  6  .500  0  0  1  2  4  0  0  0  0  4.0 
  Totals  3  30  14  83  .193  24  16  7  11  36  3  2  1  4  50.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: New London, N.H.
Date: Oct 16, 1996 Attend: Time:
Referees: