Volleyball Box Score |
| Colby-Sawyer College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Melissa Eckman | 4 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14.0 |
| 4 | Jill Gragnano | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jessica Smith | 4 | 1 | 1 | 6 | .000 | 29 | 7 | 0 | 0 | 5 | 0 | 1 | 0 | 4 | 8.5 |
| 7 | Kristin Anderson | 4 | 4 | 1 | 15 | .200 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Jenn Jankowski | 4 | 9 | 4 | 20 | .250 | 1 | 4 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Amy Bergeron | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Danielle Cartier | 4 | 6 | 3 | 15 | .200 | 3 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Alison Gulubicki | 4 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 12.5 |
| 15 | Ellen Dandeneau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 39 | 15 | 101 | .238 | 35 | 20 | 11 | 10 | 43 | 7 | 2 | 0 | 4 | 67.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rivier College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Nashua, N.H.
Date: Oct 23, 1996 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||