Volleyball Box Score |
| Colby-Sawyer College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Melissa Eckman | 4 | 12 | 9 | 31 | .097 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 16.0 |
| 4 | Jill Gragnano | 4 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Jessica Smith | 4 | 2 | 2 | 5 | .000 | 32 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 7 | 6.0 |
| 7 | Kristin Anderson | 4 | 12 | 1 | 19 | .579 | 0 | 4 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 9 | Jenn Jankowski | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Amy Bergeron | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Danielle Cartier | 4 | 5 | 2 | 13 | .231 | 2 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Alison Gulubicki | 4 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 11.5 |
| 15 | Ellen Dandeneau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Danielle Dobson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 48 | 19 | 106 | .274 | 34 | 16 | 7 | 5 | 38 | 6 | 2 | 0 | 7 | 71.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Manchester, N.H.
Date: Oct 31, 1996 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||