Anna Maria College vs Colby-Sawyer College (Nov 02, 1996)



 

Volleyball Box Score

 
Volleyball Box Score
1996 Colby-Sawyer Volleyball
Anna Maria College vs Colby-Sawyer College
(Nov 02, 1996 at Bristol, R.I.)

   Anna Maria College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Anna Maria College   (0)  2  1  2      
Colby-Sawyer College  (3)  15  15  15     21-4  

   Colby-Sawyer College     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Melissa Eckman   2  3  2  10  .100  0  0  0  0  0  0  0  0  0  3.0 
2   Melissa Murray   1  1  0  1  1.000  0  3  0  0  1  0  0  0  0  4.0 
4   Jill Gragnano   3  0  0  0  .000  0  1  1  0  4  0  0  0  0  1.0 
6   Alison Calvarese   1  3  1  5  .400  0  0  0  0  0  0  0  0  0  3.0 
7   Kristin Anderson   2  5  0  6  .833  0  3  1  0  5  0  0  0  0  8.0 
8   Jena Van Stelten   3  1  0  4  .250  14  0  1  0  5  0  0  0  1  1.0 
9   Jenn Jankowski   3  3  0  4  .750  0  8  3  1  3  0  0  0  0  11.0 
10  Melissa Weymouth   1  0  0  0  .000  0  1  0  0  1  0  0  0  0  1.0 
11  Amy Bergeron   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
12  Danielle Cartier   3  1  1  3  .000  2  4  0  1  1  0  0  0  0  5.0 
13  Alison Gulubicki   3  4  0  6  .667  0  0  0  0  0  2  0  0  0  6.0 
14  Kelley Healey   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
15  Ellen Dandeneau   1  0  2  2  -1.000  0  2  0  0  3  0  0  0  0  2.0 
16  Danielle Dobson   2  0  0  0  .000  0  2  1  0  1  0  0  0  0  2.0 
  Totals  3  21  6  41  .366  16  24  7  2  24  2  0  0  1  47.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Bristol, R.I.
Date: Nov 02, 1996 Attend: Time:
Referees:
Colby-Sawyer advances to their first ever CCC
Championship match appearance.