Volleyball Box Score |
| Eastern Nazarene Col | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Colby-Sawyer College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Melissa Eckman | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Jill Gragnano | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jessica Smith | 3 | 1 | 0 | 4 | .250 | 17 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kristin Anderson | 3 | 3 | 8 | 20 | -.250 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jenn Jankowski | 3 | 4 | 3 | 12 | .083 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Amy Bergeron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Danielle Cartier | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Alison Gulubicki | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 15 | Ellen Dandeneau | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Danielle Dobson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 25 | 16 | 84 | .107 | 18 | 2 | 11 | 7 | 23 | 1 | 2 | 0 | 0 | 29.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Bristol, R.I.
Date: Nov 02, 1996 Attend: Time: Referees: Colby-Sawyer advances to their first ever CCC Championship match appearance. |
||||||||||||||||||||||||||