Volleyball Box Score |
| Colby-Sawyer College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Melissa Eckman | 5 | 15 | 3 | 32 | .375 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 20.0 |
| 4 | Jill Gragnano | 5 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Jessica Smith | 5 | 2 | 1 | 7 | .143 | 26 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Kristin Anderson | 5 | 9 | 4 | 29 | .172 | 0 | 3 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Jenn Jankowski | 5 | 4 | 6 | 34 | -.059 | 0 | 5 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Amy Bergeron | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Danielle Cartier | 5 | 3 | 2 | 20 | .050 | 2 | 1 | 0 | 1 | 19 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Alison Gulubicki | 5 | 9 | 7 | 31 | .065 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 18.0 |
| 15 | Ellen Dandeneau | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Danielle Dobson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 42 | 23 | 153 | .124 | 29 | 21 | 0 | 12 | 67 | 11 | 4 | 0 | 1 | 76.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roger Williams | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Bristol, R.I.
Date: Nov 02, 1996 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||