# 4 Jill Gragnano

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 10  vs Atlantic Union   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 10  at Daniel Webster Coll.  2  0  0  0  .000  0  2  0  0  0  0  0  0  0.0  0  2.0 
Sep 12  RIVIER COLLEGE   4  0  0  0  .000  0  1  2  0  4  0  0  0  0.0  0  1.0 
Sep 14  ROGER WILLIAMS   3  0  0  0  .000  0  0  0  3  3  0  0  0  0.0  0  0.0 
Sep 17  MIDDLEBURY COLLEGE   4  0  0  1  .000  0  4  2  1  9  0  0  0  0.0  0  4.0 
Sep 19  PLYMOUTH STATE COLL.  4  0  0  0  .000  0  2  0  0  10  0  0  0  0.0  0  2.0 
Sep 23  at Green Mountain Coll.  3  0  0  0  .000  0  1  0  0  3  0  0  0  0.0  0  1.0 
Sep 25  KEENE STATE COLLEGE   3  0  0  0  .000  0  0  1  2  10  0  0  0  0.0  0  0.0 
Sep 26  at Wentworth Inst.   3  0  0  0  .000  0  0  0  2  9  0  0  0  0.0  0  0.0 
Sep 28  at Russell Sage College  3  0  0  0  .000  0  1  0  1  4  0  0  0  0.0  0  1.0 
Sep 28  vs Green Mountain Coll.  4  0  0  0  .000  0  3  0  3  7  0  0  0  0.0  0  3.0 
Oct 01  ST. ANSELM'S COLL.   4  0  0  0  .000  0  0  0  2  7  0  0  0  0.0  0  0.0 
Oct 01  ANNA MARIA COLLEGE   2  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 01  BABSON COLLEGE   3  0  0  0  .000  0  2  1  2  5  0  0  0  0.0  0  2.0 
Oct 08  U. OF SOUTHERN MAINE  2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 12  REGIS COLLEGE   3  0  0  0  .000  2  1  0  1  5  0  0  0  0.0  0  1.0 
Oct 16  DANIEL WEBSTER COLL.  2  0  0  0  .000  0  3  0  0  2  0  0  0  0.0  0  3.0 
Oct 18  GREEN MOUNTAIN COLL.  3  0  0  0  .000  0  3  2  0  3  0  0  0  0.0  0  3.0 
Oct 21  at Mass. Maritime   3  0  0  0  .000  0  2  3  2  7  0  0  0  0.0  0  2.0 
Oct 23  at Rivier College   4  0  0  0  .000  1  2  1  2  6  0  0  0  0.0  0  2.0 
Oct 26  EASTERN NAZARENE COL  3  0  0  1  .000  0  3  1  1  7  0  0  0  0.0  0  3.0 
Oct 29  at Fitchburg State Col.  3  0  0  0  .000  0  3  0  1  4  0  0  0  0.0  0  3.0 
Oct 31  at New Hampshire Coll.   4  0  0  0  .000  0  6  0  1  5  0  0  0  0.0  0  6.0 
Nov 02  at Roger Williams   5  0  0  0  .000  0  6  0  4  4  0  0  0  0.0  0  6.0 
Nov 02  vs Anna Maria College   3  0  0  0  .000  0  1  1  0  4  0  0  0  0.0  0  1.0 
Nov 02  vs Eastern Nazarene Col  3  0  0  0  .000  0  1  1  2  4  0  0  0  0.0  0  1.0 
Totals 81  0  0  2  .000  3  47  15  30  123  0  0  0  0.0  0  47.0 

Sets played: 81
Kills per set: 0.00
Assists per set: 0.04
Service aces per set: 0.58
Digs per set: 1.52