# 7 Kristin Anderson

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 10  vs Atlantic Union   3  4  1  8  .375  0  2  0  1  1  0  0  0  0.0  0  6.0 
Sep 10  at Daniel Webster Coll.  3  6  1  9  .556  0  2  0  1  0  0  0  0  0.0  0  8.0 
Sep 12  RIVIER COLLEGE   4  13  1  25  .480  0  2  1  0  5  0  1  1  1.0  0  15.5 
Sep 14  ROGER WILLIAMS   3  4  3  19  .053  0  1  0  1  6  0  1  0  1.0  0  5.5 
Sep 17  MIDDLEBURY COLLEGE   4  6  6  36  .000  1  2  1  0  8  0  1  0  1.0  0  8.5 
Sep 19  PLYMOUTH STATE COLL.  4  9  2  25  .280  0  4  0  0  13  0  0  0  0.0  0  13.0 
Sep 23  at Green Mountain Coll.  3  8  3  14  .357  0  2  2  2  3  0  0  0  0.0  0  10.0 
Sep 25  KEENE STATE COLLEGE   3  7  6  24  .042  1  1  1  1  9  0  0  0  0.0  0  8.0 
Sep 26  at Wentworth Inst.   3  7  3  15  .267  1  2  1  0  1  1  0  0  1.0  0  10.0 
Sep 28  at Russell Sage College  3  6  2  11  .364  1  3  0  0  5  0  0  0  0.0  0  9.0 
Sep 28  vs Green Mountain Coll.  4  12  3  22  .409  0  2  2  1  3  1  0  0  1.0  0  15.0 
Oct 01  ST. ANSELM'S COLL.   4  6  5  25  .040  1  4  0  1  12  0  0  0  0.0  0  10.0 
Oct 01  ANNA MARIA COLLEGE   2  3  1  7  .286  0  4  0  0  0  0  0  0  0.0  0  7.0 
Oct 01  BABSON COLLEGE   3  4  4  18  .000  1  3  1  1  11  0  0  0  0.0  0  7.0 
Oct 08  U. OF SOUTHERN MAINE  2  3  2  8  .125  0  4  0  0  0  0  0  0  0.0  0  7.0 
Oct 12  REGIS COLLEGE   3  7  5  24  .083  0  1  1  0  12  0  0  0  0.0  0  8.0 
Oct 16  DANIEL WEBSTER COLL.  2  3  0  5  .600  0  6  2  0  3  0  0  0  0.0  0  9.0 
Oct 18  GREEN MOUNTAIN COLL.  3  5  2  14  .214  3  2  2  0  3  0  0  0  0.0  0  7.0 
Oct 21  at Mass. Maritime   3  9  3  26  .231  0  4  4  0  0  0  0  0  0.0  0  13.0 
Oct 23  at Rivier College   4  4  1  15  .200  1  4  5  0  4  0  0  0  0.0  0  8.0 
Oct 26  EASTERN NAZARENE COL  3  4  4  22  .000  0  1  0  0  10  0  0  0  0.0  0  5.0 
Oct 29  at Fitchburg State Col.  4  8  3  12  .417  0  3  0  0  5  0  0  0  0.0  0  11.0 
Oct 31  at New Hampshire Coll.   4  12  1  19  .579  0  4  2  1  8  0  0  0  0.0  0  16.0 
Nov 02  at Roger Williams   5  9  4  29  .172  0  3  0  2  12  0  1  0  1.0  0  12.5 
Nov 02  vs Anna Maria College   2  5  0  6  .833  0  3  1  0  5  0  0  0  0.0  0  8.0 
Nov 02  vs Eastern Nazarene Col  3  3  8  20  -.250  0  0  2  1  2  0  0  0  0.0  0  3.0 
Totals 84  167  74  458  .203  10  69  28  13  141  2  4  1  6.0  0  240.0 

Sets played: 84
Kills per set: 1.99
Assists per set: 0.12
Service aces per set: 0.82
Digs per set: 1.68
Blocks per set: 0.07