Colby-Sawyer College

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 21-5 Conf: 3-2 Home: 9-4 Away: 9-0 Neutral: 3-1

TEAM STATISTICS  CSC  OPP 
ATTACK     
   Kills  815  5 
   Errors  417  1 
   Total Attacks  2383  6 
   Attack Pct  .167  .667 
   Kills/Set  9.1  0.1 
SET     
   Assists  636  0 
   Assists/Set  7.1  0.0 
SERVE     
   Aces  352  0 
   Errors  153  0 
   Attempts  0  0 
   Serve Pct  .000  .000 
   Aces/Set  3.9  0.0 
SERVE RECEPTIONS     
   Errors  172  0 
   Errors/Set  1.9  0.0 
   Attempts  0  0 
   Reception Pct  .000  .000 
DEFENSE     
   Digs  979  0 
   Digs/Set  10.9  0.0 
BLOCKING     
   Block Solo  128  3 
   Block Assist  46  0 
   Total Blocks  151.0  3.0 
   Blocks/Set  1.7  0.0 
   Block Errors  14  0 
Ball handling errors  76  0 
ATTENDANCE     
   Total  0  0 
   Dates/Avg Per Date  13/0  9/0 
   Neutral site #/Avg  4/0   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Colby-Sawyer College  0  0  12  8  1  21 
Opponents  0  0  3  2  0  5 

Sets won by set  1  2  3  4  5  Total 
Colby-Sawyer College  18  21  17  8  1  65 
Opponents  8  5  9  3  0  25 

Points by set  1  2  3  4  5  Total 
Colby-Sawyer College  326  354  306  147  15  1148 
Opponents  245  231  261  99  8  844 


 

Overall Individual Statistics

 

Overall record: 21-5 Conf: 3-2 Home: 9-4 Away: 9-0 Neutral: 3-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
13  Alison Gulubicki   89  26-   165  1.85  62  403  .256  3  0.03  5  0.06  5  0  .000 
7   Kristin Anderson   84  26-   167  1.99  74  458  .203  10  0.12  69  0.82  28  0  .000 
1   Melissa Eckman   86  26-   211  2.45  106  563  .187  3  0.03  0  0.00  0  0  .000 
5   Jessica Smith   73  25-   37  0.51  20  120  .142  477  6.53  42  0.58  20  0  .000 
12  Danielle Cartier   85  26-   70  0.82  34  295  .122  36  0.42  33  0.39  4  0  .000 
8   Jena Van Stelten   25  14-   6  0.24  3  26  .115  90  3.60  16  0.64  6  0  .000 
6   Alison Calvarese   9  9-   11  1.22  8  28  .107  1  0.11  8  0.89  1  0  .000 
9   Jenn Jankowski   79  26-   126  1.59  83  407  .106  8  0.10  65  0.82  39  0  .000 
16  Danielle Dobson   25  19-   13  0.52  11  41  .049  2  0.08  10  0.40  10  0  .000 
4   Jill Gragnano   81  26-   0  0.00  0  2  .000  3  0.04  47  0.58  15  0  .000 
11  Amy Bergeron   45  25-   1  0.02  1  3  .000  0  0.00  7  0.16  7  0  .000 
10  Melissa Weymouth   9  9-   0  0.00  0  0  .000  0  0.00  2  0.22  2  0  .000 
2   Melissa Murray   9  9-   8  0.89  11  32  -.094  1  0.11  7  0.78  8  0  .000 
14  Kelley Healey   10  10-   0  0.00  1  2  -.500  1  0.10  5  0.50  4  0  .000 
15  Ellen Dandeneau   57  26-   0  0.00  3  3  -1.000  1  0.02  36  0.63  4  0  .000 
  COLBY-SAWYER COLLEGE  90  26-   815  9.06  417  2383  .167  636  7.07  352  3.91  153  0  .000 
  Opponents...........  90  1-   5  0.06  1  6  .667  0  0.00  0  0.00  0  0  .000 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
13  Alison Gulubicki   89  5  0  .000  9  0.10  55  13  68  0.76  6  1 
7   Kristin Anderson   84  13  0  .000  141  1.68  2  4  6  0.07  1  0 
1   Melissa Eckman   86  0  0  .000  10  0.12  61  9  70  0.81  6  3 
5   Jessica Smith   73  1  0  .000  109  1.49  1  4  5  0.07  1  63 
12  Danielle Cartier   85  32  0  .000  214  2.52  1  12  13  0.15  0  0 
8   Jena Van Stelten   25  3  0  .000  21  0.84  0  0  0  0.00  0  6 
6   Alison Calvarese   9  1  0  .000  3  0.33  4  1  5  0.56  0  0 
9   Jenn Jankowski   79  27  0  .000  180  2.28  2  0  2  0.03  0  2 
16  Danielle Dobson   25  8  0  .000  15  0.60  1  1  2  0.08  0  0 
11  Amy Bergeron   45  12  0  .000  46  1.02  0  0  0  0.00  0  1 
4   Jill Gragnano   81  30  0  .000  123  1.52  0  0  0  0.00  0  0 
10  Melissa Weymouth   9  9  0  .000  12  1.33  0  0  0  0.00  0  0 
2   Melissa Murray   9  5  0  .000  6  0.67  1  1  2  0.22  0  0 
14  Kelley Healey   10  8  0  .000  14  1.40  0  1  1  0.10  0  0 
15  Ellen Dandeneau   57  13  0  .000  76  1.33  0  0  0  0.00  0  0 
   TEAM     5 
  COLBY-SAWYER COLLEGE  90  172  0  .000  979  10.88  128  46  151.0  1.68  14  76 
  Opponents...........  90  0  0  .000  0  0.00  3  0  3.0  0.03  0  0 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
1   Melissa Eckman   86  211  2.45  106  563  .187 
7   Kristin Anderson   84  167  1.99  74  458  .203 
13  Alison Gulubicki   89  165  1.85  62  403  .256 
9   Jenn Jankowski   79  126  1.59  83  407  .106 
12  Danielle Cartier   85  70  0.82  34  295  .122 
5   Jessica Smith   73  37  0.51  20  120  .142 
16  Danielle Dobson   25  13  0.52  11  41  .049 
6   Alison Calvarese   9  11  1.22  8  28  .107 
2   Melissa Murray   9  8  0.89  11  32  -.094 
8   Jena Van Stelten   25  6  0.24  3  26  .115 
11  Amy Bergeron   45  1  0.02  1  3  .000 
15  Ellen Dandeneau   57  0  0.00  3  3  -1.000 
14  Kelley Healey   10  0  0.00  1  2  -.500 
4   Jill Gragnano   81  0  0.00  0  2  .000 
  COLBY-SAWYER COLLEGE  90  815  9.06  417  2383  .167 
  Opponents...........  90  5  0.06  1  6  .667 

##  SET (by A)  S  Ast  Ast/Set 
5   Jessica Smith   73  477  6.53 
8   Jena Van Stelten   25  90  3.60 
12  Danielle Cartier   85  36  0.42 
7   Kristin Anderson   84  10  0.12 
9   Jenn Jankowski   79  8  0.10 
4   Jill Gragnano   81  3  0.04 
1   Melissa Eckman   86  3  0.03 
13  Alison Gulubicki   89  3  0.03 
16  Danielle Dobson   25  2  0.08 
14  Kelley Healey   10  1  0.10 
15  Ellen Dandeneau   57  1  0.02 
6   Alison Calvarese   9  1  0.11 
2   Melissa Murray   9  1  0.11 
  COLBY-SAWYER COLLEGE  90  636  7.07 
  Opponents...........  90  0  0.00 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
1   Melissa Eckman   86  61  9  70.0  0.81  6 
13  Alison Gulubicki   89  55  13  68.0  0.76  6 
12  Danielle Cartier   85  1  12  13.0  0.15  0 
7   Kristin Anderson   84  2  4  6.0  0.07  1 
6   Alison Calvarese   9  4  1  5.0  0.56  0 
5   Jessica Smith   73  1  4  5.0  0.07  1 
9   Jenn Jankowski   79  2  0  2.0  0.03  0 
2   Melissa Murray   9  1  1  2.0  0.22  0 
16  Danielle Dobson   25  1  1  2.0  0.08  0 
14  Kelley Healey   10  0  1  1.0  0.10  0 
  COLBY-SAWYER COLLEGE  90  128  46  151.0  1.68  14 
  Opponents...........  90  3  0  3.0  0.03  0 

##  KILL (by K)  S  K  K/Set 
1   Melissa Eckman   86  211  2.45 
7   Kristin Anderson   84  167  1.99 
13  Alison Gulubicki   89  165  1.85 
9   Jenn Jankowski   79  126  1.59 
12  Danielle Cartier   85  70  0.82 
5   Jessica Smith   73  37  0.51 
16  Danielle Dobson   25  13  0.52 
6   Alison Calvarese   9  11  1.22 
2   Melissa Murray   9  8  0.89 
8   Jena Van Stelten   25  6  0.24 
11  Amy Bergeron   45  1  0.02 
14  Kelley Healey   10  0  0.00 
4   Jill Gragnano   81  0  0.00 
15  Ellen Dandeneau   57  0  0.00 
  COLBY-SAWYER COLLEGE  90  815  9.06 
  Opponents...........  90  5  0.06 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
7   Kristin Anderson   84  69  28  0  .000  0.82 
9   Jenn Jankowski   79  65  39  0  .000  0.82 
4   Jill Gragnano   81  47  15  0  .000  0.58 
5   Jessica Smith   73  42  20  0  .000  0.58 
15  Ellen Dandeneau   57  36  4  0  .000  0.63 
12  Danielle Cartier   85  33  4  0  .000  0.39 
8   Jena Van Stelten   25  16  6  0  .000  0.64 
16  Danielle Dobson   25  10  10  0  .000  0.40 
6   Alison Calvarese   9  8  1  0  .000  0.89 
11  Amy Bergeron   45  7  7  0  .000  0.16 
2   Melissa Murray   9  7  8  0  .000  0.78 
13  Alison Gulubicki   89  5  5  0  .000  0.06 
14  Kelley Healey   10  5  4  0  .000  0.50 
10  Melissa Weymouth   9  2  2  0  .000  0.22 
  COLBY-SAWYER COLLEGE  90  352  153  0  .000  3.91 
  Opponents...........  90  0  0  0  .000  0.00 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
12  Danielle Cartier   85  214  2.52 
9   Jenn Jankowski   79  180  2.28 
7   Kristin Anderson   84  141  1.68 
4   Jill Gragnano   81  123  1.52 
5   Jessica Smith   73  109  1.49 
15  Ellen Dandeneau   57  76  1.33 
11  Amy Bergeron   45  46  1.02 
8   Jena Van Stelten   25  21  0.84 
16  Danielle Dobson   25  15  0.60 
14  Kelley Healey   10  14  1.40 
10  Melissa Weymouth   9  12  1.33 
1   Melissa Eckman   86  10  0.12 
13  Alison Gulubicki   89  9  0.10 
2   Melissa Murray   9  6  0.67 
6   Alison Calvarese   9  3  0.33 
  COLBY-SAWYER COLLEGE  90  979  10.88 
  Opponents...........  90  0  0.00 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
12  Danielle Cartier   85  32  0.38  0  .000 
9   Jenn Jankowski   79  27  0.34  0  .000 
7   Kristin Anderson   84  13  0.15  0  .000 
4   Jill Gragnano   81  30  0.37  0  .000 
5   Jessica Smith   73  1  0.01  0  .000 
15  Ellen Dandeneau   57  13  0.23  0  .000 
11  Amy Bergeron   45  12  0.27  0  .000 
8   Jena Van Stelten   25  3  0.12  0  .000 
16  Danielle Dobson   25  8  0.32  0  .000 
14  Kelley Healey   10  8  0.80  0  .000 
10  Melissa Weymouth   9  9  1.00  0  .000 
13  Alison Gulubicki   89  5  0.06  0  .000 
2   Melissa Murray   9  5  0.56  0  .000 
6   Alison Calvarese   9  1  0.11  0  .000 
TM  TEAM   90  5  0.06  0  .000 
  COLBY-SAWYER COLLEGE  90  172  1.91  0  .000 
  Opponents...........  90  0  0.00  0  .000 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
13  Alison Gulubicki   89  165  1.85  .256  3  0.03    
7   Kristin Anderson   84  167  1.99  .203  10  0.12    
1   Melissa Eckman   86  211  2.45  .187  3  0.03    
5   Jessica Smith   73  37  0.51  .142  477  6.53    
12  Danielle Cartier   85  70  0.82  .122  36  0.42    
8   Jena Van Stelten   25  6  0.24  .115  90  3.60    
6   Alison Calvarese   9  11  1.22  .107  1  0.11    
9   Jenn Jankowski   79  126  1.59  .106  8  0.10    
16  Danielle Dobson   25  13  0.52  .049  2  0.08    
4   Jill Gragnano   81  0  0.00  .000  3  0.04    
11  Amy Bergeron   45  1  0.02  .000  0  0.00    
10  Melissa Weymouth   9  0  0.00  .000  0  0.00    
2   Melissa Murray   9  8  0.89  -.094  1  0.11    
14  Kelley Healey   10  0  0.00  -.500  1  0.10    
15  Ellen Dandeneau   57  0  0.00  -1.000  1  0.02    
  COLBY-SAWYER COLLEGE  90  815  9.06  .167  636  7.07    
  Opponents  90  5  0.06  .667  0  0.00    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
15  29  1.93  .150  1  0.07    
14  25  1.79  .103  1  0.07    
15  33  2.20  .068  1  0.07    
13  7  0.54  .200  71  5.46    
14  8  0.57  .062  5  0.36    
4  1  0.25  .500  10  2.50    
2  1  0.50  -.500  0  0.00    
12  11  0.92  -.113  0  0.00    
6  3  0.50  .000  1  0.17    
14  0  0.00  .000  2  0.14    
6  0  0.00  -1.000  0  0.00    
2  0  0.00  .000  0  0.00    
2  2  1.00  .000  0  0.00    
2  0  0.00  .000  0  0.00    
13  0  0.00  .000  0  0.00    
16  120  7.50  .063  92  5.75    
16  0  0.00  .000  0  0.00    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Alison Gulubicki  5  0.06  5  9  0.10  55  13  68  0.76 
Kristin Anderson  69  0.82  13  141  1.68  2  4  6  0.07 
Melissa Eckman  0  0.00  0  10  0.12  61  9  70  0.81 
Jessica Smith  42  0.58  1  109  1.49  1  4  5  0.07 
Danielle Cartier  33  0.39  32  214  2.52  1  12  13  0.15 
Jena Van Stelten  16  0.64  3  21  0.84  0  0  0  0.00 
Alison Calvarese  8  0.89  1  3  0.33  4  1  5  0.56 
Jenn Jankowski  65  0.82  27  180  2.28  2  0  2  0.03 
Danielle Dobson  10  0.40  8  15  0.60  1  1  2  0.08 
Jill Gragnano  47  0.58  30  123  1.52  0  0  0  0.00 
Amy Bergeron  7  0.16  12  46  1.02  0  0  0  0.00 
Melissa Weymouth  2  0.22  9  12  1.33  0  0  0  0.00 
Melissa Murray  7  0.78  5  6  0.67  1  1  2  0.22 
Kelley Healey  5  0.50  8  14  1.40  0  1  1  0.10 
Ellen Dandeneau  36  0.63  13  76  1.33  0  0  0  0.00 
TEAM        5 
COLBY-SAWYER COLLEGE  352  3.91  172  979  10.88  128  46  151.0  1.68 
Opponents  0  0.00  0  0  0.00  3  0  3.0  0.03 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
2  0.13  0  1  0.07  7  4  11  0.73 
9  0.64  1  29  2.07  1  1  2  0.14 
0  0.00  0  4  0.27  12  2  14  0.93 
4  0.31  0  22  1.69  0  0  0  0.00 
3  0.21  1  38  2.71  0  4  4  0.29 
3  0.75  0  2  0.50  0  0  0  0.00 
4  2.00  0  1  0.50  3  0  3  1.50 
15  1.25  2  30  2.50  1  0  1  0.08 
0  0.00  2  3  0.50  0  1  1  0.17 
4  0.29  7  25  1.79  0  0  0  0.00 
0  0.00  1  4  0.67  0  0  0  0.00 
0  0.00  2  4  2.00  0  0  0  0.00 
4  2.00  1  3  1.50  0  0  0  0.00 
2  1.00  2  4  2.00  0  0  0  0.00 
15  1.15  0  9  0.69  0  0  0  0.00 
      2 
65  4.06  21  179  11.19  24  12  30.0  1.88 
0  0.00  0  0  0.00  0  0  0.0  0.00