Green Mountain vs Colby-Sawyer (Sep 23, 1997)



 

Volleyball Box Score

 
Volleyball Box Score
1997 COLBY-SAWYER WOMEN'S VOLLEYBALL
Green Mountain vs Colby-Sawyer
(Sep 23, 1997 at New London, NH)

   Green Mountain      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Green Mountain   (0)  5  9  9      
Colby-Sawyer   (3)  15  15  15      

   Colby-Sawyer      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Melissa Eckman   3  7  4  12  .250  0  0  0  0  0  2  1  1  1  9.5 
2   Katrina Ryan   1  1  1  4  .000  0  0  0  1  1  0  0  0  0  1.0 
3   Sara Hammond   3  3  4  14  -.071  0  2  1  0  7  0  0  0  0  5.0 
4   Jill Gragnano   3  0  0  1  .000  0  4  1  0  7  0  0  0  0  4.0 
5   Jessica Smith   3  0  0  1  .000  18  1  0  0  4  0  1  0  2  1.5 
6   Alison Calvarese   3  3  3  12  .000  2  1  0  2  11  0  0  0  0  4.0 
7   Kristin Anderson   1  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0 
8   Jena Van Stelten   1  0  1  4  -.250  6  0  0  0  1  0  0  0  2  0.0 
10  Melissa Weymouth   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
11  Amy J. Bergeron   1  0  0  0  .000  0  0  0  0  3  0  0  0  0  0.0 
12  Danielle Cartier   3  7  0  17  .412  3  0  1  0  7  0  1  0  0  7.5 
13  Alison Gulubicki   3  8  0  16  .500  0  0  0  0  0  0  0  1  0  8.0 
14  Kelley Healey   1  0  0  0  .000  0  0  0  1  0  0  0  0  0  0.0 
15  Ellen Dandeneau   1  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0 
16  Danielle Dobson   2  0  1  3  -.333  0  0  0  0  0  1  1  0  0  1.5 
  Totals  3  29  14  84  .179  29  8  3  4  46  3  4  2  5  42.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: New London, NH (Coffin Field House)
Date: Sep 23, 1997 Attend: 71 Time:
Referees: