Volleyball Box Score |
| Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Melissa Eckman | 4 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 12.0 |
| 3 | Sara Hammond | 4 | 3 | 5 | 19 | -.105 | 0 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Jill Gragnano | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jessica Smith | 4 | 0 | 1 | 6 | -.167 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0.0 |
| 6 | Alison Calvarese | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kristin Anderson | 4 | 6 | 3 | 13 | .231 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Amy J. Bergeron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Danielle Cartier | 4 | 3 | 2 | 15 | .067 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Alison Gulubicki | 4 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12.0 |
| 15 | Ellen Dandeneau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 27 | 20 | 101 | .069 | 25 | 8 | 7 | 13 | 34 | 9 | 0 | 0 | 5 | 44.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middlebury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Middlebury, VT
Date: Sep 27, 1997 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||