Volleyball Box Score |
| Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Melissa Eckman | 5 | 13 | 7 | 42 | .143 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 16.0 |
| 3 | Sara Hammond | 5 | 11 | 6 | 33 | .152 | 0 | 3 | 2 | 2 | 14 | 2 | 0 | 0 | 0 | 16.0 |
| 4 | Jill Gragnano | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessica Smith | 5 | 3 | 1 | 7 | .286 | 38 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 4.5 |
| 6 | Alison Calvarese | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kristin Anderson | 5 | 14 | 4 | 30 | .333 | 1 | 2 | 3 | 1 | 14 | 1 | 0 | 0 | 0 | 17.0 |
| 12 | Danielle Cartier | 5 | 4 | 2 | 16 | .125 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Alison Gulubicki | 5 | 13 | 3 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 16.5 |
| 15 | Ellen Dandeneau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 58 | 23 | 151 | .232 | 41 | 6 | 11 | 13 | 61 | 9 | 2 | 0 | 2 | 74.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Anselm | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Manchester, NH
Date: Sep 30, 1997 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||