Colby-Sawyer vs Southern Maine (Oct 7, 1997)



 

Volleyball Box Score

 
Volleyball Box Score
1997 COLBY-SAWYER WOMEN'S VOLLEYBALL
Colby-Sawyer vs Southern Maine
(Oct 7, 1997 at Gorham, ME)

   Colby-Sawyer      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Melissa Eckman   3  7  2  15  .333  0  0  0  0  1  1  0  0  0  8.0 
2   Katrina Ryan   1  1  1  2  .000  0  2  0  0  0  0  0  0  0  3.0 
3   Sara Hammond   3  3  4  13  -.077  1  1  1  0  3  0  0  0  0  4.0 
4   Jill Gragnano   3  0  0  0  .000  0  4  2  1  2  0  0  0  0  4.0 
5   Jessica Smith   3  1  0  2  .500  9  2  1  0  2  0  1  0  0  3.5 
6   Alison Calvarese   4  0  0  3  .000  0  3  0  4  5  0  0  0  0  3.0 
7   Kristin Anderson   3  2  2  9  .000  0  1  1  0  6  0  0  0  0  3.0 
8   Jena Van Stelten   2  0  1  5  -.200  4  0  0  0  2  0  0  0  1  0.0 
10  Melissa Weymouth   1  0  0  0  .000  0  0  0  2  0  0  0  0  0  0.0 
11  Amy J. Bergeron   2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
12  Danielle Cartier   3  5  1  11  .364  0  1  0  0  2  0  0  0  0  6.0 
13  Alison Gulubicki   4  4  2  11  .182  0  0  0  0  0  1  0  1  0  5.0 
14  Kelley Healey   1  0  0  0  .000  0  0  0  1  1  0  0  0  0  0.0 
15  Ellen Dandeneau   2  0  0  0  .000  0  0  0  0  2  0  0  0  0  0.0 
16  Danielle Dobson   1  0  0  2  .000  0  0  0  0  0  0  1  0  0  0.5 
  Totals  4  23  13  73  .137  14  14  5  8  27  2  2  1  1  40.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Colby-Sawyer   (3)  15  15  13  15      
Southern Maine   (1)  3  11  15  6      

   Southern Maine      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  4  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: Gorham, ME
Date: Oct 7, 1997 Attend: Time:
Referees: