Volleyball Box Score |
| Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Melissa Eckman | 4 | 8 | 6 | 33 | .061 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 12.0 |
| 3 | Sara Hammond | 4 | 9 | 4 | 28 | .179 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 11.0 |
| 4 | Jill Gragnano | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jessica Smith | 4 | 2 | 0 | 8 | .250 | 28 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3.5 |
| 6 | Alison Calvarese | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kristin Anderson | 4 | 8 | 4 | 24 | .167 | 1 | 4 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Danielle Cartier | 4 | 9 | 0 | 16 | .562 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Alison Gulubicki | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 8.5 |
| 15 | Ellen Dandeneau | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 43 | 18 | 130 | .192 | 31 | 13 | 9 | 1 | 47 | 4 | 7 | 3 | 3 | 63.5 | |
| TOTAL TEAM BLOCKS: 7.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Weston, MA
Date: Oct 14, 1997 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||