Colby-Sawyer vs Daniel Webster (Oct 16, 1997)



 

Volleyball Box Score

 
Volleyball Box Score
1997 COLBY-SAWYER WOMEN'S VOLLEYBALL
Colby-Sawyer vs Daniel Webster
(Oct 16, 1997 at Nashua, NH)

   Colby-Sawyer      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Melissa Eckman   4  6  3  17  .176  0  0  0  0  0  1  0  1  0  7.0 
2   Katrina Ryan   1  2  0  3  .667  0  3  1  0  1  0  0  0  0  5.0 
3   Sara Hammond   3  13  5  22  .364  0  6  1  1  3  0  0  0  0  19.0 
4   Jill Gragnano   3  0  0  0  .000  0  1  1  1  0  0  0  0  0  1.0 
5   Jessica Smith   3  2  0  4  .500  27  5  1  0  1  0  0  0  2  7.0 
6   Alison Calvarese   2  0  1  3  -.333  0  1  0  0  0  0  0  0  0  1.0 
7   Kristin Anderson   3  7  4  22  .136  0  4  0  0  3  0  0  0  0  11.0 
8   Jena Van Stelten   1  0  0  1  .000  3  3  0  0  1  0  0  0  2  3.0 
10  Melissa Weymouth   1  0  0  0  .000  0  0  1  3  1  0  0  0  0  0.0 
11  Amy J. Bergeron   2  0  0  0  .000  0  0  0  0  3  0  0  0  0  0.0 
12  Danielle Cartier   3  2  1  10  .100  2  1  1  1  3  0  0  0  0  3.0 
13  Alison Gulubicki   4  7  1  13  .462  1  0  0  0  0  1  0  1  0  8.0 
14  Kelley Healey   1  0  2  3  -.667  2  1  0  0  1  0  0  0  0  1.0 
15  Ellen Dandeneau   2  0  0  0  .000  0  2  0  0  2  0  0  0  0  2.0 
16  Danielle Dobson   1  1  0  2  .500  0  0  0  0  0  0  0  0  0  1.0 
  Totals  4  40  17  100  .230  35  27  6  6  19  2  0  2  4  69.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Colby-Sawyer   (3)  15  15  14  15      
Daniel Webster   (1)  9  6  16  10      

   Daniel Webster      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
  Totals  4  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: Nashua, NH
Date: Oct 16, 1997 Attend: Time:
Referees: