Volleyball Box Score |
| Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Melissa Eckman | 3 | 12 | 4 | 31 | .258 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 16.0 |
| 3 | Sara Hammond | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Jill Gragnano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jessica Smith | 3 | 1 | 0 | 8 | .125 | 29 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 1.0 |
| 6 | Alison Calvarese | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kristin Anderson | 3 | 4 | 2 | 26 | .077 | 1 | 4 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Danielle Cartier | 3 | 5 | 2 | 17 | .176 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Alison Gulubicki | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| Totals | 3 | 34 | 16 | 122 | .148 | 32 | 4 | 7 | 9 | 46 | 6 | 4 | 0 | 5 | 46.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Nazarene | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Qunicy, MA
Date: Oct 25, 1997 Attend: 169 Time: Referees: |
||||||||||||||||||||||||||