Volleyball Box Score |
| NH College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colby-Sawyer | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Melissa Eckman | 5 | 9 | 4 | 39 | .128 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 10.5 |
| 3 | Sara Hammond | 5 | 16 | 7 | 41 | .220 | 0 | 3 | 2 | 0 | 17 | 0 | 1 | 0 | 0 | 19.5 |
| 4 | Jill Gragnano | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jessica Smith | 5 | 1 | 4 | 11 | -.273 | 51 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 7 | 2.0 |
| 6 | Alison Calvarese | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kristin Anderson | 5 | 9 | 4 | 31 | .161 | 0 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Danielle Cartier | 5 | 8 | 3 | 31 | .161 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Alison Gulubicki | 5 | 22 | 8 | 42 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 23.0 |
| 15 | Ellen Dandeneau | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 65 | 30 | 195 | .179 | 55 | 13 | 8 | 1 | 83 | 1 | 2 | 2 | 8 | 80.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: New London, NH (Coffin Field House)
Date: Oct 30, 1997 Attend: 110 Time: Referees: |
||||||||||||||||||||||||||||||||||||